County ZIP codes · Colorado · FIPS 08031
Denver County, CO ZIP Codes
Denver County, Colorado has 59 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 37 residential and 22 for PO boxes or a single organization. 31 of the residential ones lie mainly in Denver County and 6 mainly in a neighboring county; 16 cross the county line. Median household income ranges from $64,498 in 80247 to $180,940 in 80238 (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Denver County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $79,151 and $105,932.
They carry 4 postal town names: Denver, Littleton, Aurora, Englewood.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 37 residential ZIP codes in Denver County
31 ZIP codes lie mainly in Denver County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 80219 | Denver | 59,523 | 8,064 | $68k | $455k | 100% |
| 80239 | Denver | 44,956 | 4,351 | $98k | $430k | 80% |
| 80249 | Denver | 41,590 | 873 | $100k | $469k | 100% |
| 80210 | Denver | 39,113 | 6,424 | $127k | $910k | 100% |
| 80211 | Denver | 38,177 | 8,457 | $121k | $807k | 100% |
| 80220 | Denver | 37,203 | 7,195 | $106k | $805k | 100% |
| 80231 | Denver | 35,883 | 7,350 | $77k | $501k | 58% |
| 80204 | Denver | 35,318 | 6,444 | $85k | $621k | 100% |
| 80205 | Denver | 34,571 | 7,455 | $105k | $649k | 100% |
| 80238 | Denver | 30,575 | 4,502 | $181k | $832k | 100% |
| 80247 | Denver | 29,760 | 10,216 | $65k | $318k | 54% |
| 80209 | Denver | 27,564 | 7,869 | $126k | $1.02M | 100% |
| 80206 | Denver | 24,383 | 9,840 | $102k | $915k | 100% |
| 80222 | Denver | 23,838 | 6,232 | $87k | $623k | 85% |
| 80237 | Denver | 23,384 | 6,453 | $86k | $583k | 100% |
| 80203 | Denver | 22,441 | 20,532 | $78k | $471k | 100% |
| 80207 | Denver | 21,542 | 5,495 | $116k | $705k | 100% |
| 80212 | Denver | 20,746 | 5,823 | $125k | $745k | 74% |
| 80224 | Denver | 19,352 | 5,902 | $86k | $604k | 98% |
| 80223 | Denver | 19,246 | 3,628 | $79k | $540k | 100% |
| 80218 | Denver | 19,149 | 12,097 | $82k | $677k | 100% |
| 80202 | Denver | 18,589 | 16,080 | $114k | $723k | 100% |
| 80216 | Denver | 17,330 | 1,709 | $82k | $426k | 72% |
| 80236 | Denver | 16,863 | 5,250 | $86k | $532k | 96% |
| 80246 | Denver | 13,097 | 7,838 | $67k | $716k | 66% |
| 80230 | Denver | 10,449 | 3,793 | $100k | $829k | 91% |
| 80290 | Denver | 474 | 59,250 | $103k | – | 100% |
| 80264 | Denver | no residents | 0 | – | – | 100% |
| 80266 | Denver | no residents | 0 | – | – | 100% |
| 80293 | Denver | no residents | 0 | – | – | 100% |
| 80294 | Denver | no residents | 0 | – | – | 100% |
Partly in Denver County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 80235 | Denver | 8,373 | 2,466 | $71k | $547k | 25% |
| 80123 | Littleton | 44,549 | 3,706 | $106k | $620k | 19% |
| 80227 | Denver | 34,907 | 3,228 | $90k | $559k | 14% |
| 80221 | Denver | 39,718 | 4,367 | $87k | $473k | 12% |
| 80014 | Aurora | 39,496 | 5,513 | $73k | $416k | 10% |
| 80110 | Englewood | 23,825 | 3,734 | $86k | $497k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
16 ZIP codes of Denver County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Denver | Elsewhere |
|---|---|---|
| 80239 | 80% | Adams County 20% |
| 80123 | 19% | Jefferson County 50%; Arapahoe County 31% |
| 80221 | 12% | Adams County 88% |
| 80014 | 10% | Arapahoe County 90% |
| 80231 | 58% | Arapahoe County 42% |
| 80227 | 14% | Jefferson County 86% |
| 80247 | 54% | Arapahoe County 46% |
| 80222 | 85% | Arapahoe County 15% |
| 80110 | 3% | Arapahoe County 97% |
| 80212 | 74% | Jefferson County 19%; Adams County 7% |
| 80224 | 98% | Arapahoe County 2% |
| 80216 | 72% | Adams County 28% |
| 80236 | 96% | Arapahoe County 4% |
| 80246 | 66% | Arapahoe County 34% |
| 80230 | 91% | Arapahoe County 9% |
| 80235 | 25% | Jefferson County 75% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 80201 | Denver |
| 80208 | Denver |
| 80217 | Denver |
| 80243 | Denver |
| 80244 | Denver |
| 80248 | Denver |
| 80250 | Denver |
| 80251 | Denver |
| 80252 | Denver |
| 80256 | Denver |
| 80257 | Denver |
| 80259 | Denver |
| 80261 | Denver |
| 80262 | Denver |
| 80263 | Denver |
| 80265 | Denver |
| 80271 | Denver |
| 80273 | Denver |
| 80274 | Denver |
| 80281 | Denver |
| 80291 | Denver |
| 80299 | Denver |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Denver County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Denver County's ZIP codes use 3 prefixes: 800, 801 and 802.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 800 | Denver, CO (SCF 800) | 1 | 40 |
| 801 | Denver, CO (SCF 800) | 2 | 44 |
| 802 | Denver, CO (SCF 800) | 56 | 67 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.