County ZIP codes · Missouri · FIPS 29015
Benton County, MO ZIP Codes
Benton County, Missouri has 13 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 5 of the residential ones lie mainly in Benton County and 8 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $43,974 in 65078 (Stover) to $58,879 in 64735 (Clinton) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Benton County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $44,880 and $53,021.
They carry 13 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 13 residential ZIP codes in Benton County
5 ZIP codes lie mainly in Benton County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 65355 | Warsaw | 11,436 | 53 | $51k | $183k | 99% |
| 65338 | Lincoln | 3,129 | 26 | $51k | $152k | 100% |
| 65325 | Cole Camp | 3,071 | 21 | $54k | $230k | 99% |
| 65326 | Edwards | 1,901 | 13 | $52k | $181k | 83% |
| 65345 | Mora | 376 | 9 | $55k | – | 42% |
Partly in Benton County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 65335 | Ionia | 175 | 10 | $79k | – | 45% |
| 65360 | Windsor | 4,586 | 29 | $53k | $134k | 26% |
| 65735 | Quincy | 212 | 7 | $73k | $561k | 16% |
| 65078 | Stover | 3,584 | 23 | $44k | $150k | 6% |
| 64776 | Osceola | 3,374 | 14 | $45k | $149k | 6% |
| 65779 | Wheatland | 1,053 | 13 | $44k | $180k | 3% |
| 64735 | Clinton | 14,013 | 53 | $59k | $175k | 2% |
| 65634 | Cross Timbers | 606 | 8 | $36k | $198k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Benton County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Benton | Elsewhere |
|---|---|---|
| 64735 | 2% | Henry County 98% |
| 65355 | 99% | |
| 65360 | 26% | Henry County 32%; Pettis County 21%; Johnson County 21% |
| 65078 | 6% | Morgan County 94% |
| 64776 | 6% | St. Clair County 94% |
| 65325 | 99% | Pettis County 1% |
| 65326 | 83% | Camden County 15%; Hickory County 2% |
| 65779 | 3% | Hickory County 97% |
| 65634 | 2% | Hickory County 98% |
| 65345 | 42% | Pettis County 40%; Morgan County 18% |
| 65735 | 16% | Hickory County 64%; St. Clair County 20% |
| 65335 | 45% | Pettis County 55% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Benton County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Benton County's ZIP codes use 5 prefixes: 647, 650, 653, 656 and 657.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 647 | Kansas City, MO (SCF 640) | 2 | 47 |
| 650 | Mid-Missouri, MO (SCF 650) | 1 | 58 |
| 653 | Mid-Missouri, MO (SCF 650) | 7 | 32 |
| 656 | Springfield, MO (SCF 656) | 1 | 75 |
| 657 | Springfield, MO (SCF 656) | 2 | 75 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.