County ZIP codes · Texas · FIPS 48149
Fayette County, TX ZIP Codes
Fayette County, Texas has 18 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 15 residential and 3 for PO boxes or a single organization. 8 of the residential ones lie mainly in Fayette County and 7 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $60,472 in 78959 (Waelder) to $89,157 in 78940 (Fayetteville) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Fayette County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $67,903 and $75,446.
They carry 15 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 15 residential ZIP codes in Fayette County
8 ZIP codes lie mainly in Fayette County; 7 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 78945 | La Grange | 10,394 | 42 | $75k | $340k | 99% |
| 78956 | Schulenburg | 5,243 | 31 | $68k | $249k | 75% |
| 78941 | Flatonia | 3,619 | 22 | $77k | $194k | 81% |
| 78940 | Fayetteville | 2,188 | 17 | $89k | $292k | 76% |
| 78954 | Round Top | 1,173 | 16 | $104k | $427k | 92% |
| 78949 | Muldoon | 760 | 9 | $64k | $285k | 100% |
| 78963 | West Point | 605 | 14 | $98k | $236k | 100% |
| 78938 | Ellinger | 270 | 35 | $61k | $201k | 100% |
Partly in Fayette County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 78932 | Carmine | 576 | 10 | $63k | $324k | 41% |
| 78946 | Ledbetter | 1,117 | 11 | $65k | $316k | 34% |
| 78959 | Waelder | 1,157 | 8 | $61k | – | 16% |
| 78962 | Weimar | 5,236 | 30 | $71k | $236k | 15% |
| 78957 | Smithville | 10,543 | 60 | $69k | $260k | 11% |
| 78942 | Giddings | 10,136 | 50 | $73k | $256k | 8% |
| 78950 | New Ulm | 2,300 | 20 | $91k | $248k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Fayette County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Fayette | Elsewhere |
|---|---|---|
| 78957 | 11% | Bastrop County 89% |
| 78945 | 99% | |
| 78942 | 8% | Lee County 87%; Bastrop County 5% |
| 78956 | 75% | Lavaca County 25% |
| 78962 | 15% | Colorado County 85% |
| 78941 | 81% | Gonzales County 13%; Bastrop County 6% |
| 78950 | 3% | Austin County 69%; Colorado County 28% |
| 78940 | 76% | Colorado County 17%; Austin County 8% |
| 78954 | 92% | Austin County 8% |
| 78959 | 16% | Gonzales County 80%; Caldwell County 3%; Bastrop County 1% |
| 78946 | 34% | Lee County 61%; Washington County 4% |
| 78932 | 41% | Washington County 59% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 78952 | Plum |
| 78960 | Warda |
| 78961 | Round Top |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Fayette County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Fayette County starts with 789.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 789 | Austin, TX (SCF 786) | 18 | 28 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.