County ZIP codes · Illinois · FIPS 17053
Ford County, IL ZIP Codes
Ford County, Illinois has 21 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 9 of the residential ones lie mainly in Ford County and 12 mainly in a neighboring county; 18 cross the county line. Median household income ranges from $51,323 in 60936 (Gibson City) to $69,014 in 60957 (Paxton) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Ford County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
They carry 21 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 21 residential ZIP codes in Ford County
9 ZIP codes lie mainly in Ford County; 12 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 60957 | Paxton | 5,596 | 53 | $69k | $132k | 85% |
| 60936 | Gibson City | 4,246 | 44 | $51k | $157k | 93% |
| 60959 | Piper City | 904 | 16 | $55k | $95k | 95% |
| 60952 | Melvin | 683 | 16 | $67k | $88k | 94% |
| 60962 | Roberts | 589 | 15 | $62k | $62k | 100% |
| 60919 | Cabery | 520 | 15 | $63k | $122k | 44% |
| 60946 | Kempton | 413 | 9 | $75k | $69k | 82% |
| 61773 | Sibley | 367 | 9 | $84k | $99k | 100% |
| 60933 | Elliott | 258 | 102 | $51k | $84k | 100% |
Partly in Ford County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 60968 | Thawville | 374 | 8 | $46k | $92k | 46% |
| 60948 | Loda | 1,660 | 34 | $106k | $230k | 30% |
| 60960 | Rankin | 946 | 11 | $57k | $71k | 22% |
| 61720 | Anchor | 374 | 13 | $91k | $111k | 13% |
| 61731 | Cropsey | 76 | 3 | – | $181k | 12% |
| 60929 | Cullom | 587 | 15 | $72k | $109k | 11% |
| 61845 | Foosland | 233 | 8 | $91k | $263k | 10% |
| 60949 | Ludlow | 564 | 25 | $61k | $100k | 7% |
| 60917 | Buckingham | 449 | 12 | $75k | $195k | 4% |
| 60941 | Herscher | 1,627 | 32 | $85k | $206k | 4% |
| 60921 | Chatsworth | 1,458 | 20 | $78k | $108k | 3% |
| 60918 | Buckley | 754 | 15 | $74k | $122k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
18 ZIP codes of Ford County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Ford | Elsewhere |
|---|---|---|
| 60957 | 85% | Champaign County15% |
| 60936 | 93% | McLean County5%; Champaign County2% |
| 60948 | 30% | Iroquois County70% |
| 60941 | 4% | Kankakee County84%; Iroquois County12% |
| 60921 | 3% | Livingston County97% |
| 60960 | 22% | Vermilion County67%; Iroquois County9%; Champaign County2% |
| 60959 | 95% | Livingston County5% |
| 60918 | 2% | Iroquois County98% |
| 60952 | 94% | Livingston County6% |
| 60929 | 11% | Livingston County89% |
| 60949 | 7% | Champaign County93% |
| 60919 | 44% | Livingston County42%; Kankakee County14% |
| 60917 | 4% | Kankakee County80%; Livingston County16% |
| 60946 | 82% | Livingston County18% |
| 60968 | 46% | Iroquois County52%; Livingston County2% |
| 61720 | 13% | McLean County87% |
| 61845 | 10% | Champaign County90% |
| 61731 | 12% | McLean County46%; Livingston County41% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Ford County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Ford County's ZIP codes use 3 prefixes: 609, 617 and 618.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 609 | Champaign, IL (SCF 618) | 17 | 57 |
| 617 | Champaign, IL (SCF 618) | 3 | 60 |
| 618 | Champaign, IL (SCF 618) | 1 | 62 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.