First three digits · Illinois
ZIP Codes Starting with
62 ZIP codes start with 618, sorted at the Champaign, IL (SCF 618) sectional center (USPS labeling list L005, effective October 1, 2026) in Illinois: 58 residential ZIP codes across 4 counties and 4 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 618 mean?
The first digit, 6, is one of ten national areas (Illinois, Kansas, Missouri and Nebraska). The first three, 618, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 618 to the Champaign, IL (SCF 618) facility. The last two digits pick the delivery area. By residents, the largest town names among the 618 ZIP codes are Champaign, Urbana, Danville, Mahomet, Rantoul and Savoy.
The same facility sorts 5 prefixes, 270 ZIP codes in all: 609, 617, 618, 619, 624.
Where are the 618 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 618
| County | ||||||
|---|---|---|---|---|---|---|
| 61801 | Urbana | Champaign County | 27,891 | 5,164 | $36k | $177k |
| 61802 | Urbana | Champaign County | 20,293 | 247 | $62k | $170k |
| 61803 | Urbana | Champaign County | PO Box or unique | – | – | – |
| 61810 | Allerton | Vermilion County | 265 | 11 | $91k | $155k |
| 61811 | Alvin | Vermilion County | 578 | 22 | $77k | $113k |
| 61812 | Armstrong | Vermilion County | 322 | 15 | $104k | $164k |
| 61813 | Bement | Piatt County | 2,043 | 32 | $84k | $104k |
| 61814 | Bismarck | Vermilion County | 1,155 | 49 | $59k | $111k |
| 61815 | Bondville | Champaign County | 335 | 1,450 | $72k | $162k |
| 61816 | Broadlands | Champaign County | 377 | 14 | $71k | $146k |
| 61817 | Catlin | Vermilion County | 2,328 | 78 | $80k | $131k |
| 61818 | Cerro Gordo | Piatt County | 1,560 | 40 | $84k | $116k |
| 61820 | Champaign | Champaign County | 40,599 | 6,843 | $28k | $185k |
| 61821 | Champaign | Champaign County | 28,611 | 3,719 | $71k | $182k |
| 61822 | Champaign | Champaign County | 27,642 | 258 | $99k | $287k |
| 61824 | Champaign | Champaign County | PO Box or unique | – | – | – |
| 61825 | Champaign | Champaign County | PO Box or unique | – | – | – |
| 61826 | Champaign | Champaign County | PO Box or unique | – | – | – |
| 61830 | Cisco | Piatt County | 510 | 15 | $67k | $161k |
| 61831 | Collison | Vermilion County | 160 | 13 | $104k | $180k |
| 61832 | Danville | Vermilion County | 32,450 | 1,187 | $47k | $82k |
| 61833 | Tilton | Vermilion County | 1,658 | 1,136 | $49k | $69k |
| 61834 | Danville | Vermilion County | 7,821 | 73 | $82k | $157k |
| 61839 | De Land | Piatt County | 558 | 17 | $56k | $93k |
| 61840 | Dewey | Champaign County | 612 | 20 | $85k | $273k |
| 61841 | Fairmount | Vermilion County | 1,112 | 19 | $65k | $127k |
| 61842 | Farmer City | De Witt County | 2,620 | 24 | $80k | $158k |
| 61843 | Fisher | Champaign County | 1,934 | 53 | $98k | $192k |
| 61844 | Fithian | Vermilion County | 1,031 | 17 | $105k | $153k |
| 61845 | Foosland | Champaign County | 233 | 8 | $91k | $263k |
| 61846 | Georgetown | Vermilion County | 4,467 | 104 | $61k | $86k |
| 61847 | Gifford | Champaign County | 1,144 | 34 | $92k | $183k |
| 61848 | Henning | Vermilion County | 236 | 233 | $80k | $86k |
| 61849 | Homer | Champaign County | 1,961 | 34 | $86k | $160k |
| 61850 | Indianola | Vermilion County | 350 | 11 | $59k | $85k |
| 61851 | Ivesdale | Champaign County | 279 | 8 | $59k | $148k |
| 61852 | Longview | Champaign County | 172 | 9 | – | $307k |
| 61853 | Mahomet | Champaign County | 14,831 | 309 | $116k | $282k |
| 61854 | Mansfield | Piatt County | 1,299 | 23 | $87k | $166k |
| 61855 | Milmine | Piatt County | 24 | 2 | – | $220k |
| 61856 | Monticello | Piatt County | 8,226 | 76 | $104k | $231k |
| 61857 | Muncie | Vermilion County | 147 | 260 | $84k | $77k |
| 61858 | Oakwood | Vermilion County | 2,639 | 91 | $56k | $126k |
| 61859 | Ogden | Champaign County | 1,227 | 40 | $103k | $183k |
| 61862 | Penfield | Champaign County | 581 | 14 | $114k | $122k |
| 61863 | Pesotum | Champaign County | 844 | 26 | $78k | $181k |
| 61864 | Philo | Champaign County | 2,003 | 87 | $110k | $230k |
| 61865 | Potomac | Vermilion County | 1,167 | 15 | $67k | $119k |
| 61866 | Rantoul | Champaign County | 13,470 | 168 | $51k | $121k |
| 61870 | Ridge Farm | Vermilion County | 1,085 | 27 | $54k | $75k |
| 61871 | Royal | Champaign County | 296 | 185 | $79k | $161k |
| 61872 | Sadorus | Champaign County | 620 | 17 | $118k | $194k |
| 61873 | Saint Joseph | Champaign County | 5,779 | 91 | $118k | $265k |
| 61874 | Savoy | Champaign County | 8,811 | 1,443 | $92k | $316k |
| 61875 | Seymour | Champaign County | 846 | 27 | $119k | $277k |
| 61876 | Sidell | Vermilion County | 717 | 17 | $61k | $78k |
| 61877 | Sidney | Champaign County | 1,106 | 38 | $97k | $210k |
| 61878 | Thomasboro | Champaign County | 1,127 | 40 | $66k | $119k |
| 61880 | Tolono | Champaign County | 4,367 | 71 | $86k | $228k |
| 61882 | Weldon | De Witt County | 777 | 20 | $80k | $137k |
| 61883 | Westville | Vermilion County | 4,384 | 213 | $56k | $101k |
| 61884 | White Heath | Piatt County | 973 | 40 | $106k | $258k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.