County ZIP codes · Virginia · FIPS 51109
Louisa County, VA ZIP Codes
Louisa County, Virginia has 11 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 10 residential and 1 for PO boxes or a single organization. 4 of the residential ones lie mainly in Louisa County and 6 mainly in a neighboring county; 10 cross the county line. Median household income ranges from $72,798 in 23093 (Louisa) to $110,642 in 23192 (Montpelier) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Louisa County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $87,826 and $100,962.
They carry 10 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 10 residential ZIP codes in Louisa County
4 ZIP codes lie mainly in Louisa County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 23093 | Louisa | 14,647 | 72 | $73k | $293k | 95% |
| 23024 | Bumpass | 11,233 | 104 | $101k | $371k | 82% |
| 22942 | Gordonsville | 10,560 | 90 | $88k | $334k | 52% |
| 23117 | Mineral | 10,480 | 73 | $89k | $301k | 90% |
Partly in Louisa County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 23065 | Gum Spring | 1,292 | 76 | $93k | $305k | 24% |
| 23102 | Maidens | 3,605 | 131 | $127k | $510k | 18% |
| 22974 | Troy | 5,309 | 147 | $112k | $369k | 15% |
| 23084 | Kents Store | 1,652 | 42 | $41k | $285k | 7% |
| 22947 | Keswick | 5,256 | 109 | $136k | $789k | 7% |
| 23192 | Montpelier | 6,629 | 98 | $111k | $429k | 4% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
10 ZIP codes of Louisa County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Louisa | Elsewhere |
|---|---|---|
| 23093 | 95% | Goochland County 4% |
| 23024 | 82% | Spotsylvania County 13%; Hanover County 5% |
| 22942 | 52% | Orange County 35%; Albemarle County 13% |
| 23117 | 90% | Spotsylvania County 7%; Goochland County 3% |
| 23192 | 4% | Hanover County 96% |
| 22974 | 15% | Fluvanna County 77%; Albemarle County 9% |
| 22947 | 7% | Albemarle County 88%; Fluvanna County 5% |
| 23102 | 18% | Goochland County 75%; Hanover County 7% |
| 23084 | 7% | Fluvanna County 74%; Goochland County 19% |
| 23065 | 24% | Goochland County 76% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 23170 | Trevilians |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Louisa County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Louisa County's ZIP codes use 3 prefixes: 229, 230 and 231.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 229 | Richmond, VA (SCF 230) | 3 | 49 |
| 230 | Richmond, VA (SCF 230) | 4 | 57 |
| 231 | Richmond, VA (SCF 230) | 4 | 61 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.