ZIP Code 48710
standardUniversity Center · Bay County · Michigan
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Detroit
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 48706 | Bay City, MI | 40,596 | 3.3 mi |
| 48604 | Saginaw, MI | 13,074 | 4.5 mi |
| 48603 | Saginaw, MI | 26,913 | 6.8 mi |
| 48631 | Kawkawlin, MI | 4,643 | 8.9 mi |
| 48708 | Bay City, MI | 27,262 | 7.2 mi |
| 48602 | Saginaw, MI | 30,119 | 9.5 mi |
| 48724 | Carrollton, MI | 359 | 7.4 mi |
| 48638 | Saginaw, MI | 12,922 | 9.8 mi |
| 48607 | Saginaw, MI | 1,774 | 9.0 mi |
| 48611 | Auburn, MI | 6,554 | 7.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.