City ZIP codes · Arizona
Tucson, AZ ZIP Codes
54 ZIP codes use the postal name Tucson, Arizona (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 38 residential and 16 for PO boxes or a single organization. Median household income runs from $37,194 in 85705 to $114,892 in 85718, 3.1 times as much (Census Bureau, ACS 2020-2024). Tucson's most populous ZIP code is 85710, with 56,125 people (ACS 2020-2024); 100% of its land is in the city of Tucson.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Tucson's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Tucson's ZIP codes?
The highest median household income is in 85718 ($114,892), the lowest in 85705 ($37,194). Home values run from $122,700 in 85705 to $712,400 in 85718.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 38 residential ZIP codes of Tucson
| County | |||||
|---|---|---|---|---|---|
| 85710 | Pima County | 56,125 | 4,692 | $57k | $272k |
| 85705 | Pima County | 54,700 | 4,015 | $37k | $123k |
| 85706 | Pima County | 54,236 | 4,136 | $50k | $193k |
| 85719 | Pima County | 51,833 | 6,508 | $42k | $304k |
| 85713 | Pima County | 46,439 | 1,949 | $53k | $193k |
| 85746 | Pima County | 42,835 | 370 | $69k | $241k |
| 85711 | Pima County | 42,558 | 4,939 | $56k | $280k |
| 85730 | Pima County | 39,399 | 1,050 | $62k | $246k |
| 85756 | Pima County | 37,700 | 403 | $73k | $234k |
| 85745 | Pima County | 36,999 | 788 | $71k | $343k |
| 85704 | Pima County | 35,210 | 1,934 | $82k | $424k |
| 85741 | Pima County | 33,679 | 3,543 | $76k | $300k |
| 85716 | Pima County | 32,976 | 4,581 | $49k | $324k |
| 85742 | Pima County | 31,613 | 1,418 | $99k | $368k |
| 85712 | Pima County | 31,571 | 4,611 | $51k | $269k |
| 85743 | Pima County | 31,300 | 265 | $90k | $356k |
| 85718 | Pima County | 28,125 | 1,190 | $115k | $712k |
| 85747 | Pima County | 27,753 | 414 | $111k | $370k |
| 85750 | Pima County | 24,886 | 1,369 | $103k | $585k |
| 85737 | Pima County | 22,785 | 961 | $107k | $470k |
| 85757 | Pima County | 21,259 | 831 | $83k | $308k |
| 85748 | Pima County | 20,103 | 1,681 | $96k | $369k |
| 85715 | Pima County | 19,198 | 2,930 | $85k | $370k |
| 85749 | Pima County | 18,843 | 390 | $109k | $590k |
| 85755 | Pima County | 18,560 | 548 | $114k | $487k |
| 85739 | Pinal County | 18,478 | 72 | $82k | $417k |
| 85714 | Pima County | 14,498 | 2,572 | $55k | $204k |
| 85735 | Pima County | 10,718 | 61 | $74k | $212k |
| 85701 | Pima County | 5,498 | 3,722 | $52k | $492k |
| 85734 | Pima County | 4,797 | 4,215 | – | – |
| 85708 | Pima County | 4,312 | 1,493 | $64k | – |
| 85736 | Pima County | 4,219 | 10 | $51k | $182k |
| 85707 | Pima County | 581 | 141 | – | – |
| 85723 | Pima County | 244 | 1,104 | – | – |
| 85709 | Pima County | no residents | 0 | – | – |
| 85721 | Pima County | no residents | 0 | – | – |
| 85724 | Pima County | no residents | 0 | – | – |
| 85726 | Pima County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Tucson
16 ZIP codes named Tucson have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 85702 | Pima County |
| 85703 | Pima County |
| 85717 | Pima County |
| 85720 | Pima County |
| 85722 | Pima County |
| 85725 | Pima County |
| 85728 | Pima County |
| 85731 | Pima County |
| 85732 | Pima County |
| 85733 | Pima County |
| 85740 | Pima County |
| 85744 | Pima County |
| 85751 | Pima County |
| 85752 | Pima County |
| 85754 | Pima County |
| 85775 | Pima County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Tucson's ZIP codes reach?
Tucson's residential ZIP codes lie in 2 counties: Pima County (37 ZIP codes mainly there), Pinal County (1 ZIP code mainly there).
Which places do Tucson's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Tucson's residential ZIP codes cover Tucson itself and 18 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Oro Valley 85704, 85737, 85742, 85755
- Casas Adobes census-designated 85704, 85741, 85742
- Catalina Foothills census-designated 85715, 85718, 85750
- Marana 85741, 85742, 85743
- Drexel Heights census-designated 85746, 85757
- Tanque Verde census-designated 85748, 85749
- Three Points census-designated 85735, 85736
- Tucson Estates census-designated 85713, 85735
- Tucson Mountains census-designated 85743, 85745
- Catalina census-designated 85739
- Flowing Wells census-designated 85705
- Kleindale census-designated 85716
- Picture Rocks census-designated 85743
- Rincon Valley census-designated 85747
- Saddlebrooke census-designated 85739
- South Tucson 85713
- Summit census-designated 85756
- Valencia West census-designated 85757
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Tucson's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Tucson starts with 857.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 857 | Tucson, AZ (SCF 856) | 54 | 55 |
54 of the 55 ZIP codes that start with 857 are Tucson's, all sorted at Tucson, AZ (SCF 856). The other one is 85738 (Catalina, PO Box or unique).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.