Pima
Arizona
48
Total ZIPs
973,043
Total Population
ZIP Codes in Pima
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 85705 | Tucson | 57,521 | 1,634 |
| 85706 | Tucson | 55,209 | 1,701 |
| 85710 | Tucson | 54,439 | 1,740 |
| 85713 | Tucson | 50,151 | 817 |
| 85719 | Tucson | 43,989 | 2,075 |
| 85746 | Tucson | 43,057 | 218 |
| 85711 | Tucson | 41,251 | 1,863 |
| 85730 | Tucson | 38,323 | 319 |
| 85745 | Tucson | 37,006 | 212 |
| 85756 | Tucson | 35,703 | 203 |
| 85741 | Tucson | 32,998 | 1,266 |
| 85716 | Tucson | 32,853 | 1,798 |
| 85712 | Tucson | 32,666 | 1,852 |
| 85704 | Tucson | 30,929 | 668 |
| 85743 | Tucson | 29,144 | 117 |
| 85718 | Tucson | 27,367 | 277 |
| 85742 | Tucson | 25,212 | 339 |
| 85750 | Tucson | 24,161 | 469 |
| 85629 | Sahuarita | 23,568 | 40 |
| 85747 | Tucson | 23,058 | 151 |
| 85614 | Green Valley | 21,895 | 62 |
| 85641 | Vail | 21,753 | 18 |
| 85737 | Tucson | 20,727 | 332 |
| 85749 | Tucson | 19,032 | 122 |
| 85748 | Tucson | 18,087 | 591 |
| 85715 | Tucson | 17,702 | 1,023 |
| 85757 | Tucson | 16,988 | 255 |
| 85755 | Tucson | 15,107 | 173 |
| 85653 | Marana | 15,083 | 17 |
| 85714 | Tucson | 15,009 | 881 |
| 85735 | Tucson | 11,250 | 23 |
| 85658 | Marana | 7,790 | 13 |
| 85634 | Sells | 6,490 | 1 |
| 85622 | Green Valley | 6,325 | 50 |
| 85701 | Tucson | 4,983 | 1,330 |
| 85736 | Tucson | 4,975 | 5 |
| 85321 | Ajo | 4,435 | 1 |
| 85708 | Tucson | 2,980 | 800 |
| 85645 | Amado | 2,231 | 4 |
| 85601 | Arivaca | 698 | 2 |
| 85707 | Tucson | 658 | 56 |
| 85654 | Rillito | 97 | 609 |
| 85633 | Sasabe | 54 | 0 |
| 85619 | Mount Lemmon | 50 | 0 |
| 85341 | Lukeville | 39 | 11 |
| 85723 | Tucson | 0 | — |
| 85724 | Tucson | 0 | — |
| 85726 | Tucson | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.