Maricopa
Arizona
131
Total ZIPs
3,830,229
Total Population
ZIP Codes in Maricopa
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 85225 | Chandler | 69,810 | 2,104 |
| 85032 | Phoenix | 65,485 | 2,035 |
| 85308 | Glendale | 63,876 | 1,444 |
| 85204 | Mesa | 60,885 | 2,373 |
| 85301 | Glendale | 60,161 | 2,506 |
| 85281 | Tempe | 57,348 | 1,658 |
| 85345 | Peoria | 56,208 | 1,663 |
| 85008 | Phoenix | 56,145 | 2,070 |
| 85041 | Phoenix | 54,947 | 1,337 |
| 85033 | Phoenix | 53,037 | 3,359 |
| 85009 | Phoenix | 52,520 | 1,298 |
| 85326 | Buckeye | 51,705 | 54 |
| 85234 | Gilbert | 50,014 | 1,626 |
| 85142 | Queen Creek | 48,870 | 266 |
| 85282 | Tempe | 48,671 | 1,682 |
| 85035 | Phoenix | 47,486 | 3,208 |
| 85374 | Surprise | 47,146 | 1,121 |
| 85022 | Phoenix | 46,395 | 1,915 |
| 85201 | Mesa | 46,092 | 1,906 |
| 85254 | Scottsdale | 45,801 | 1,297 |
| 85283 | Tempe | 44,813 | 1,967 |
| 85037 | Phoenix | 44,771 | 2,112 |
| 85207 | Mesa | 44,744 | 579 |
| 85029 | Phoenix | 43,233 | 1,748 |
| 85224 | Chandler | 42,796 | 1,771 |
| 85338 | Goodyear | 41,115 | 215 |
| 85042 | Phoenix | 40,962 | 1,052 |
| 85086 | Phoenix | 40,495 | 268 |
| 85382 | Peoria | 40,454 | 1,578 |
| 85051 | Phoenix | 40,375 | 2,468 |
| 85205 | Mesa | 39,858 | 1,572 |
| 85379 | Surprise | 39,732 | 1,426 |
| 85323 | Avondale | 39,507 | 821 |
| 85286 | Chandler | 38,930 | 925 |
| 85017 | Phoenix | 38,872 | 2,863 |
| 85295 | Gilbert | 38,332 | 1,171 |
| 85044 | Phoenix | 37,993 | 1,018 |
| 85021 | Phoenix | 37,743 | 2,167 |
| 85015 | Phoenix | 37,644 | 2,977 |
| 85233 | Gilbert | 37,564 | 1,491 |
| 85209 | Mesa | 37,377 | 1,303 |
| 85226 | Chandler | 37,376 | 180 |
| 85202 | Mesa | 37,275 | 2,289 |
| 85255 | Scottsdale | 37,270 | 164 |
| 85383 | Peoria | 37,182 | 151 |
| 85027 | Phoenix | 37,140 | 1,020 |
| 85302 | Glendale | 36,909 | 2,335 |
| 85249 | Chandler | 36,908 | 1,032 |
| 85296 | Gilbert | 36,799 | 1,255 |
| 85210 | Mesa | 36,464 | 2,139 |
| 85018 | Phoenix | 36,065 | 1,252 |
| 85260 | Scottsdale | 36,056 | 959 |
| 85339 | Laveen | 35,586 | 65 |
| 85203 | Mesa | 35,541 | 1,498 |
| 85392 | Avondale | 35,310 | 1,441 |
| 85208 | Mesa | 34,762 | 1,494 |
| 85251 | Scottsdale | 34,390 | 1,802 |
| 85016 | Phoenix | 33,896 | 1,449 |
| 85048 | Phoenix | 33,449 | 655 |
| 85206 | Mesa | 33,154 | 1,342 |
| 85020 | Phoenix | 32,850 | 1,427 |
| 85213 | Mesa | 31,797 | 1,296 |
| 85335 | El Mirage | 31,787 | 1,231 |
| 85023 | Phoenix | 31,274 | 1,653 |
| 85353 | Tolleson | 31,011 | 552 |
| 85043 | Phoenix | 30,560 | 624 |
| 85031 | Phoenix | 30,493 | 2,906 |
| 85303 | Glendale | 30,310 | 1,848 |
| 85248 | Chandler | 29,821 | 381 |
| 85040 | Phoenix | 29,352 | 1,114 |
| 85053 | Phoenix | 28,480 | 2,111 |
| 85351 | Sun City | 27,789 | 988 |
| 85375 | Sun City West | 27,703 | 580 |
| 85297 | Gilbert | 26,979 | 987 |
| 85331 | Cave Creek | 26,960 | 93 |
| 85257 | Scottsdale | 26,755 | 1,576 |
| 85340 | Litchfield Park | 26,262 | 337 |
| 85395 | Goodyear | 25,922 | 701 |
| 85304 | Glendale | 25,883 | 1,795 |
| 85006 | Phoenix | 25,742 | 2,546 |
| 85050 | Phoenix | 25,736 | 682 |
| 85019 | Phoenix | 25,042 | 2,578 |
| 85014 | Phoenix | 24,782 | 2,289 |
| 85212 | Mesa | 24,492 | 267 |
| 85381 | Peoria | 24,249 | 1,408 |
| 85306 | Glendale | 24,191 | 1,666 |
| 85388 | Surprise | 23,490 | 691 |
| 85258 | Scottsdale | 23,342 | 1,051 |
| 85024 | Phoenix | 22,898 | 314 |
| 85268 | Fountain Hills | 22,684 | 425 |
| 85298 | Gilbert | 21,479 | 580 |
| 85259 | Scottsdale | 21,422 | 404 |
| 85013 | Phoenix | 19,314 | 2,006 |
| 85028 | Phoenix | 19,157 | 738 |
| 85310 | Glendale | 19,007 | 805 |
| 85083 | Phoenix | 18,104 | 710 |
| 85085 | Phoenix | 17,517 | 264 |
| 85373 | Sun City | 17,356 | 588 |
| 85253 | Paradise Valley | 17,047 | 366 |
| 85284 | Tempe | 16,479 | 819 |
| 85215 | Mesa | 15,963 | 74 |
| 85250 | Scottsdale | 15,906 | 653 |
| 85007 | Phoenix | 14,040 | 1,187 |
| 85396 | Buckeye | 12,163 | 57 |
| 85266 | Scottsdale | 11,406 | 257 |
| 85262 | Scottsdale | 11,275 | 34 |
| 85305 | Glendale | 10,822 | 659 |
| 85387 | Surprise | 9,573 | 68 |
| 85003 | Phoenix | 9,369 | 1,954 |
| 85307 | Glendale | 9,230 | 287 |
| 85355 | Waddell | 8,745 | 96 |
| 85390 | Wickenburg | 8,621 | 6 |
| 85087 | New River | 7,708 | 40 |
| 85045 | Phoenix | 7,238 | 772 |
| 85361 | Wittmann | 6,700 | 22 |
| 85354 | Tonopah | 6,645 | 4 |
| 85012 | Phoenix | 6,390 | 1,124 |
| 85363 | Youngtown | 6,156 | 1,496 |
| 85034 | Phoenix | 5,582 | 189 |
| 85054 | Phoenix | 5,384 | 231 |
| 85256 | Scottsdale | 4,974 | 58 |
| 85004 | Phoenix | 4,965 | 940 |
| 85377 | Carefree | 3,051 | 139 |
| 85337 | Gila Bend | 2,793 | 2 |
| 85263 | Rio Verde | 2,111 | 2 |
| 85342 | Morristown | 1,578 | 1 |
| 85309 | Luke Air Force Base | 1,485 | 167 |
| 85264 | Fort Mcdowell | 1,249 | 2 |
| 85320 | Aguila | 1,197 | 1 |
| 85322 | Arlington | 752 | 1 |
| 85343 | Palo Verde | 196 | 10 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.