First three digits · Arizona
ZIP Codes Starting with
81 ZIP codes start with 853, sorted at the Phoenix, AZ (SCF 852) sectional center (USPS labeling list L005, effective October 1, 2026) in Arizona: 69 residential ZIP codes across 6 counties and 12 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 853 mean?
The first digit, 8, is one of ten national areas (Arizona, Colorado, Idaho, New Mexico, Nevada, Utah and Wyoming). The first three, 853, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 853 to the Phoenix, AZ (SCF 852) facility. The last two digits pick the delivery area. By residents, the largest town names among the 853 ZIP codes are Glendale, Peoria, Surprise, Yuma, Buckeye and Goodyear.
The same facility sorts 8 prefixes, 372 ZIP codes in all: 850, 851, 852, 853, 855, 859, 860, 863.
Where are the 853 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 853
| County | ||||||
|---|---|---|---|---|---|---|
| 85301 | Glendale | Maricopa County | 68,178 | 7,322 | $54k | $255k |
| 85302 | Glendale | Maricopa County | 40,612 | 6,756 | $65k | $364k |
| 85303 | Glendale | Maricopa County | 33,663 | 4,982 | $81k | $334k |
| 85304 | Glendale | Maricopa County | 29,861 | 5,465 | $87k | $380k |
| 85305 | Glendale | Maricopa County | 18,043 | 2,943 | $88k | $452k |
| 85306 | Glendale | Maricopa County | 24,911 | 4,254 | $85k | $393k |
| 85307 | Glendale | Maricopa County | 14,223 | 1,368 | $83k | $396k |
| 85308 | Glendale | Maricopa County | 65,095 | 3,851 | $95k | $458k |
| 85309 | Luke Air Force Base | Maricopa County | 960 | 269 | – | – |
| 85310 | Glendale | Maricopa County | 19,964 | 2,176 | $122k | $553k |
| 85311 | Glendale | Maricopa County | PO Box or unique | – | – | – |
| 85312 | Glendale | Maricopa County | PO Box or unique | – | – | – |
| 85318 | Glendale | Maricopa County | PO Box or unique | – | – | – |
| 85320 | Aguila | Maricopa County | 458 | 2 | $48k | $472k |
| 85321 | Ajo | Pima County | 3,555 | 3 | $53k | $119k |
| 85322 | Arlington | Maricopa County | 476 | 1 | $75k | $354k |
| 85323 | Avondale | Maricopa County | 47,043 | 2,652 | $83k | $370k |
| 85324 | Black Canyon City | Yavapai County | 2,181 | 7 | $48k | $289k |
| 85325 | Bouse | La Paz County | 1,203 | 2 | $48k | $140k |
| 85326 | Buckeye | Maricopa County | 75,359 | 156 | $90k | $373k |
| 85327 | Cave Creek | Maricopa County | PO Box or unique | – | – | – |
| 85328 | Cibola | La Paz County | 245 | 1 | – | $46k |
| 85329 | Cashion | Maricopa County | 2,252 | 6,994 | $36k | $240k |
| 85331 | Cave Creek | Maricopa County | 31,968 | 244 | $129k | $742k |
| 85332 | Congress | Yavapai County | 1,577 | 4 | $56k | $233k |
| 85333 | Dateland | Maricopa County | 442 | 1 | $40k | $207k |
| 85334 | Ehrenberg | La Paz County | 697 | 12 | $39k | – |
| 85335 | El Mirage | Maricopa County | 36,088 | 3,014 | $78k | $322k |
| 85336 | Gadsden | Yuma County | 6,514 | 666 | $49k | $227k |
| 85337 | Gila Bend | Maricopa County | 2,041 | 6 | $55k | $117k |
| 85338 | Goodyear | Maricopa County | 67,451 | 887 | $102k | $436k |
| 85339 | Laveen | Maricopa County | 54,641 | 212 | $111k | $442k |
| 85340 | Litchfield Park | Maricopa County | 40,919 | 1,307 | $122k | $548k |
| 85341 | Lukeville | Pima County | 37 | 0 | – | – |
| 85342 | Morristown | Yavapai County | 1,823 | 5 | $56k | $344k |
| 85343 | Palo Verde | Maricopa County | 18 | 3 | – | – |
| 85344 | Parker | La Paz County | 9,433 | 11 | $55k | $216k |
| 85345 | Peoria | Maricopa County | 60,918 | 4,801 | $67k | $320k |
| 85346 | Quartzsite | La Paz County | 2,458 | 7 | $44k | – |
| 85347 | Roll | Yuma County | 575 | 3 | – | – |
| 85348 | Salome | La Paz County | 2,112 | 3 | $64k | $89k |
| 85349 | San Luis | Yuma County | 31,316 | 1,390 | $60k | $223k |
| 85350 | Somerton | Yuma County | 19,011 | 234 | $74k | $237k |
| 85351 | Sun City | Maricopa County | 27,592 | 2,536 | $54k | $274k |
| 85352 | Tacna | Yuma County | 278 | 7 | $40k | – |
| 85353 | Tolleson | Maricopa County | 49,120 | 2,278 | $94k | $389k |
| 85354 | Tonopah | Maricopa County | 8,531 | 12 | $64k | $331k |
| 85355 | Waddell | Maricopa County | 14,460 | 418 | $123k | $494k |
| 85356 | Wellton | Yuma County | 3,840 | 21 | $71k | $102k |
| 85357 | Wenden | La Paz County | 405 | 1 | $47k | $57k |
| 85358 | Wickenburg | Maricopa County | PO Box or unique | – | – | – |
| 85359 | Quartzsite | La Paz County | PO Box or unique | – | – | – |
| 85360 | Wikieup | Mohave County | 130 | 0 | – | $143k |
| 85361 | Wittmann | Maricopa County | 7,991 | 68 | $77k | $412k |
| 85362 | Yarnell | Yavapai County | 638 | 10 | $48k | $239k |
| 85363 | Youngtown | Maricopa County | 7,015 | 4,594 | $68k | $320k |
| 85364 | Yuma | Yuma County | 72,960 | 1,901 | $58k | $222k |
| 85365 | Yuma | Yuma County | 54,775 | 41 | $70k | $215k |
| 85366 | Yuma | Yuma County | PO Box or unique | – | – | – |
| 85367 | Yuma | Yuma County | 22,074 | 587 | $59k | $206k |
| 85369 | Yuma | Yuma County | PO Box or unique | – | – | – |
| 85371 | Poston | La Paz County | 111 | 12 | – | – |
| 85372 | Sun City | Maricopa County | PO Box or unique | – | – | – |
| 85373 | Sun City | Maricopa County | 20,254 | 1,799 | $72k | $349k |
| 85374 | Surprise | Maricopa County | 41,420 | 3,240 | $81k | $395k |
| 85375 | Sun City West | Maricopa County | 27,680 | 2,234 | $64k | $378k |
| 85376 | Sun City West | Maricopa County | PO Box or unique | – | – | – |
| 85377 | Carefree | Maricopa County | 3,437 | 400 | $149k | $1.08M |
| 85378 | Surprise | Maricopa County | 9,765 | 2,713 | $56k | $275k |
| 85379 | Surprise | Maricopa County | 51,035 | 4,751 | $111k | $448k |
| 85380 | Peoria | Maricopa County | PO Box or unique | – | – | – |
| 85381 | Peoria | Maricopa County | 27,650 | 4,145 | $97k | $448k |
| 85382 | Peoria | Maricopa County | 43,729 | 4,409 | $92k | $438k |
| 85383 | Peoria | Maricopa County | 74,390 | 474 | $146k | $661k |
| 85385 | Peoria | Maricopa County | PO Box or unique | – | – | – |
| 85387 | Surprise | Maricopa County | 22,442 | 374 | $99k | $481k |
| 85388 | Surprise | Maricopa County | 35,369 | 2,754 | $112k | $460k |
| 85390 | Wickenburg | Maricopa County | 10,298 | 22 | $69k | $499k |
| 85392 | Avondale | Maricopa County | 39,079 | 4,023 | $88k | $419k |
| 85395 | Goodyear | Maricopa County | 40,414 | 2,174 | $106k | $565k |
| 85396 | Buckeye | Maricopa County | 42,181 | 423 | $114k | $483k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.