Phoenix, AZ
Census ZIP code profile for Phoenix, AZ — 42 ZIPs, total population 1,312,922. Median income, home value, education, commute, and demographics from the U.S. Census Bureau American Community Survey 2023 5-Year Estimates.
Source:
Phoenix, AZ is covered by 42 USPS ZIP codes serving a combined population of 1,312,922 according to Census ACS 5-Year Estimates. U.S. cities rarely map cleanly to a single ZIP — Phoenix splits its residents across 42 delivery areas, each with its own demographic and housing profile. The table below lists every ZIP by population, so you can see which neighborhoods carry the weight of the city total and which are smaller pockets of the same municipal boundary.
Aggregated across every ZIP in Phoenix, the median household income averages $83,209 and per-capita income averages $45,577. Poverty rate runs at 14.4% and unemployment at 5.1%. On housing, the average median home value is $458,076 with median rent of $1,653 per month, and 54.8% of occupied units are owner-occupied. These are arithmetic averages across the 42 ZIPs — not population-weighted — so small ZIPs influence the headline numbers the same as large ones.
Use this city view to compare ZIPs inside Phoenix against each other rather than hunting for a single "city average." The Affordability Dashboard linked below combines these Census inputs with HUD Fair Market Rents, FBI crime data, and Department of Labor childcare costs into a graded scorecard for Phoenix as a whole, while individual ZIP pages show fine-grained household income, housing profile, education attainment, commute time, and nearby-ZIP benchmarks. Every field on this page is sourced directly from U.S. Census Bureau ACS 2023 5-Year Estimates — no estimates, no proprietary scoring, no editorial adjustment.
42
ZIP Codes
1,312,922
Population
$83,209
Median Income
$458,076
Median Home Value
35.9
Median Age
How much do residents of Phoenix earn?
What does housing look like in Phoenix?
Who lives in Phoenix?
ZIP Codes in Phoenix, AZ
Side-by-side: Compare 85032 vs 85008 →
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 85032 | 65,485 | 2,035 | America/Phoenix |
| 85008 | 56,145 | 2,070 | America/Phoenix |
| 85041 | 54,947 | 1,337 | America/Phoenix |
| 85033 | 53,037 | 3,359 | America/Phoenix |
| 85009 | 52,520 | 1,298 | America/Phoenix |
| 85035 | 47,486 | 3,208 | America/Phoenix |
| 85022 | 46,395 | 1,915 | America/Phoenix |
| 85037 | 44,771 | 2,112 | America/Phoenix |
| 85029 | 43,233 | 1,748 | America/Phoenix |
| 85042 | 40,962 | 1,052 | America/Phoenix |
| 85086 | 40,495 | 268 | America/Phoenix |
| 85051 | 40,375 | 2,468 | America/Phoenix |
| 85017 | 38,872 | 2,863 | America/Phoenix |
| 85044 | 37,993 | 1,018 | America/Phoenix |
| 85021 | 37,743 | 2,167 | America/Phoenix |
| 85015 | 37,644 | 2,977 | America/Phoenix |
| 85027 | 37,140 | 1,020 | America/Phoenix |
| 85018 | 36,065 | 1,252 | America/Phoenix |
| 85016 | 33,896 | 1,449 | America/Phoenix |
| 85048 | 33,449 | 655 | America/Phoenix |
| 85020 | 32,850 | 1,427 | America/Phoenix |
| 85023 | 31,274 | 1,653 | America/Phoenix |
| 85043 | 30,560 | 624 | America/Phoenix |
| 85031 | 30,493 | 2,906 | America/Phoenix |
| 85040 | 29,352 | 1,114 | America/Phoenix |
| 85053 | 28,480 | 2,111 | America/Phoenix |
| 85006 | 25,742 | 2,546 | America/Phoenix |
| 85050 | 25,736 | 682 | America/Phoenix |
| 85019 | 25,042 | 2,578 | America/Phoenix |
| 85014 | 24,782 | 2,289 | America/Phoenix |
| 85024 | 22,898 | 314 | America/Phoenix |
| 85013 | 19,314 | 2,006 | America/Phoenix |
| 85028 | 19,157 | 738 | America/Phoenix |
| 85083 | 18,104 | 710 | America/Phoenix |
| 85085 | 17,517 | 264 | America/Phoenix |
| 85007 | 14,040 | 1,187 | America/Phoenix |
| 85003 | 9,369 | 1,954 | America/Phoenix |
| 85045 | 7,238 | 772 | America/Phoenix |
| 85012 | 6,390 | 1,124 | America/Phoenix |
| 85034 | 5,582 | 189 | America/Phoenix |
| 85054 | 5,384 | 231 | America/Phoenix |
| 85004 | 4,965 | 940 | America/Phoenix |
Frequently Asked Questions
How many ZIP codes are in Phoenix, AZ?▼
What is the median household income in Phoenix?▼
What is the cost of living in Phoenix?▼
Related Guides
Understanding ZIP Code Data
What Census data tells you about a ZIP code
Income Inequality by ZIP Code
What median income hides and how to read the full picture
Official Data Resources for Phoenix
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping) and Source: simplemaps.com (ZIP coordinates & timezones). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Census Bureau American Community Survey (ACS). Consult a qualified professional before making decisions based on this data.
Read our methodology to see how this data is sourced, computed, and verified.