County ZIP codes · Kentucky · FIPS 21051
Clay County, KY ZIP Codes
Clay County, Kentucky has 13 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 10 residential and 3 for PO boxes or a single organization. 4 of the residential ones lie mainly in Clay County and 6 mainly in a neighboring county; 8 cross the county line. Median household income ranges from $42,852 in 40962 (Manchester) to $64,917 in 40486 (Tyner) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Clay County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $42,852 and $64,552.
They carry 9 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 10 residential ZIP codes in Clay County
4 ZIP codes lie mainly in Clay County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 40962 | Manchester | 17,310 | 51 | $43k | $103k | 100% |
| 40972 | Oneida | 1,255 | 17 | $41k | $51k | 99% |
| 40914 | Big Creek | 820 | 18 | $27k | $47k | 72% |
| 40941 | Garrard | 269 | 1,908 | – | – | 100% |
Partly in Clay County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 40983 | Sextons Creek | 241 | 16 | $17k | – | 42% |
| 40913 | Beverly | 276 | 16 | $51k | $105k | 32% |
| 40874 | Warbranch | 57 | 2 | – | – | 19% |
| 40741 | London | 23,397 | 113 | $65k | $169k | 3% |
| 40744 | London | 20,137 | 194 | $64k | $173k | 2% |
| 40486 | Tyner | 2,375 | 46 | $65k | $158k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
8 ZIP codes of Clay County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Clay | Elsewhere |
|---|---|---|
| 40741 | 3% | Laurel County97% |
| 40744 | 2% | Laurel County98% |
| 40486 | 1% | Jackson County90%; Owsley County8% |
| 40972 | 99% | Leslie County1% |
| 40914 | 72% | Leslie County28% |
| 40913 | 32% | Bell County68% |
| 40983 | 42% | Owsley County58% |
| 40874 | 19% | Leslie County81% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 40932 | Fall Rock |
| 40944 | Goose Rock |
| 40951 | Hima |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Clay County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Clay County's ZIP codes use 4 prefixes: 404, 407, 408 and 409.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 404 | Lexington, KY (SCF 403) | 1 | 33 |
| 407 | Knoxville, TN (SCF 377) | 2 | 19 |
| 408 | Knoxville, TN (SCF 377) | 1 | 37 |
| 409 | Knoxville, TN (SCF 377) | 9 | 35 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.