County ZIP codes · Oklahoma · FIPS 40049
Garvin County, OK ZIP Codes
Garvin County, Oklahoma has 13 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Garvin County and 6 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $54,540 in 73075 (Pauls Valley) to $78,088 in 73074 (Paoli) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Garvin County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $56,321 and $62,222.
They carry 13 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 13 residential ZIP codes in Garvin County
7 ZIP codes lie mainly in Garvin County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 73075 | Pauls Valley | 9,383 | 67 | $55k | $141k | 100% |
| 73052 | Lindsay | 6,380 | 30 | $62k | $170k | 52% |
| 73098 | Wynnewood | 3,382 | 25 | $56k | $170k | 81% |
| 74872 | Stratford | 2,901 | 20 | $56k | $182k | 73% |
| 73433 | Elmore City | 2,583 | 16 | $58k | $152k | 100% |
| 73057 | Maysville | 2,222 | 26 | $61k | $155k | 67% |
| 73074 | Paoli | 1,208 | 28 | $78k | $140k | 78% |
Partly in Garvin County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 73434 | Foster | 574 | 6 | $63k | $255k | 45% |
| 73030 | Davis | 4,499 | 22 | $60k | $158k | 11% |
| 73481 | Ratliff City | 842 | 11 | $63k | $104k | 9% |
| 74831 | Byars | 743 | 11 | $59k | $137k | 6% |
| 74865 | Roff | 1,894 | 12 | $65k | $133k | 3% |
| 73444 | Hennepin | 103 | 7 | – | $121k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
11 ZIP codes of Garvin County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Garvin | Elsewhere |
|---|---|---|
| 73052 | 52% | McClain County38%; Grady County10% |
| 73030 | 11% | Murray County89% |
| 73098 | 81% | Murray County19% |
| 74872 | 73% | Pontotoc County24%; McClain County3% |
| 73057 | 67% | McClain County33% |
| 74865 | 3% | Pontotoc County88%; Murray County9% |
| 73074 | 78% | McClain County22% |
| 73481 | 9% | Carter County74%; Stephens County17% |
| 74831 | 6% | McClain County87%; Pontotoc County7% |
| 73434 | 45% | Stephens County55% |
| 73444 | 1% | Carter County86%; Murray County13% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Garvin County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Garvin County's ZIP codes use 3 prefixes: 730, 734 and 748.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 730 | Oklahoma City, OK (SCF 730) | 6 | 89 |
| 734 | Oklahoma City, OK (SCF 730) | 4 | 35 |
| 748 | Oklahoma City, OK (SCF 730) | 3 | 50 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.