Marion
Indiana
38
Total ZIPs
930,104
Total Population
ZIP Codes in Marion
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 46227 | Indianapolis | 57,086 | 1,315 |
| 46226 | Indianapolis | 43,904 | 1,175 |
| 46237 | Indianapolis | 39,624 | 1,029 |
| 46203 | Indianapolis | 38,950 | 1,084 |
| 46254 | Indianapolis | 38,095 | 1,075 |
| 46224 | Indianapolis | 35,094 | 1,887 |
| 46220 | Indianapolis | 34,830 | 1,123 |
| 46222 | Indianapolis | 34,044 | 1,179 |
| 46219 | Indianapolis | 33,930 | 1,015 |
| 46260 | Indianapolis | 32,406 | 1,229 |
| 46201 | Indianapolis | 30,962 | 2,140 |
| 46235 | Indianapolis | 30,825 | 1,236 |
| 46241 | Indianapolis | 30,670 | 530 |
| 46217 | Indianapolis | 29,358 | 529 |
| 46218 | Indianapolis | 29,028 | 1,189 |
| 46236 | Indianapolis | 27,294 | 1,000 |
| 46229 | Indianapolis | 27,262 | 966 |
| 46221 | Indianapolis | 26,393 | 511 |
| 46205 | Indianapolis | 25,356 | 1,553 |
| 46239 | Indianapolis | 25,345 | 337 |
| 46268 | Indianapolis | 24,965 | 727 |
| 46234 | Indianapolis | 24,810 | 752 |
| 46214 | Indianapolis | 24,306 | 1,320 |
| 46256 | Indianapolis | 23,647 | 816 |
| 46208 | Indianapolis | 22,239 | 1,278 |
| 46240 | Indianapolis | 18,731 | 737 |
| 46250 | Indianapolis | 18,546 | 943 |
| 46202 | Indianapolis | 16,335 | 1,128 |
| 46228 | Indianapolis | 14,755 | 713 |
| 46113 | Camby | 14,063 | 331 |
| 46107 | Beech Grove | 12,774 | 1,517 |
| 46259 | Indianapolis | 11,617 | 209 |
| 46231 | Indianapolis | 10,440 | 326 |
| 46278 | Indianapolis | 8,197 | 242 |
| 46225 | Indianapolis | 7,319 | 700 |
| 46204 | Indianapolis | 5,125 | 1,761 |
| 46216 | Indianapolis | 1,697 | 188 |
| 46183 | West Newton | 82 | 1,024 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.