Indianapolis, IN ZIP Codes
37
Total ZIPs
910,148
Total Population
ZIP Codes in Indianapolis, IN
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 46227 | 57,086 | 1,315 | America/Indiana/Indianapolis |
| 46226 | 43,904 | 1,175 | America/Indiana/Indianapolis |
| 46237 | 39,624 | 1,029 | America/Indiana/Indianapolis |
| 46203 | 38,950 | 1,084 | America/Indiana/Indianapolis |
| 46254 | 38,095 | 1,075 | America/Indiana/Indianapolis |
| 46224 | 35,094 | 1,887 | America/Indiana/Indianapolis |
| 46220 | 34,830 | 1,123 | America/Indiana/Indianapolis |
| 46222 | 34,044 | 1,179 | America/Indiana/Indianapolis |
| 46219 | 33,930 | 1,015 | America/Indiana/Indianapolis |
| 46260 | 32,406 | 1,229 | America/Indiana/Indianapolis |
| 46201 | 30,962 | 2,140 | America/Indiana/Indianapolis |
| 46235 | 30,825 | 1,236 | America/Indiana/Indianapolis |
| 46241 | 30,670 | 530 | America/Indiana/Indianapolis |
| 46217 | 29,358 | 529 | America/Indiana/Indianapolis |
| 46218 | 29,028 | 1,189 | America/Indiana/Indianapolis |
| 46236 | 27,294 | 1,000 | America/Indiana/Indianapolis |
| 46229 | 27,262 | 966 | America/Indiana/Indianapolis |
| 46221 | 26,393 | 511 | America/Indiana/Indianapolis |
| 46205 | 25,356 | 1,553 | America/Indiana/Indianapolis |
| 46239 | 25,345 | 337 | America/Indiana/Indianapolis |
| 46268 | 24,965 | 727 | America/Indiana/Indianapolis |
| 46234 | 24,810 | 752 | America/Indiana/Indianapolis |
| 46214 | 24,306 | 1,320 | America/Indiana/Indianapolis |
| 46256 | 23,647 | 816 | America/Indiana/Indianapolis |
| 46208 | 22,239 | 1,278 | America/Indiana/Indianapolis |
| 46240 | 18,731 | 737 | America/Indiana/Indianapolis |
| 46250 | 18,546 | 943 | America/Indiana/Indianapolis |
| 46202 | 16,335 | 1,128 | America/Indiana/Indianapolis |
| 46228 | 14,755 | 713 | America/Indiana/Indianapolis |
| 46259 | 11,617 | 209 | America/Indiana/Indianapolis |
| 46231 | 10,440 | 326 | America/Indiana/Indianapolis |
| 46278 | 8,197 | 242 | America/Indiana/Indianapolis |
| 46225 | 7,319 | 700 | America/Indiana/Indianapolis |
| 46280 | 6,793 | 614 | America/Indiana/Indianapolis |
| 46204 | 5,125 | 1,761 | America/Indiana/Indianapolis |
| 46216 | 1,697 | 188 | America/Indiana/Indianapolis |
| 46290 | 170 | 121 | America/Indiana/Indianapolis |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.