100 Wealthiest ZIP Codes in the United States
Ranked by median household income from Census Bureau data.
| # | ZIP Code | City / State | Population | Median Income | Per Capita |
|---|---|---|---|---|---|
| 1 | 94020 | La Honda, CA | 1,559 | $250,001 | $120,077 |
| 2 | 94022 | Los Altos, CA | 18,500 | $250,001 | $150,196 |
| 3 | 94024 | Los Altos, CA | 22,385 | $250,001 | $145,582 |
| 4 | 94027 | Atherton, CA | 7,089 | $250,001 | $203,239 |
| 5 | 94028 | Portola Valley, CA | 6,534 | $250,001 | $176,069 |
| 6 | 94506 | Danville, CA | 22,452 | $250,001 | $117,075 |
| 7 | 94507 | Alamo, CA | 14,889 | $250,001 | $144,617 |
| 8 | 94563 | Orinda, CA | 17,672 | $250,001 | $139,732 |
| 9 | 94957 | Ross, CA | 1,332 | $250,001 | $157,779 |
| 10 | 95030 | Los Gatos, CA | 12,791 | $250,001 | $157,005 |
| 11 | 95120 | San Jose, CA | 37,457 | $250,001 | $106,260 |
| 12 | 95699 | Drytown, CA | 154 | $250,001 | $151,885 |
| 13 | 06820 | Darien, CT | 20,732 | $250,001 | $150,795 |
| 14 | 06840 | New Canaan, CT | 19,738 | $250,001 | $137,460 |
| 15 | 06853 | Norwalk, CT | 3,646 | $250,001 | $151,616 |
| 16 | 06878 | Riverside, CT | 8,043 | $250,001 | $142,589 |
| 17 | 06880 | Westport, CT | 26,647 | $250,001 | $135,134 |
| 18 | 06883 | Weston, CT | 10,179 | $250,001 | $122,823 |
| 19 | 20015 | Washington, DC | 15,332 | $250,001 | $134,826 |
| 20 | 19732 | Rockland, DE | 25 | $250,001 | $220,709 |
| 21 | 33109 | Miami Beach, FL | 594 | $250,001 | $332,247 |
| 22 | 60022 | Glencoe, IL | 8,153 | $250,001 | $146,464 |
| 23 | 60043 | Kenilworth, IL | 2,513 | $250,001 | $141,901 |
| 24 | 40025 | Glenview, KY | 59 | $250,001 | $245,494 |
| 25 | 01063 | Northampton, MA | 430 | $250,001 | $8,646 |
| 26 | 01741 | Carlisle, MA | 4,852 | $250,001 | $107,381 |
| 27 | 02030 | Dover, MA | 5,589 | $250,001 | $138,720 |
| 28 | 02468 | Waban, MA | 5,273 | $250,001 | $130,948 |
| 29 | 02481 | Wellesley Hills, MA | 16,244 | $250,001 | $117,974 |
| 30 | 02493 | Weston, MA | 11,261 | $250,001 | $131,707 |
| 31 | 20759 | Fulton, MD | 3,355 | $250,001 | $98,294 |
| 32 | 20854 | Potomac, MD | 49,611 | $250,001 | $110,500 |
| 33 | 20896 | Garrett Park, MD | 906 | $250,001 | $106,754 |
| 34 | 21029 | Clarksville, MD | 11,333 | $250,001 | $90,259 |
| 35 | 21056 | Gibson Island, MD | 267 | $250,001 | $218,436 |
| 36 | 21723 | Cooksville, MD | 803 | $250,001 | $81,283 |
| 37 | 21737 | Glenelg, MD | 1,458 | $250,001 | $96,593 |
| 38 | 04006 | Biddeford Pool, ME | 96 | $250,001 | $124,239 |
| 39 | 04855 | Port Clyde, ME | 307 | $250,001 | $143,386 |
| 40 | 63073 | Saint Albans, MO | 301 | $250,001 | $131,275 |
| 41 | 59081 | Silver Gate, MT | 9 | $250,001 | $102,550 |
| 42 | 07021 | Essex Fells, NJ | 2,091 | $250,001 | $122,383 |
| 43 | 07043 | Montclair, NJ | 12,138 | $250,001 | $109,688 |
| 44 | 07046 | Mountain Lakes, NJ | 4,194 | $250,001 | $102,826 |
| 45 | 07078 | Short Hills, NJ | 13,250 | $250,001 | $161,476 |
| 46 | 07423 | Ho Ho Kus, NJ | 4,078 | $250,001 | $133,788 |
| 47 | 07620 | Alpine, NJ | 1,849 | $250,001 | $132,298 |
| 48 | 89402 | Crystal Bay, NV | 71 | $250,001 | $386,218 |
| 49 | 10007 | New York, NY | 6,988 | $250,001 | $209,000 |
| 50 | 10279 | New York, NY | 0 | $250,001 | $419,459 |
| 51 | 10282 | New York, NY | 4,783 | $250,001 | $207,028 |
| 52 | 10502 | Ardsley, NY | 5,487 | $250,001 | $95,135 |
| 53 | 10503 | Ardsley On Hudson, NY | 108 | $250,001 | $128,413 |
| 54 | 10506 | Bedford, NY | 5,790 | $250,001 | $128,686 |
| 55 | 10514 | Chappaqua, NY | 11,946 | $250,001 | $125,007 |
| 56 | 10526 | Goldens Bridge, NY | 1,809 | $250,001 | $116,306 |
| 57 | 10577 | Purchase, NY | 6,552 | $250,001 | $60,739 |
| 58 | 10578 | Purdys, NY | 681 | $250,001 | $65,429 |
| 59 | 10583 | Scarsdale, NY | 38,982 | $250,001 | $140,384 |
| 60 | 11568 | Old Westbury, NY | 4,555 | $250,001 | $107,016 |
| 61 | 11724 | Cold Spring Harbor, NY | 3,220 | $250,001 | $94,955 |
| 62 | 11765 | Mill Neck, NY | 737 | $250,001 | $155,994 |
| 63 | 15421 | Chalk Hill, PA | 112 | $250,001 | $139,582 |
| 64 | 18936 | Montgomeryville, PA | 4 | $250,001 | $62,683 |
| 65 | 19035 | Gladwyne, PA | 3,780 | $250,001 | $173,421 |
| 66 | 19085 | Villanova, PA | 8,932 | $250,001 | $80,062 |
| 67 | 19375 | Unionville, PA | 104 | $250,001 | $100,465 |
| 68 | 57767 | Owanka, SD | 149 | $250,001 | $176,474 |
| 69 | 76092 | Southlake, TX | 26,669 | $250,001 | $117,304 |
| 70 | 20129 | Paeonian Springs, VA | 618 | $250,001 | $172,743 |
| 71 | 22027 | Dunn Loring, VA | 2,362 | $250,001 | $115,217 |
| 72 | 22039 | Fairfax Station, VA | 18,364 | $250,001 | $90,354 |
| 73 | 22066 | Great Falls, VA | 18,099 | $250,001 | $127,060 |
| 74 | 22101 | Mc Lean, VA | 29,887 | $250,001 | $125,844 |
| 75 | 22904 | Charlottesville, VA | 4,633 | $250,001 | $4,315 |
| 76 | 98075 | Sammamish, WA | 20,715 | $250,001 | $103,258 |
| 77 | 98164 | Seattle, WA | 141 | $250,001 | $233,009 |
| 78 | 82219 | Jay Em, WY | 48 | $250,001 | $182,738 |
| 79 | 82640 | Linch, WY | 29 | $250,001 | $115,255 |
| 80 | 82925 | Cora, WY | 304 | $250,001 | $204,804 |
| 81 | 98039 | Medina, WA | 2,971 | $249,688 | $163,525 |
| 82 | 01770 | Sherborn, MA | 4,119 | $247,500 | $110,567 |
| 83 | 10504 | Armonk, NY | 7,987 | $247,433 | $130,284 |
| 84 | 11030 | Manhasset, NY | 17,962 | $247,393 | $132,217 |
| 85 | 07028 | Glen Ridge, NJ | 7,618 | $246,500 | $96,244 |
| 86 | 62279 | Renault, IL | 69 | $245,179 | $60,706 |
| 87 | 60521 | Hinsdale, IL | 17,597 | $244,318 | $121,396 |
| 88 | 07458 | Saddle River, NJ | 11,360 | $244,155 | $119,843 |
| 89 | 07945 | Mendham, NJ | 9,539 | $243,665 | $114,131 |
| 90 | 19066 | Merion Station, PA | 5,864 | $243,500 | $101,269 |
| 91 | 20862 | Brinklow, MD | 343 | $242,721 | $99,972 |
| 92 | 10580 | Rye, NY | 17,208 | $242,015 | $149,917 |
| 93 | 55424 | Minneapolis, MN | 9,685 | $241,875 | $119,374 |
| 94 | 95070 | Saratoga, CA | 30,617 | $240,980 | $124,255 |
| 95 | 08558 | Skillman, NJ | 6,629 | $240,968 | $107,534 |
| 96 | 88052 | Organ, NM | 270 | $240,903 | $127,484 |
| 97 | 20817 | Bethesda, MD | 36,240 | $240,104 | $121,150 |
| 98 | 02482 | Wellesley, MA | 10,306 | $240,069 | $124,076 |
| 99 | 94105 | San Francisco, CA | 5,846 | $239,781 | $196,165 |
| 100 | 10536 | Katonah, NY | 10,739 | $239,063 | $97,341 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.