ZIP Code 08074
standardRichwood · Gloucester County · New Jersey
Quick Facts
58
Population
0.9
Area (sq mi)
65
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 08071 | Pitman, NJ | 9,551 | 2.0 mi |
| 08062 | Mullica Hill, NJ | 15,756 | 3.1 mi |
| 08028 | Glassboro, NJ | 20,078 | 2.7 mi |
| 08343 | Monroeville, NJ | 5,030 | 5.2 mi |
| 08051 | Mantua, NJ | 10,758 | 4.9 mi |
| 08080 | Sewell, NJ | 37,433 | 3.7 mi |
| 08090 | Wenonah, NJ | 8,358 | 5.7 mi |
| 08097 | Woodbury Heights, NJ | 3,293 | 6.9 mi |
| 08061 | Mount Royal, NJ | 2,672 | 6.6 mi |
| 08039 | Harrisonville, NJ | 137 | 6.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.