First three digits · New Jersey
ZIP Codes Starting with
91 ZIP codes start with 080, sorted at the South Jersey, NJ (SCF 080) sectional center (USPS labeling list L005, effective October 1, 2026) in New Jersey: 87 residential ZIP codes across 6 counties and 4 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 080 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 080, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 080 to the South Jersey, NJ (SCF 080) facility. The last two digits pick the delivery area. By residents, the largest town names among the 080 ZIP codes are Cherry Hill, Sicklerville, Clementon, Marlton, Mount Laurel and Blackwood.
The same facility sorts 5 prefixes, 182 ZIP codes in all: 080, 081, 082, 083, 084.
Where are the 080 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 080
| County | ||||||
|---|---|---|---|---|---|---|
| 08001 | Alloway | Salem County | 854 | 257 | $135k | $318k |
| 08002 | Cherry Hill | Camden County | 24,015 | 3,331 | $101k | $331k |
| 08003 | Cherry Hill | Camden County | 31,809 | 2,894 | $155k | $443k |
| 08004 | Atco | Camden County | 11,429 | 444 | $112k | $268k |
| 08005 | Barnegat | Ocean County | 26,866 | 502 | $94k | $396k |
| 08006 | Barnegat Light | Ocean County | 500 | 602 | $125k | $1.11M |
| 08007 | Barrington | Camden County | 5,417 | 4,031 | $100k | $264k |
| 08008 | Beach Haven | Ocean County | 6,837 | 633 | $120k | $1.17M |
| 08009 | Berlin | Camden County | 14,346 | 868 | $101k | $318k |
| 08010 | Beverly | Burlington County | 11,861 | 3,268 | $88k | $260k |
| 08011 | Birmingham | Burlington County | 56 | 240 | – | – |
| 08012 | Blackwood | Camden County | 41,812 | 2,788 | $96k | $290k |
| 08014 | Bridgeport | Gloucester County | 298 | 82 | – | $257k |
| 08015 | Browns Mills | Burlington County | 19,567 | 348 | $81k | $231k |
| 08016 | Burlington | Burlington County | 34,920 | 1,615 | $99k | $339k |
| 08018 | Cedar Brook | Camden County | PO Box or unique | – | – | – |
| 08019 | Chatsworth | Burlington County | 907 | 8 | $173k | $367k |
| 08020 | Clarksboro | Gloucester County | 2,480 | 545 | $135k | $360k |
| 08021 | Clementon | Camden County | 49,305 | 3,803 | $68k | $217k |
| 08022 | Columbus | Burlington County | 9,172 | 432 | $118k | $430k |
| 08023 | Deepwater | Salem County | 375 | 444 | $66k | $149k |
| 08025 | Ewan | Gloucester County | PO Box or unique | – | – | – |
| 08026 | Gibbsboro | Camden County | 2,435 | 1,132 | $100k | $308k |
| 08027 | Gibbstown | Gloucester County | 4,984 | 666 | $92k | $251k |
| 08028 | Glassboro | Gloucester County | 25,098 | 1,731 | $89k | $312k |
| 08029 | Glendora | Camden County | 5,459 | 5,078 | $98k | $250k |
| 08030 | Gloucester City | Camden County | 13,217 | 4,722 | $63k | $179k |
| 08031 | Bellmawr | Camden County | 11,737 | 3,933 | $77k | $239k |
| 08032 | Grenloch | Gloucester County | 242 | 1,180 | $198k | $336k |
| 08033 | Haddonfield | Camden County | 17,763 | 4,506 | $151k | $635k |
| 08034 | Cherry Hill | Camden County | 20,901 | 3,538 | $114k | $372k |
| 08035 | Haddon Heights | Camden County | 7,551 | 4,791 | $132k | $387k |
| 08036 | Hainesport | Burlington County | 6,065 | 942 | $143k | $426k |
| 08037 | Hammonton | Atlantic County | 23,514 | 192 | $81k | $323k |
| 08038 | Hancocks Bridge | Salem County | 351 | 20 | $90k | $144k |
| 08039 | Harrisonville | Gloucester County | 38 | 70 | – | – |
| 08041 | Jobstown | Burlington County | 650 | 57 | $100k | $449k |
| 08042 | Juliustown | Burlington County | 131 | 153 | $171k | $594k |
| 08043 | Voorhees | Camden County | 31,191 | 2,719 | $106k | $430k |
| 08045 | Lawnside | Camden County | 3,200 | 2,294 | $72k | $241k |
| 08046 | Willingboro | Burlington County | 31,981 | 4,209 | $98k | $270k |
| 08048 | Lumberton | Burlington County | 12,882 | 1,062 | $113k | $432k |
| 08049 | Magnolia | Camden County | 5,282 | 4,308 | $103k | $242k |
| 08050 | Manahawkin | Ocean County | 28,053 | 908 | $116k | $423k |
| 08051 | Mantua | Gloucester County | 12,474 | 3,243 | $92k | $267k |
| 08052 | Maple Shade | Burlington County | 20,127 | 5,255 | $79k | $251k |
| 08053 | Marlton | Burlington County | 48,179 | 1,652 | $119k | $398k |
| 08054 | Mount Laurel | Burlington County | 46,026 | 2,119 | $119k | $357k |
| 08055 | Medford | Burlington County | 29,109 | 728 | $156k | $496k |
| 08056 | Mickleton | Gloucester County | 5,434 | 597 | $171k | $473k |
| 08057 | Moorestown | Burlington County | 21,529 | 1,407 | $159k | $680k |
| 08059 | Mount Ephraim | Camden County | 5,805 | 4,723 | $89k | $250k |
| 08060 | Mount Holly | Burlington County | 25,835 | 1,194 | $109k | $338k |
| 08061 | Mount Royal | Gloucester County | 4,508 | 3,400 | $151k | $401k |
| 08062 | Mullica Hill | Gloucester County | 17,935 | 557 | $157k | $488k |
| 08063 | National Park | Gloucester County | 3,051 | 2,962 | $83k | $220k |
| 08064 | New Lisbon | Burlington County | 17 | 6 | – | – |
| 08065 | Palmyra | Burlington County | 7,485 | 4,048 | $90k | $235k |
| 08066 | Paulsboro | Gloucester County | 7,760 | 1,133 | $65k | $200k |
| 08067 | Pedricktown | Salem County | 1,711 | 90 | $112k | $326k |
| 08068 | Pemberton | Burlington County | 6,613 | 284 | $83k | $284k |
| 08069 | Penns Grove | Salem County | 13,413 | 842 | $72k | $198k |
| 08070 | Pennsville | Salem County | 12,511 | 604 | $76k | $215k |
| 08071 | Pitman | Gloucester County | 9,461 | 2,854 | $100k | $282k |
| 08072 | Quinton | Salem County | 164 | 462 | $68k | – |
| 08073 | Rancocas | Burlington County | 20 | 230 | – | – |
| 08074 | Richwood | Gloucester County | 160 | 288 | – | – |
| 08075 | Riverside | Burlington County | 30,615 | 3,099 | $94k | $307k |
| 08076 | Riverton | Burlington County | PO Box or unique | – | – | – |
| 08077 | Riverton | Burlington County | 20,613 | 2,544 | $128k | $386k |
| 08078 | Runnemede | Camden County | 8,051 | 4,187 | $87k | $251k |
| 08079 | Salem | Salem County | 10,762 | 121 | $55k | $197k |
| 08080 | Sewell | Gloucester County | 38,159 | 1,305 | $122k | $357k |
| 08081 | Sicklerville | Camden County | 50,264 | 1,991 | $106k | $286k |
| 08083 | Somerdale | Camden County | 9,606 | 3,832 | $97k | $273k |
| 08084 | Stratford | Camden County | 7,018 | 4,470 | $98k | $274k |
| 08085 | Swedesboro | Gloucester County | 22,340 | 502 | $135k | $385k |
| 08086 | Thorofare | Gloucester County | 9,001 | 1,285 | $97k | $291k |
| 08087 | Tuckerton | Ocean County | 25,342 | 362 | $92k | $352k |
| 08088 | Vincentown | Burlington County | 24,215 | 161 | $110k | $373k |
| 08089 | Waterford Works | Camden County | 4,231 | 262 | $115k | $256k |
| 08090 | Wenonah | Gloucester County | 9,815 | 3,359 | $116k | $289k |
| 08091 | West Berlin | Camden County | 5,963 | 1,791 | $75k | $303k |
| 08092 | West Creek | Ocean County | 3,119 | 136 | $111k | $497k |
| 08093 | Westville | Gloucester County | 9,438 | 2,332 | $64k | $213k |
| 08094 | Williamstown | Gloucester County | 41,595 | 759 | $97k | $276k |
| 08095 | Winslow | Camden County | no residents | 0 | – | – |
| 08096 | Woodbury | Gloucester County | 35,336 | 2,544 | $89k | $269k |
| 08097 | Woodbury Heights | Gloucester County | 3,062 | 2,327 | $119k | $280k |
| 08098 | Woodstown | Salem County | 9,680 | 167 | $111k | $326k |
| 08099 | Bellmawr | Camden County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.