ZIP Code 08095
standardWinslow · Camden County · New Jersey
Quick Facts
236
Population
5.2
Area (sq mi)
45
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 08346 | Newtonville, NJ | 843 | 5.9 mi |
| 08037 | Hammonton, NJ | 24,308 | 4.7 mi |
| 08089 | Waterford Works, NJ | 4,253 | 5.2 mi |
| 08094 | Williamstown, NJ | 39,940 | 5.7 mi |
| 08004 | Atco, NJ | 12,350 | 8.0 mi |
| 08310 | Buena, NJ | 1,670 | 8.6 mi |
| 08326 | Landisville, NJ | 1,761 | 8.5 mi |
| 08009 | Berlin, NJ | 12,854 | 8.9 mi |
| 08081 | Sicklerville, NJ | 50,589 | 8.6 mi |
| 08344 | Newfield, NJ | 5,847 | 8.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.