First three digits · New Jersey
ZIP Codes Starting with
37 ZIP codes start with 082, sorted at the South Jersey, NJ (SCF 080) sectional center (USPS labeling list L005, effective October 1, 2026) in New Jersey: 29 residential ZIP codes across 3 counties and 8 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 082 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 082, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 082 to the South Jersey, NJ (SCF 080) facility. The last two digits pick the delivery area. By residents, the largest town names among the 082 ZIP codes are Egg Harbor Township, Absecon, Pleasantville, Cape May Court House, Cape May and Egg Harbor City.
The same facility sorts 5 prefixes, 182 ZIP codes in all: 080, 081, 082, 083, 084.
Where are the 082 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 082
| County | ||||||
|---|---|---|---|---|---|---|
| 08201 | Absecon | Atlantic County | 10,412 | 1,803 | $71k | $287k |
| 08202 | Avalon | Cape May County | 1,612 | 233 | $146k | $1.86M |
| 08203 | Brigantine | Atlantic County | 7,674 | 1,168 | $97k | $525k |
| 08204 | Cape May | Cape May County | 16,573 | 810 | $83k | $461k |
| 08205 | Absecon | Atlantic County | 28,877 | 686 | $93k | $292k |
| 08210 | Cape May Court House | Cape May County | 17,143 | 250 | $90k | $371k |
| 08212 | Cape May Point | Cape May County | 138 | 468 | $86k | $1.05M |
| 08213 | Cologne | Atlantic County | PO Box or unique | – | – | – |
| 08214 | Dennisville | Cape May County | PO Box or unique | – | – | – |
| 08215 | Egg Harbor City | Atlantic County | 13,545 | 109 | $81k | $287k |
| 08217 | Elwood | Atlantic County | 44 | 1,913 | – | – |
| 08218 | Goshen | Cape May County | PO Box or unique | – | – | – |
| 08219 | Green Creek | Cape May County | PO Box or unique | – | – | – |
| 08220 | Leeds Point | Atlantic County | PO Box or unique | – | – | – |
| 08221 | Linwood | Atlantic County | 6,992 | 1,487 | $156k | $395k |
| 08223 | Marmora | Cape May County | 4,048 | 312 | $107k | $420k |
| 08224 | New Gretna | Burlington County | 223 | 154 | $96k | $388k |
| 08225 | Northfield | Atlantic County | 8,456 | 1,397 | $112k | $316k |
| 08226 | Ocean City | Cape May County | 11,261 | 1,668 | $102k | $841k |
| 08230 | Ocean View | Cape May County | 5,700 | 292 | $115k | $410k |
| 08231 | Oceanville | Atlantic County | PO Box or unique | – | – | – |
| 08232 | Pleasantville | Atlantic County | 19,887 | 3,390 | $54k | $195k |
| 08234 | Egg Harbor Township | Atlantic County | 47,339 | 780 | $98k | $313k |
| 08240 | Pomona | Atlantic County | 2,648 | 1,205 | – | – |
| 08241 | Port Republic | Atlantic County | 1,076 | 144 | $123k | $462k |
| 08242 | Rio Grande | Cape May County | 4,141 | 870 | $93k | $318k |
| 08243 | Sea Isle City | Cape May County | 2,000 | 907 | $108k | $1.09M |
| 08244 | Somers Point | Atlantic County | 10,659 | 2,165 | $70k | $310k |
| 08245 | South Dennis | Cape May County | 23 | 479 | – | – |
| 08246 | South Seaville | Cape May County | 57 | 176 | – | – |
| 08247 | Stone Harbor | Cape May County | 965 | 185 | $168k | $1.81M |
| 08248 | Strathmere | Cape May County | 266 | 506 | $109k | $1.09M |
| 08250 | Tuckahoe | Cape May County | PO Box or unique | – | – | – |
| 08251 | Villas | Cape May County | 10,503 | 1,493 | $84k | $290k |
| 08252 | Whitesboro | Cape May County | PO Box or unique | – | – | – |
| 08260 | Wildwood | Cape May County | 12,959 | 813 | $80k | $469k |
| 08270 | Woodbine | Cape May County | 8,362 | 81 | $100k | $303k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.