ZIP Code 33101
standardMiami · Miami-Dade County · Florida
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 33128 | Miami, FL | 7,562 | 0.4 mi |
| 33136 | Miami, FL | 13,791 | 0.6 mi |
| 33130 | Miami, FL | 26,108 | 0.8 mi |
| 33132 | Miami, FL | 11,165 | 1.5 mi |
| 33129 | Miami, FL | 13,833 | 1.8 mi |
| 33131 | Miami, FL | 14,917 | 1.4 mi |
| 33127 | Miami, FL | 28,909 | 2.4 mi |
| 33125 | Miami, FL | 52,677 | 2.4 mi |
| 33135 | Miami, FL | 36,066 | 2.4 mi |
| 33139 | Miami Beach, FL | 38,613 | 3.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.