County ZIP codes · Wisconsin · FIPS 55033
Dunn County, WI ZIP Codes
Dunn County, Wisconsin has 23 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 20 residential and 3 for PO boxes or a single organization. 9 of the residential ones lie mainly in Dunn County and 11 mainly in a neighboring county; 17 cross the county line. Median household income ranges from $62,778 in 54762 (Prairie Farm) to $88,750 in 54772 (Wheeler) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Dunn County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $72,028 and $83,917.
They carry 19 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 20 residential ZIP codes in Dunn County
9 ZIP codes lie mainly in Dunn County; 11 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 54751 | Menomonie | 26,193 | 115 | $72k | $253k | 100% |
| 54730 | Colfax | 5,578 | 40 | $83k | $249k | 78% |
| 54739 | Elk Mound | 5,549 | 54 | $89k | $260k | 82% |
| 54725 | Boyceville | 2,844 | 29 | $72k | $208k | 100% |
| 54749 | Knapp | 1,410 | 35 | $78k | $215k | 84% |
| 54772 | Wheeler | 1,164 | 20 | $89k | $182k | 100% |
| 54763 | Ridgeland | 1,120 | 18 | $65k | $160k | 83% |
| 54734 | Downing | 772 | 25 | $72k | $214k | 94% |
| 54737 | Eau Galle | 562 | 27 | $69k | $234k | 95% |
Partly in Dunn County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 54740 | Elmwood | 1,760 | 21 | $79k | $240k | 42% |
| 54757 | New Auburn | 3,584 | 23 | $70k | $235k | 16% |
| 54755 | Mondovi | 7,389 | 28 | $73k | $237k | 14% |
| 54762 | Prairie Farm | 1,232 | 23 | $63k | $177k | 13% |
| 54721 | Arkansaw | 1,367 | 21 | $75k | $237k | 12% |
| 54005 | Clear Lake | 3,264 | 39 | $88k | $274k | 7% |
| 54767 | Spring Valley | 3,352 | 40 | $84k | $265k | 5% |
| 54736 | Durand | 4,169 | 32 | $74k | $186k | 5% |
| 54701 | Eau Claire | 43,014 | 500 | $74k | $290k | 5% |
| 54013 | Glenwood City | 3,443 | 33 | $88k | $308k | 4% |
| 54703 | Eau Claire | 44,153 | 545 | $72k | $244k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
17 ZIP codes of Dunn County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Dunn | Elsewhere |
|---|---|---|
| 54703 | 2% | Eau Claire County 78%; Chippewa County 21% |
| 54701 | 5% | Eau Claire County 95% |
| 54755 | 14% | Buffalo County 60%; Pepin County 13%; Eau Claire County 12% |
| 54730 | 78% | Chippewa County 22% |
| 54739 | 82% | Chippewa County 18% |
| 54736 | 5% | Pepin County 50%; Buffalo County 45% |
| 54757 | 16% | Chippewa County 56%; Barron County 20%; Rusk County 8% |
| 54013 | 4% | St. Croix County 96% |
| 54767 | 5% | Pierce County 82%; St. Croix County 12% |
| 54005 | 7% | Polk County 65%; St. Croix County 20%; Barron County 8% |
| 54740 | 42% | Pierce County 58% |
| 54749 | 84% | St. Croix County 16% |
| 54721 | 12% | Pepin County 86%; Pierce County 2% |
| 54762 | 13% | Barron County 87% |
| 54763 | 83% | Barron County 17% |
| 54734 | 94% | St. Croix County 6% |
| 54737 | 95% | Pepin County 5% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 54735 | Downsville |
| 54764 | Rock Falls |
| 54765 | Sand Creek |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Dunn County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Dunn County's ZIP codes use 2 prefixes: 540 and 547.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.