Oneida
New York
48
Total ZIPs
236,261
Total Population
ZIP Codes in Oneida
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 13440 | Rome | 42,986 | 147 |
| 13501 | Utica | 38,546 | 1,701 |
| 13502 | Utica | 33,257 | 239 |
| 13413 | New Hartford | 16,135 | 313 |
| 13492 | Whitesboro | 11,596 | 297 |
| 13323 | Clinton | 11,323 | 115 |
| 13403 | Marcy | 7,372 | 107 |
| 13316 | Camden | 6,460 | 15 |
| 13309 | Boonville | 5,889 | 16 |
| 13456 | Sauquoit | 4,164 | 57 |
| 13438 | Remsen | 3,789 | 17 |
| 13308 | Blossvale | 3,625 | 36 |
| 13471 | Taberg | 3,540 | 15 |
| 13480 | Waterville | 3,532 | 25 |
| 13354 | Holland Patent | 3,342 | 25 |
| 13417 | New York Mills | 3,305 | 977 |
| 13461 | Sherrill | 3,083 | 513 |
| 13478 | Verona | 3,083 | 33 |
| 13476 | Vernon | 3,032 | 55 |
| 13424 | Oriskany | 2,725 | 94 |
| 13363 | Lee Center | 2,315 | 42 |
| 13495 | Yorkville | 2,144 | 949 |
| 13425 | Oriskany Falls | 1,970 | 30 |
| 13304 | Barneveld | 1,684 | 37 |
| 13054 | Durhamville | 1,582 | 28 |
| 13477 | Vernon Center | 1,452 | 28 |
| 13490 | Westmoreland | 1,361 | 44 |
| 13318 | Cassville | 1,325 | 20 |
| 13328 | Deansboro | 1,267 | 31 |
| 13338 | Forestport | 1,206 | 2 |
| 13303 | Ava | 1,153 | 13 |
| 13319 | Chadwicks | 1,079 | 470 |
| 13322 | Clayville | 1,076 | 34 |
| 13321 | Clark Mills | 1,049 | 502 |
| 13469 | Stittville | 847 | 81 |
| 13486 | Westernville | 815 | 11 |
| 13157 | Sylvan Beach | 695 | 484 |
| 13313 | Bridgewater | 526 | 90 |
| 13162 | Verona Beach | 385 | 85 |
| 13123 | North Bay | 314 | 51 |
| 13494 | Woodgate | 314 | 7 |
| 13435 | Prospect | 286 | 530 |
| 13483 | Westdale | 256 | 14 |
| 13341 | Franklin Springs | 102 | 214 |
| 13301 | Alder Creek | 98 | 16 |
| 13352 | Hinckley | 65 | 150 |
| 13362 | Knoxboro | 60 | 84 |
| 13441 | Rome | 51 | 6 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.