First three digits · Maryland
ZIP Codes Starting with
62 ZIP codes start with 212, sorted at the Baltimore, MD (SCF 212) sectional center (USPS labeling list L005, effective October 1, 2026) in Maryland: 43 residential ZIP codes across 3 counties and 19 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 212 mean?
The first digit, 2, is one of ten national areas (District of Columbia, Maryland, North Carolina, South Carolina, Virginia and West Virginia). The first three, 212, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 212 to the Baltimore, MD (SCF 212) facility. The last two digits pick the delivery area. By residents, the largest town names among the 212 ZIP codes are Baltimore, Parkville, Dundalk, Catonsville, Gwynn Oak and Towson.
The same facility sorts 5 prefixes, 198 ZIP codes in all: 212, 215, 217, 219, 267.
Where are the 212 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 212
| County | ||||||
|---|---|---|---|---|---|---|
| 21201 | Baltimore | Baltimore city | 18,307 | 14,415 | $46k | $275k |
| 21202 | Baltimore | Baltimore city | 20,683 | 12,799 | $59k | $272k |
| 21203 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21204 | Towson | Baltimore County | 19,845 | 3,169 | $100k | $595k |
| 21205 | Baltimore | Baltimore city | 13,013 | 6,345 | $43k | $96k |
| 21206 | Baltimore | Baltimore city | 48,902 | 6,742 | $65k | $216k |
| 21207 | Gwynn Oak | Baltimore County | 47,099 | 4,553 | $67k | $260k |
| 21208 | Pikesville | Baltimore County | 37,276 | 2,969 | $90k | $338k |
| 21209 | Baltimore | Baltimore County | 30,126 | 4,665 | $91k | $441k |
| 21210 | Baltimore | Baltimore city | 14,134 | 4,100 | $112k | $547k |
| 21211 | Baltimore | Baltimore city | 14,969 | 5,221 | $83k | $285k |
| 21212 | Baltimore | Baltimore city | 33,974 | 7,408 | $97k | $374k |
| 21213 | Baltimore | Baltimore city | 28,058 | 8,175 | $51k | $155k |
| 21214 | Baltimore | Baltimore city | 21,092 | 7,549 | $86k | $260k |
| 21215 | Baltimore | Baltimore city | 52,229 | 7,667 | $52k | $201k |
| 21216 | Baltimore | Baltimore city | 29,426 | 8,912 | $42k | $148k |
| 21217 | Baltimore | Baltimore city | 30,792 | 14,525 | $38k | $180k |
| 21218 | Baltimore | Baltimore city | 44,014 | 10,167 | $63k | $243k |
| 21219 | Sparrows Point | Baltimore County | 9,565 | 789 | $110k | $385k |
| 21220 | Middle River | Baltimore County | 42,824 | 2,022 | $82k | $300k |
| 21221 | Essex | Baltimore County | 43,487 | 2,893 | $67k | $272k |
| 21222 | Dundalk | Baltimore County | 59,407 | 5,164 | $64k | $216k |
| 21223 | Baltimore | Baltimore city | 19,572 | 7,453 | $46k | $111k |
| 21224 | Baltimore | Baltimore city | 47,465 | 5,090 | $89k | $295k |
| 21225 | Brooklyn | Anne Arundel County | 34,062 | 5,272 | $54k | $229k |
| 21226 | Curtis Bay | Baltimore city | 6,674 | 683 | $83k | $331k |
| 21227 | Halethorpe | Baltimore County | 34,907 | 3,080 | $86k | $289k |
| 21228 | Catonsville | Baltimore County | 50,492 | 3,241 | $113k | $405k |
| 21229 | Baltimore | Baltimore city | 46,679 | 7,864 | $60k | $201k |
| 21230 | Baltimore | Baltimore city | 32,977 | 5,220 | $92k | $330k |
| 21231 | Baltimore | Baltimore city | 14,969 | 17,265 | $85k | $350k |
| 21233 | Baltimore | Baltimore city | no residents | 0 | – | – |
| 21234 | Parkville | Baltimore County | 66,334 | 4,967 | $84k | $288k |
| 21235 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21236 | Nottingham | Baltimore County | 39,514 | 4,430 | $95k | $327k |
| 21237 | Rosedale | Baltimore County | 31,425 | 2,793 | $92k | $296k |
| 21239 | Baltimore | Baltimore city | 27,346 | 9,330 | $63k | $207k |
| 21240 | Baltimore | Anne Arundel County | no residents | 0 | – | – |
| 21241 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21244 | Windsor Mill | Baltimore County | 38,208 | 2,703 | $85k | $283k |
| 21250 | Baltimore | Baltimore County | 2,834 | 11,567 | – | – |
| 21251 | Baltimore | Baltimore city | 191 | 1,619 | – | – |
| 21252 | Towson | Baltimore County | 4,865 | 19,538 | – | – |
| 21263 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21264 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21270 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21273 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21275 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21278 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21279 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21280 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21281 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21282 | Pikesville | Baltimore County | PO Box or unique | – | – | – |
| 21284 | Towson | Baltimore County | PO Box or unique | – | – | – |
| 21285 | Towson | Baltimore County | 3 | 17 | – | – |
| 21286 | Towson | Baltimore County | 21,853 | 2,543 | $94k | $430k |
| 21287 | Baltimore | Baltimore city | no residents | 0 | – | – |
| 21288 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21289 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21290 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21297 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
| 21298 | Baltimore | Baltimore city | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.