First three digits · California
ZIP Codes Starting with
45 ZIP codes start with 940, sorted at the San Francisco, CA (SCF 940) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 34 residential ZIP codes across 2 counties and 11 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 940 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 940, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 940 to the San Francisco, CA (SCF 940) facility. The last two digits pick the delivery area. By residents, the largest town names among the 940 ZIP codes are Sunnyvale, Daly City, Redwood City, Mountain View, South San Francisco and Los Altos.
The same facility sorts 4 prefixes, 108 ZIP codes in all: 940, 941, 943, 944.
Where are the 940 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 940
| County | ||||||
|---|---|---|---|---|---|---|
| 94002 | Belmont | San Mateo County | 27,534 | 4,896 | $204k | $2M+ |
| 94005 | Brisbane | San Mateo County | 4,692 | 1,024 | $156k | $1.23M |
| 94010 | Burlingame | San Mateo County | 43,025 | 2,846 | $197k | $2M+ |
| 94011 | Burlingame | San Mateo County | PO Box or unique | – | – | – |
| 94014 | Daly City | San Mateo County | 45,315 | 7,090 | $123k | $1.04M |
| 94015 | Daly City | San Mateo County | 64,091 | 11,332 | $127k | $1.17M |
| 94016 | Daly City | San Mateo County | PO Box or unique | – | – | – |
| 94017 | Daly City | San Mateo County | PO Box or unique | – | – | – |
| 94018 | El Granada | San Mateo County | 3,834 | 6,622 | $230k | $1.43M |
| 94019 | Half Moon Bay | San Mateo County | 14,419 | 241 | $154k | $1.56M |
| 94020 | La Honda | San Mateo County | 1,694 | 40 | $250k+ | $996k |
| 94021 | Loma Mar | San Mateo County | 321 | 29 | $250k+ | $1.07M |
| 94022 | Los Altos | Santa Clara County | 20,027 | 1,132 | $250k+ | $2M+ |
| 94023 | Los Altos | Santa Clara County | PO Box or unique | – | – | – |
| 94024 | Los Altos | Santa Clara County | 23,051 | 2,786 | $250k+ | $2M+ |
| 94025 | Menlo Park | San Mateo County | 40,721 | 4,868 | $217k | $2M+ |
| 94026 | Menlo Park | San Mateo County | PO Box or unique | – | – | – |
| 94027 | Atherton | San Mateo County | 7,002 | 1,393 | $250k+ | $2M+ |
| 94028 | Portola Valley | San Mateo County | 6,531 | 377 | $250k+ | $2M+ |
| 94030 | Millbrae | San Mateo County | 22,689 | 6,725 | $164k | $1.93M |
| 94035 | Mountain View | Santa Clara County | PO Box or unique | – | – | – |
| 94037 | Montara | San Mateo County | 2,917 | 530 | $234k | $1.58M |
| 94038 | Moss Beach | San Mateo County | 2,683 | 452 | $100k | $1.12M |
| 94039 | Mountain View | Santa Clara County | PO Box or unique | – | – | – |
| 94040 | Mountain View | Santa Clara County | 35,632 | 9,736 | $188k | $2M+ |
| 94041 | Mountain View | Santa Clara County | 16,050 | 10,088 | $179k | $2M+ |
| 94042 | Mountain View | Santa Clara County | PO Box or unique | – | – | – |
| 94043 | Mountain View | Santa Clara County | 33,176 | 3,922 | $203k | $1.64M |
| 94044 | Pacifica | San Mateo County | 37,274 | 2,470 | $160k | $1.25M |
| 94060 | Pescadero | San Mateo County | 1,465 | 20 | $128k | $1.4M |
| 94061 | Redwood City | San Mateo County | 37,048 | 9,595 | $146k | $1.9M |
| 94062 | Redwood City | San Mateo County | 25,759 | 398 | $233k | $2M+ |
| 94063 | Redwood City | San Mateo County | 34,433 | 5,296 | $117k | $1.04M |
| 94064 | Redwood City | San Mateo County | PO Box or unique | – | – | – |
| 94065 | Redwood City | San Mateo County | 11,673 | 5,088 | $216k | $1.81M |
| 94066 | San Bruno | San Mateo County | 42,728 | 7,051 | $141k | $1.21M |
| 94070 | San Carlos | San Mateo County | 30,447 | 4,974 | $240k | $2M+ |
| 94074 | San Gregorio | San Mateo County | 126 | 5 | $250k+ | – |
| 94080 | South San Francisco | San Mateo County | 64,761 | 6,363 | $137k | $1.19M |
| 94083 | South San Francisco | San Mateo County | PO Box or unique | – | – | – |
| 94085 | Sunnyvale | Santa Clara County | 24,024 | 6,839 | $192k | $1.53M |
| 94086 | Sunnyvale | Santa Clara County | 49,746 | 11,391 | $177k | $1.81M |
| 94087 | Sunnyvale | Santa Clara County | 57,767 | 8,765 | $208k | $2M+ |
| 94088 | Sunnyvale | Santa Clara County | PO Box or unique | – | – | – |
| 94089 | Sunnyvale | Santa Clara County | 22,699 | 3,730 | $158k | $388k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.