San Francisco, CA ZIP Codes
28
Total ZIPs
805,301
Total Population
ZIP Codes in San Francisco, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 94112 | 79,407 | 9,106 | America/Los_Angeles |
| 94110 | 69,333 | 11,517 | America/Los_Angeles |
| 94122 | 56,023 | 9,147 | America/Los_Angeles |
| 94109 | 55,984 | 18,190 | America/Los_Angeles |
| 94116 | 43,698 | 6,523 | America/Los_Angeles |
| 94121 | 41,203 | 5,163 | America/Los_Angeles |
| 94134 | 40,798 | 6,569 | America/Los_Angeles |
| 94117 | 39,169 | 8,957 | America/Los_Angeles |
| 94118 | 38,319 | 7,591 | America/Los_Angeles |
| 94124 | 33,996 | 2,664 | America/Los_Angeles |
| 94115 | 33,021 | 11,427 | America/Los_Angeles |
| 94102 | 31,176 | 17,996 | America/Los_Angeles |
| 94114 | 31,124 | 8,429 | America/Los_Angeles |
| 94132 | 28,129 | 3,492 | America/Los_Angeles |
| 94103 | 27,170 | 7,723 | America/Los_Angeles |
| 94131 | 26,881 | 4,997 | America/Los_Angeles |
| 94107 | 26,599 | 5,730 | America/Los_Angeles |
| 94133 | 26,237 | 13,416 | America/Los_Angeles |
| 94123 | 23,088 | 8,724 | America/Los_Angeles |
| 94127 | 19,289 | 4,206 | America/Los_Angeles |
| 94108 | 13,768 | 19,721 | America/Los_Angeles |
| 94105 | 5,846 | 6,206 | America/Los_Angeles |
| 94158 | 4,792 | 2,812 | America/Los_Angeles |
| 94111 | 3,713 | 4,167 | America/Los_Angeles |
| 94129 | 3,183 | 533 | America/Los_Angeles |
| 94130 | 2,880 | 1,262 | America/Los_Angeles |
| 94104 | 406 | 2,021 | America/Los_Angeles |
| 94128 | 69 | 8 | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.