San Francisco
California
27
Total ZIPs
805,232
Total Population
ZIP Codes in San Francisco
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 94112 | San Francisco | 79,407 | 9,106 |
| 94110 | San Francisco | 69,333 | 11,517 |
| 94122 | San Francisco | 56,023 | 9,147 |
| 94109 | San Francisco | 55,984 | 18,190 |
| 94116 | San Francisco | 43,698 | 6,523 |
| 94121 | San Francisco | 41,203 | 5,163 |
| 94134 | San Francisco | 40,798 | 6,569 |
| 94117 | San Francisco | 39,169 | 8,957 |
| 94118 | San Francisco | 38,319 | 7,591 |
| 94124 | San Francisco | 33,996 | 2,664 |
| 94115 | San Francisco | 33,021 | 11,427 |
| 94102 | San Francisco | 31,176 | 17,996 |
| 94114 | San Francisco | 31,124 | 8,429 |
| 94132 | San Francisco | 28,129 | 3,492 |
| 94103 | San Francisco | 27,170 | 7,723 |
| 94131 | San Francisco | 26,881 | 4,997 |
| 94107 | San Francisco | 26,599 | 5,730 |
| 94133 | San Francisco | 26,237 | 13,416 |
| 94123 | San Francisco | 23,088 | 8,724 |
| 94127 | San Francisco | 19,289 | 4,206 |
| 94108 | San Francisco | 13,768 | 19,721 |
| 94105 | San Francisco | 5,846 | 6,206 |
| 94158 | San Francisco | 4,792 | 2,812 |
| 94111 | San Francisco | 3,713 | 4,167 |
| 94129 | San Francisco | 3,183 | 533 |
| 94130 | San Francisco | 2,880 | 1,262 |
| 94104 | San Francisco | 406 | 2,021 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.