ZIP Code 40231
standardLouisville · Jefferson County · Kentucky
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 40205 | Louisville, KY | 23,678 | 2.1 mi |
| 40213 | Louisville, KY | 16,796 | 1.9 mi |
| 40218 | Louisville, KY | 31,658 | 2.3 mi |
| 40209 | Louisville, KY | 360 | 2.9 mi |
| 40280 | Louisville, KY | 303 | 3.7 mi |
| 40219 | Louisville, KY | 38,032 | 3.9 mi |
| 40217 | Louisville, KY | 12,507 | 2.8 mi |
| 40204 | Louisville, KY | 14,236 | 3.4 mi |
| 40206 | Louisville, KY | 18,865 | 4.5 mi |
| 40041 | Masonic Home, KY | 286 | 4.5 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.