San Diego, CA ZIP Codes
37
Total ZIPs
1,241,364
Total Population
ZIP Codes in San Diego, CA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 92154 | 79,708 | 830 | America/Los_Angeles |
| 92126 | 73,343 | 2,244 | America/Los_Angeles |
| 92105 | 69,813 | 4,840 | America/Los_Angeles |
| 92114 | 65,433 | 3,067 | America/Los_Angeles |
| 92115 | 58,560 | 3,479 | America/Los_Angeles |
| 92113 | 56,066 | 4,109 | America/Los_Angeles |
| 92129 | 51,536 | 1,416 | America/Los_Angeles |
| 92117 | 51,332 | 2,256 | America/Los_Angeles |
| 92130 | 48,940 | 1,025 | America/Los_Angeles |
| 92128 | 47,490 | 1,639 | America/Los_Angeles |
| 92109 | 45,787 | 2,326 | America/Los_Angeles |
| 92111 | 45,096 | 2,060 | America/Los_Angeles |
| 92104 | 44,414 | 4,531 | America/Los_Angeles |
| 92122 | 43,728 | 1,059 | America/Los_Angeles |
| 92102 | 43,267 | 3,603 | America/Los_Angeles |
| 92127 | 39,337 | 688 | America/Los_Angeles |
| 92101 | 37,095 | 3,040 | America/Los_Angeles |
| 92139 | 35,125 | 3,749 | America/Los_Angeles |
| 92131 | 32,787 | 503 | America/Los_Angeles |
| 92116 | 31,680 | 3,562 | America/Los_Angeles |
| 92103 | 31,066 | 3,184 | America/Los_Angeles |
| 92124 | 30,443 | 1,110 | America/Los_Angeles |
| 92107 | 28,651 | 3,525 | America/Los_Angeles |
| 92123 | 26,823 | 1,265 | America/Los_Angeles |
| 92120 | 26,317 | 1,502 | America/Los_Angeles |
| 92110 | 25,341 | 2,013 | America/Los_Angeles |
| 92119 | 23,057 | 1,301 | America/Los_Angeles |
| 92106 | 19,330 | 1,320 | America/Los_Angeles |
| 92108 | 18,858 | 1,682 | America/Los_Angeles |
| 92121 | 4,179 | 132 | America/Los_Angeles |
| 92140 | 3,435 | 2,042 | America/Los_Angeles |
| 92145 | 1,449 | 167 | America/Los_Angeles |
| 92135 | 571 | 466 | America/Los_Angeles |
| 92147 | 559 | 2,280 | America/Los_Angeles |
| 92155 | 550 | 946 | America/Los_Angeles |
| 92134 | 198 | 425 | America/Los_Angeles |
| 92132 | 0 | — | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.