Jackson

Missouri

56

Total ZIPs

678,174

Total Population

ZIP Codes in Jackson

ZIP Code City Population Density
64055 Independence 33,858 1,069
64133 Kansas City 33,780 783
64015 Blue Springs 31,217 531
64138 Kansas City 25,294 729
64014 Blue Springs 24,797 795
64030 Grandview 24,422 641
64114 Kansas City 23,158 1,278
64081 Lees Summit 23,144 626
64050 Independence 22,178 639
64134 Kansas City 21,973 712
64086 Lees Summit 21,925 226
64131 Kansas City 21,465 1,114
64052 Independence 20,911 1,240
64130 Kansas City 20,492 1,098
64063 Lees Summit 20,374 1,256
64127 Kansas City 17,332 1,599
64056 Independence 16,576 308
64029 Grain Valley 16,574 225
64111 Kansas City 16,318 2,314
64064 Lees Summit 16,223 360
64110 Kansas City 15,318 1,956
64082 Lees Summit 14,456 290
64057 Independence 14,141 360
64132 Kansas City 13,810 523
64124 Kansas City 12,639 2,866
64075 Oak Grove 11,810 90
64128 Kansas City 11,613 1,465
64113 Kansas City 11,328 1,753
64137 Kansas City 10,554 563
64123 Kansas City 10,387 2,435
64109 Kansas City 9,931 1,851
64129 Kansas City 9,486 353
64112 Kansas City 8,147 2,133
64106 Kansas City 7,701 1,928
64034 Greenwood 7,612 144
64108 Kansas City 7,584 806
64058 Independence 6,659 73
64126 Kansas City 6,514 1,011
64145 Kansas City 5,389 316
64053 Independence 5,319 639
64016 Buckner 4,713 56
64054 Independence 3,731 715
64105 Kansas City 3,505 1,797
64070 Lone Jack 3,309 33
64136 Kansas City 2,153 176
64125 Kansas City 1,953 457
64139 Kansas City 1,762 166
64088 Sibley 1,378 19
64146 Kansas City 1,376 110
64147 Kansas City 769 92
64120 Kansas City 369 17
64149 Kansas City 343 16
64101 Kansas City 339 328
64066 Levasy 38 9
64065 Lees Summit 27 15
64102 Kansas City 0

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.