First three digits · Florida
ZIP Codes Starting with
74 ZIP codes start with 327, sorted at the Orlando, FL (SCF 328) sectional center (USPS labeling list L005, effective October 1, 2026) in Florida: 44 residential ZIP codes across 7 counties and 30 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 327 mean?
The first digit, 3, is one of ten national areas (Alabama, Florida, Georgia, Mississippi, Tennessee and Armed Forces Americas). The first three, 327, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 327 to the Orlando, FL (SCF 328) facility. The last two digits pick the delivery area. By residents, the largest town names among the 327 ZIP codes are Apopka, Deltona, Sanford, Deland, Winter Park and Oviedo.
The same facility sorts 5 prefixes, 299 ZIP codes in all: 321, 327, 328, 329, 347.
Where are the 327 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 327
| County | ||||||
|---|---|---|---|---|---|---|
| 32701 | Altamonte Springs | Seminole County | 24,592 | 4,366 | $62k | $291k |
| 32702 | Altoona | Lake County | 2,636 | 44 | $51k | $118k |
| 32703 | Apopka | Orange County | 59,269 | 1,846 | $73k | $344k |
| 32704 | Apopka | Orange County | PO Box or unique | – | – | – |
| 32706 | Cassadaga | Volusia County | PO Box or unique | – | – | – |
| 32707 | Casselberry | Seminole County | 39,493 | 4,107 | $69k | $330k |
| 32708 | Winter Springs | Seminole County | 48,965 | 2,647 | $94k | $386k |
| 32709 | Christmas | Orange County | 1,696 | 11 | $73k | $299k |
| 32710 | Clarcona | Orange County | PO Box or unique | – | – | – |
| 32712 | Apopka | Orange County | 50,583 | 706 | $109k | $423k |
| 32713 | Debary | Volusia County | 22,884 | 1,200 | $89k | $349k |
| 32714 | Altamonte Springs | Seminole County | 37,905 | 4,467 | $71k | $325k |
| 32715 | Altamonte Springs | Seminole County | PO Box or unique | – | – | – |
| 32716 | Altamonte Springs | Seminole County | PO Box or unique | – | – | – |
| 32718 | Casselberry | Seminole County | PO Box or unique | – | – | – |
| 32719 | Winter Springs | Seminole County | PO Box or unique | – | – | – |
| 32720 | Deland | Volusia County | 36,259 | 547 | $69k | $323k |
| 32721 | Deland | Volusia County | PO Box or unique | – | – | – |
| 32722 | Glenwood | Volusia County | PO Box or unique | – | – | – |
| 32723 | Deland | Volusia County | no residents | 0 | – | – |
| 32724 | Deland | Volusia County | 45,140 | 539 | $74k | $308k |
| 32725 | Deltona | Volusia County | 51,987 | 2,255 | $73k | $289k |
| 32726 | Eustis | Lake County | 24,715 | 2,151 | $63k | $255k |
| 32727 | Eustis | Lake County | PO Box or unique | – | – | – |
| 32728 | Deltona | Volusia County | PO Box or unique | – | – | – |
| 32730 | Casselberry | Seminole County | 6,091 | 4,940 | $48k | $318k |
| 32732 | Geneva | Seminole County | 5,275 | 94 | $119k | $488k |
| 32733 | Goldenrod | Seminole County | PO Box or unique | – | – | – |
| 32735 | Grand Island | Lake County | 5,304 | 1,329 | $68k | $273k |
| 32736 | Eustis | Lake County | 12,688 | 116 | $97k | $386k |
| 32738 | Deltona | Volusia County | 49,368 | 1,915 | $80k | $286k |
| 32739 | Deltona | Volusia County | PO Box or unique | – | – | – |
| 32744 | Lake Helen | Volusia County | 3,634 | 267 | $113k | $454k |
| 32745 | Mid Florida | Volusia County | PO Box or unique | – | – | – |
| 32746 | Lake Mary | Seminole County | 46,684 | 2,216 | $105k | $463k |
| 32747 | Lake Monroe | Seminole County | PO Box or unique | – | – | – |
| 32750 | Longwood | Seminole County | 26,164 | 2,293 | $86k | $383k |
| 32751 | Maitland | Orange County | 22,103 | 3,149 | $95k | $454k |
| 32752 | Longwood | Seminole County | PO Box or unique | – | – | – |
| 32753 | Debary | Jefferson County | PO Box or unique | – | – | – |
| 32754 | Mims | Brevard County | 12,011 | 88 | $75k | $271k |
| 32756 | Mount Dora | Lake County | PO Box or unique | – | – | – |
| 32757 | Mount Dora | Lake County | 34,121 | 965 | $77k | $371k |
| 32759 | Oak Hill | Volusia County | 3,216 | 66 | $62k | $289k |
| 32762 | Oviedo | Seminole County | PO Box or unique | – | – | – |
| 32763 | Orange City | Volusia County | 24,951 | 1,193 | $67k | $261k |
| 32764 | Osteen | Volusia County | 2,789 | 29 | $86k | $351k |
| 32765 | Oviedo | Seminole County | 64,477 | 1,652 | $102k | $448k |
| 32766 | Oviedo | Seminole County | 16,221 | 370 | $148k | $564k |
| 32767 | Paisley | Lake County | 3,408 | 62 | $72k | $183k |
| 32768 | Plymouth | Orange County | no residents | 0 | – | – |
| 32771 | Sanford | Seminole County | 62,606 | 1,670 | $78k | $372k |
| 32772 | Sanford | Seminole County | PO Box or unique | – | – | – |
| 32773 | Sanford | Seminole County | 34,032 | 1,233 | $70k | $288k |
| 32774 | Orange City | Volusia County | PO Box or unique | – | – | – |
| 32775 | Scottsmoor | Brevard County | no residents | 0 | – | – |
| 32776 | Sorrento | Lake County | 13,163 | 259 | $101k | $410k |
| 32777 | Tangerine | Orange County | PO Box or unique | – | – | – |
| 32778 | Tavares | Lake County | 25,042 | 986 | $64k | $267k |
| 32779 | Longwood | Seminole County | 28,924 | 1,533 | $122k | $480k |
| 32780 | Titusville | Brevard County | 40,064 | 588 | $68k | $287k |
| 32781 | Titusville | Brevard County | PO Box or unique | – | – | – |
| 32783 | Titusville | Brevard County | PO Box or unique | – | – | – |
| 32784 | Umatilla | Marion County | 10,019 | 108 | $72k | $273k |
| 32789 | Winter Park | Orange County | 27,788 | 3,562 | $107k | $791k |
| 32790 | Winter Park | Orange County | PO Box or unique | – | – | – |
| 32791 | Longwood | Seminole County | PO Box or unique | – | – | – |
| 32792 | Winter Park | Seminole County | 52,976 | 4,372 | $69k | $374k |
| 32793 | Winter Park | Orange County | PO Box or unique | – | – | – |
| 32794 | Maitland | Orange County | PO Box or unique | – | – | – |
| 32795 | Lake Mary | Seminole County | PO Box or unique | – | – | – |
| 32796 | Titusville | Brevard County | 20,222 | 1,403 | $68k | $255k |
| 32798 | Zellwood | Orange County | 2,782 | 930 | $63k | $176k |
| 32799 | Mid Florida | Seminole County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.