First three digits · Florida
ZIP Codes Starting with
69 ZIP codes start with 321, sorted at the Orlando, FL (SCF 328) sectional center (USPS labeling list L005, effective October 1, 2026) in Florida: 45 residential ZIP codes across 8 counties and 24 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 321 mean?
The first digit, 3, is one of ten national areas (Alabama, Florida, Georgia, Mississippi, Tennessee and Armed Forces Americas). The first three, 321, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 321 to the Orlando, FL (SCF 328) facility. The last two digits pick the delivery area. By residents, the largest town names among the 321 ZIP codes are Daytona Beach, Palm Coast, The Villages, Port Orange, Ormond Beach and New Smyrna Beach.
The same facility sorts 5 prefixes, 299 ZIP codes in all: 321, 327, 328, 329, 347.
Where are the 321 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 321
| County | ||||||
|---|---|---|---|---|---|---|
| 32102 | Astor | Lake County | 2,371 | 38 | $58k | $161k |
| 32105 | Barberville | Volusia County | PO Box or unique | – | – | – |
| 32110 | Bunnell | Flagler County | 10,018 | 34 | $58k | $247k |
| 32111 | Candler | Marion County | PO Box or unique | – | – | – |
| 32112 | Crescent City | Putnam County | 8,214 | 160 | $40k | $152k |
| 32113 | Citra | Marion County | 5,954 | 70 | $63k | $167k |
| 32114 | Daytona Beach | Volusia County | 37,747 | 2,360 | $42k | $200k |
| 32115 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32116 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32117 | Daytona Beach | Volusia County | 30,955 | 2,580 | $56k | $192k |
| 32118 | Daytona Beach | Volusia County | 18,383 | 4,336 | $61k | $369k |
| 32119 | Daytona Beach | Volusia County | 22,348 | 2,856 | $57k | $236k |
| 32120 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32121 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32122 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32123 | Port Orange | Volusia County | PO Box or unique | – | – | – |
| 32124 | Daytona Beach | Volusia County | 11,409 | 186 | $93k | $508k |
| 32125 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32126 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
| 32127 | Port Orange | Volusia County | 29,612 | 2,016 | $72k | $341k |
| 32128 | Port Orange | Volusia County | 22,244 | 666 | $96k | $422k |
| 32129 | Port Orange | Volusia County | 23,195 | 3,084 | $68k | $249k |
| 32130 | De Leon Springs | Volusia County | 5,620 | 59 | $61k | $290k |
| 32131 | East Palatka | Putnam County | 5,078 | 142 | $69k | $233k |
| 32132 | Edgewater | Volusia County | 7,868 | 1,120 | $52k | $252k |
| 32133 | Eastlake Weir | Marion County | 483 | 459 | $161k | $362k |
| 32134 | Fort McCoy | Marion County | 7,442 | 28 | $46k | $152k |
| 32135 | Palm Coast | Flagler County | PO Box or unique | – | – | – |
| 32136 | Flagler Beach | Flagler County | 8,363 | 472 | $79k | $471k |
| 32137 | Palm Coast | Flagler County | 48,391 | 775 | $84k | $403k |
| 32138 | Grandin | Putnam County | PO Box or unique | – | – | – |
| 32139 | Georgetown | Putnam County | 981 | 78 | $58k | – |
| 32140 | Florahome | Putnam County | 1,479 | 44 | $36k | $152k |
| 32141 | Edgewater | Volusia County | 18,726 | 794 | $64k | $265k |
| 32142 | Palm Coast | Flagler County | PO Box or unique | – | – | – |
| 32143 | Palm Coast | Flagler County | PO Box or unique | – | – | – |
| 32145 | Hastings | St. Johns County | 5,759 | 64 | $76k | $229k |
| 32147 | Hollister | Putnam County | 1,353 | 45 | – | $176k |
| 32148 | Interlachen | Putnam County | 12,063 | 154 | $45k | $112k |
| 32149 | Interlachen | Putnam County | PO Box or unique | – | – | – |
| 32157 | Lake Como | Putnam County | 639 | 254 | $22k | $120k |
| 32158 | Lady Lake | Lake County | PO Box or unique | – | – | – |
| 32159 | Lady Lake | Lake County | 32,107 | 1,063 | $59k | $290k |
| 32160 | Lake Geneva | Clay County | PO Box or unique | – | – | – |
| 32162 | The Villages | Sumter County | 55,424 | 2,434 | $74k | $383k |
| 32163 | The Villages | Sumter County | 28,549 | 1,510 | $97k | $501k |
| 32164 | Palm Coast | Flagler County | 56,658 | 1,743 | $76k | $339k |
| 32168 | New Smyrna Beach | Volusia County | 31,847 | 207 | $77k | $359k |
| 32169 | New Smyrna Beach | Volusia County | 10,192 | 629 | $111k | $558k |
| 32170 | New Smyrna Beach | Volusia County | PO Box or unique | – | – | – |
| 32173 | Ormond Beach | Volusia County | PO Box or unique | – | – | – |
| 32174 | Ormond Beach | Volusia County | 54,783 | 437 | $71k | $357k |
| 32175 | Ormond Beach | Volusia County | PO Box or unique | – | – | – |
| 32176 | Ormond Beach | Volusia County | 14,841 | 2,607 | $78k | $417k |
| 32177 | Palatka | Putnam County | 25,645 | 113 | $48k | $166k |
| 32178 | Palatka | Putnam County | PO Box or unique | – | – | – |
| 32179 | Ocklawaha | Marion County | 9,318 | 124 | $47k | $176k |
| 32180 | Pierson | Volusia County | 4,444 | 49 | $77k | $310k |
| 32181 | Pomona Park | Putnam County | 2,377 | 93 | $47k | $100k |
| 32182 | Orange Springs | Marion County | 30 | 123 | – | – |
| 32183 | Ocklawaha | Marion County | PO Box or unique | – | – | – |
| 32185 | Putnam Hall | Putnam County | PO Box or unique | – | – | – |
| 32187 | San Mateo | Putnam County | 1,191 | 52 | $52k | $171k |
| 32189 | Satsuma | Putnam County | 5,593 | 191 | $43k | $153k |
| 32190 | Seville | Volusia County | 1,488 | 40 | $92k | $229k |
| 32192 | Sparr | Marion County | 35 | 82 | – | – |
| 32193 | Welaka | Putnam County | 1,236 | 347 | $57k | $281k |
| 32195 | Weirsdale | Marion County | 3,091 | 127 | $57k | $215k |
| 32198 | Daytona Beach | Volusia County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.