Ranking · U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013)
The Lowest-Income ZIP Codes
32603 in Gainesville, FL ranks first by median household income (lowest first), at $13,408 (Census Bureau ACS 2020-2024).
Published October 9, 2026 by PlainZIP · written with AI tools from PlainZIP's database · figures passed the automated checks on October 9, 2026 · method
The top 100
| Rank | ZIP | Town | People | Median household income |
|---|---|---|---|---|
| 1 | 32603 | Gainesville, FL · mostly students (median age 20.9) | 7,419 | $13,408 |
| 2 | 00717 | Ponce, PR | 14,577 | $13,602 |
| 3 | 79901 | El Paso, TX | 8,554 | $14,872 |
| 4 | 00670 | Las Marias, PR | 8,512 | $16,367 |
| 5 | 16501 | Erie, PA | 2,022 | $16,394 |
| 6 | 00915 | San Juan, PR | 24,607 | $16,590 |
| 7 | 00653 | Guanica, PR | 8,495 | $16,736 |
| 8 | 00782 | Comerio, PR | 18,128 | $16,896 |
| 9 | 00925 | San Juan, PR | 4,882 | $17,404 |
| 10 | 00707 | Maunabo, PR | 10,319 | $17,750 |
| 11 | 00680 | Mayaguez, PR | 42,689 | $17,896 |
| 12 | 00688 | Sabana Hoyos, PR | 10,028 | $18,023 |
| 13 | 00730 | Ponce, PR | 31,081 | $18,089 |
| 14 | 00683 | San German, PR | 29,490 | $18,543 |
| 15 | 00731 | Ponce, PR | 9,724 | $18,736 |
| 16 | 00669 | Lares, PR | 27,417 | $18,778 |
| 17 | 00682 | Mayaguez, PR | 28,977 | $18,793 |
| 18 | 00772 | Loiza, PR | 16,829 | $18,945 |
| 19 | 87037 | Nageezi, NM | 1,481 | $19,044 |
| 20 | 00965 | Guaynabo, PR | 5,848 | $19,136 |
| 21 | 00631 | Castaner, PR | 1,321 | $19,278 |
| 22 | 71101 | Shreveport, LA | 6,415 | $19,351 |
| 23 | 00917 | San Juan, PR | 17,116 | $19,357 |
| 24 | 00601 | Adjuntas, PR | 16,669 | $19,454 |
| 25 | 00667 | Lajas, PR | 22,792 | $19,534 |
| 26 | 00765 | Vieques, PR | 8,078 | $19,803 |
| 27 | 00647 | Ensenada, PR | 4,369 | $20,023 |
| 28 | 38769 | Rosedale, MS | 1,882 | $20,104 |
| 29 | 00720 | Orocovis, PR | 21,037 | $20,151 |
| 30 | 00685 | San Sebastian, PR | 39,988 | $20,310 |
| 31 | 45225 | Cincinnati, OH | 9,583 | $20,348 |
| 32 | 00923 | San Juan, PR | 24,551 | $20,349 |
| 33 | 87062 | Veguita, NM | 1,922 | $20,539 |
| 34 | 00784 | Guayama, PR | 34,981 | $20,558 |
| 35 | 00716 | Ponce, PR | 27,945 | $20,652 |
| 36 | 43604 | Toledo, OH | 9,594 | $20,734 |
| 37 | 00704 | Aguirre, PR | 6,256 | $20,899 |
| 38 | 00603 | Aguadilla, PR | 48,448 | $20,933 |
| 39 | 00606 | Maricao, PR | 5,163 | $20,992 |
| 40 | 44506 | Youngstown, OH | 2,096 | $21,018 |
| 41 | 00641 | Utuado, PR | 23,831 | $21,102 |
| 42 | 00714 | Arroyo, PR | 15,341 | $21,186 |
| 43 | 14605 | Rochester, NY | 11,783 | $21,201 |
| 44 | 00962 | Catano, PR | 18,947 | $21,288 |
| 45 | 01103 | Springfield, MA | 2,477 | $21,355 |
| 46 | 00602 | Aguada, PR | 37,233 | $21,420 |
| 47 | 00650 | Florida, PR | 13,200 | $21,447 |
| 48 | 00705 | Aibonito, PR | 24,471 | $21,712 |
| 49 | 00664 | Jayuya, PR | 14,807 | $21,767 |
| 50 | 00769 | Coamo, PR | 33,602 | $21,829 |
| 51 | 00616 | Bajadero, PR | 9,717 | $21,846 |
| 52 | 00751 | Salinas, PR | 19,343 | $21,952 |
| 53 | 00637 | Sabana Grande, PR | 22,909 | $21,987 |
| 54 | 44115 | Cleveland, OH | 10,011 | $22,056 |
| 55 | 00719 | Naranjito, PR | 29,932 | $22,129 |
| 56 | 00952 | Sabana Seca, PR | 8,165 | $22,288 |
| 57 | 00674 | Manati, PR | 39,093 | $22,537 |
| 58 | 00638 | Ciales, PR | 17,319 | $22,610 |
| 59 | 00754 | San Lorenzo, PR | 36,728 | $22,964 |
| 60 | 00624 | Penuelas, PR | 21,148 | $22,979 |
| 61 | 00728 | Ponce, PR | 36,532 | $23,031 |
| 62 | 00767 | Yabucoa, PR | 29,962 | $23,054 |
| 63 | 00909 | San Juan, PR | 5,633 | $23,101 |
| 64 | 40935 | Flat Lick, KY | 1,748 | $23,157 |
| 65 | 00676 | Moca, PR | 36,972 | $23,272 |
| 66 | 00703 | Aguas Buenas, PR | 24,263 | $23,292 |
| 67 | 00662 | Isabela, PR | 41,090 | $23,299 |
| 68 | 73117 | Oklahoma City, OK | 6,225 | $23,413 |
| 69 | 00718 | Naguabo, PR | 23,026 | $23,487 |
| 70 | 00921 | San Juan, PR | 33,119 | $23,598 |
| 71 | 31057 | Marshallville, GA | 1,757 | $23,601 |
| 72 | 53233 | Milwaukee, WI · mostly students (median age 22.3) | 14,497 | $23,750 |
| 73 | 00678 | Quebradillas, PR | 24,595 | $23,874 |
| 74 | 00794 | Barranquitas, PR | 28,668 | $23,899 |
| 75 | 00783 | Corozal, PR | 34,259 | $23,914 |
| 76 | 01105 | Springfield, MA | 11,843 | $24,036 |
| 77 | 00656 | Guayanilla, PR | 17,398 | $24,065 |
| 78 | 10454 | Bronx, NY | 39,570 | $24,086 |
| 79 | 36089 | Union Springs, AL | 7,802 | $24,109 |
| 80 | 44104 | Cleveland, OH | 18,902 | $24,111 |
| 81 | 00773 | Luquillo, PR | 17,532 | $24,225 |
| 82 | 00677 | Rincon, PR | 15,483 | $24,266 |
| 83 | 00698 | Yauco, PR | 32,535 | $24,310 |
| 84 | 44311 | Akron, OH | 7,547 | $24,369 |
| 85 | 00612 | Arecibo, PR | 62,908 | $24,488 |
| 86 | 00610 | Anasco, PR | 25,357 | $24,496 |
| 87 | 00723 | Patillas, PR | 15,643 | $24,574 |
| 88 | 00693 | Vega Baja, PR | 55,387 | $24,596 |
| 89 | 00795 | Juana Diaz, PR | 43,367 | $24,602 |
| 90 | 36205 | Anniston, AL | 1,159 | $24,734 |
| 91 | 48201 | Detroit, MI | 15,091 | $24,749 |
| 92 | 00771 | Las Piedras, PR | 35,094 | $24,891 |
| 93 | 00687 | Morovis, PR | 28,397 | $25,003 |
| 94 | 00617 | Barceloneta, PR | 22,584 | $25,013 |
| 95 | 25661 | Williamson, WV | 4,277 | $25,014 |
| 96 | 86441 | Dolan Springs, AZ | 1,462 | $25,098 |
| 97 | 30901 | Augusta, GA | 16,484 | $25,163 |
| 98 | 00735 | Ceiba, PR | 10,949 | $25,243 |
| 99 | 70805 | Baton Rouge, LA | 23,288 | $25,397 |
| 100 | 00738 | Fajardo, PR | 29,980 | $25,531 |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013) (each ZIP code's table at data.census.gov). Method: Residential ZIP codes (Census 2020 ZCTAs) with 1,000 or more people living in households (200 or more households, at most 5 people a household, so campuses, bases and prisons are left out) that have their own page; for income and home value, a figure whose 90% margin is at most 25% of it (a value at a Census cap counts); ties share a rank; the 50 states, D.C. and Puerto Rico. ZIP codes where most residents are students are labeled. Places dominated by college dormitories or group quarters can report very low household medians; read each ZIP's page before comparing.
The leader in every state
| State | ZIP | Town | Median household income |
|---|---|---|---|
| Alabama | 36089 | Union Springs | $24,109 |
| Alaska | 99655 | Quinhagak | $50,208 |
| Arizona | 86441 | Dolan Springs | $25,098 |
| Arkansas | 71640 | Eudora | $28,461 |
| California | 95202 | Stockton | $31,020 |
| Colorado | 81047 | Holly | $43,050 |
| Connecticut | 06120 | Hartford | $34,830 |
| Delaware | 19801 | Wilmington | $52,810 |
| District of Columbia | 20032 | Washington | $49,139 |
| Florida | 32603 | Gainesville | $13,408 |
| Georgia | 31057 | Marshallville | $23,601 |
| Hawaii | 96778 | Pahoa | $39,750 |
| Idaho | 83873 | Wallace | $45,852 |
| Illinois | 61605 | Peoria | $26,392 |
| Indiana | 46407 | Gary | $28,526 |
| Iowa | 50314 | Des Moines | $39,950 |
| Kansas | 66612 | Topeka | $26,067 |
| Kentucky | 40935 | Flat Lick | $23,157 |
| Louisiana | 71101 | Shreveport | $19,351 |
| Maine | 04276 | Rumford | $38,403 |
| Maryland | 21217 | Baltimore | $38,409 |
| Massachusetts | 01103 | Springfield | $21,355 |
| Michigan | 48201 | Detroit | $24,749 |
| Minnesota | 55404 | Minneapolis | $41,940 |
| Mississippi | 38769 | Rosedale | $20,104 |
| Missouri | 65806 | Springfield | $28,165 |
| Montana | 59845 | Hot Springs | $31,970 |
| Nebraska | 68508 | Lincoln | $31,191 |
| Nevada | 89101 | Las Vegas | $39,459 |
| New Hampshire | 03570 | Berlin | $45,180 |
| New Jersey | 08102 | Camden | $33,852 |
| New Mexico | 87037 | Nageezi | $19,044 |
| New York | 14605 | Rochester | $21,201 |
| North Carolina | 28343 | Gibson | $29,306 |
| North Dakota | 58356 | New Rockford | $51,042 |
| Ohio | 45225 | Cincinnati | $20,348 |
| Oklahoma | 73117 | Oklahoma City | $23,413 |
| Oregon | 97463 | Oakridge | $41,734 |
| Pennsylvania | 16501 | Erie | $16,394 |
| Puerto Rico | 00717 | Ponce | $13,602 |
| Rhode Island | 02863 | Central Falls | $49,285 |
| South Carolina | 29810 | Allendale | $26,835 |
| South Dakota | 57625 | Eagle Butte | $43,235 |
| Tennessee | 38106 | Memphis | $30,232 |
| Texas | 79901 | El Paso | $14,872 |
| Utah | 84083 | Wendover | $44,173 |
| Vermont | 05846 | Island Pond | $46,278 |
| Virginia | 24236 | Damascus | $28,983 |
| Washington | 99201 | Spokane | $41,171 |
| West Virginia | 25661 | Williamson | $25,014 |
| Wisconsin | 53233 | Milwaukee | $23,750 |
| Wyoming | 82072 | Laramie | $53,863 |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).