Ranking · U.S. Census Bureau, ACS 2020-2024 5-year estimates (B25077)
The Most Expensive ZIP Codes for Homes
78 residential ZIP codes of 1,000 or more people report median home value $2,000,000 or more, the Census Bureau's top code (Census Bureau ACS 2020-2024): they share first place, ordered below by income per person where its margin is at most a quarter of it.
Published October 9, 2026 by PlainZIP · written with AI tools from PlainZIP's database · figures passed the automated checks on October 9, 2026 · method
The top 100
| Rank | ZIP | Town | People | Median home value |
|---|---|---|---|---|
| 1= | 10007 | New York, NY | 7,406 | $2,000,000 or more |
| 1= | 94027 | Atherton, CA | 7,002 | $2,000,000 or more |
| 1= | 94957 | Ross, CA | 2,321 | $2,000,000 or more |
| 1= | 94028 | Portola Valley, CA | 6,531 | $2,000,000 or more |
| 1= | 10013 | New York, NY | 27,219 | $2,000,000 or more |
| 1= | 98039 | Medina, WA | 2,928 | $2,000,000 or more |
| 1= | 94123 | San Francisco, CA | 24,054 | $2,000,000 or more |
| 1= | 94920 | Belvedere Tiburon, CA | 12,609 | $2,000,000 or more |
| 1= | 95030 | Los Gatos, CA | 13,151 | $2,000,000 or more |
| 1= | 94022 | Los Altos, CA | 20,027 | $2,000,000 or more |
| 1= | 94024 | Los Altos, CA | 23,051 | $2,000,000 or more |
| 1= | 90210 | Beverly Hills, CA | 19,004 | $2,000,000 or more |
| 1= | 90077 | Los Angeles, CA | 8,386 | $2,000,000 or more |
| 1= | 94301 | Palo Alto, CA | 17,508 | $2,000,000 or more |
| 1= | 85253 | Paradise Valley, AZ | 17,904 | $2,000,000 or more |
| 1= | 90402 | Santa Monica, CA | 11,337 | $2,000,000 or more |
| 1= | 94507 | Alamo, CA | 14,586 | $2,000,000 or more |
| 1= | 90272 | Pacific Palisades, CA | 21,390 | $2,000,000 or more |
| 1= | 94062 | Redwood City, CA | 25,759 | $2,000,000 or more |
| 1= | 34102 | Naples, FL | 11,179 | $2,000,000 or more |
| 1= | 92661 | Newport Beach, CA | 3,079 | $2,000,000 or more |
| 1= | 07620 | Alpine, NJ | 1,588 | $2,000,000 or more |
| 1= | 93108 | Santa Barbara, CA | 11,526 | $2,000,000 or more |
| 1= | 98004 | Bellevue, WA | 39,897 | $2,000,000 or more |
| 1= | 94904 | Kentfield (Greenbrae), CA | 12,815 | $2,000,000 or more |
| 1= | 11568 | Old Westbury, NY | 4,144 | $2,000,000 or more |
| 1= | 94025 | Menlo Park, CA | 40,721 | $2,000,000 or more |
| 1= | 98040 | Mercer Island, WA | 25,307 | $2,000,000 or more |
| 1= | 94070 | San Carlos, CA | 30,447 | $2,000,000 or more |
| 1= | 90265 | Malibu, CA | 15,918 | $2,000,000 or more |
| 1= | 90049 | Los Angeles, CA | 37,122 | $2,000,000 or more |
| 1= | 95070 | Saratoga, CA | 31,417 | $2,000,000 or more |
| 1= | 92625 | Corona Del Mar, CA | 12,294 | $2,000,000 or more |
| 1= | 93953 | Del Monte Forest (Pebble Beach), CA | 3,613 | $2,000,000 or more |
| 1= | 94549 | Lafayette, CA | 28,420 | $2,000,000 or more |
| 1= | 95032 | Los Gatos, CA | 27,313 | $2,000,000 or more |
| 1= | 94010 | Burlingame, CA | 43,025 | $2,000,000 or more |
| 1= | 94040 | Mountain View, CA | 35,632 | $2,000,000 or more |
| 1= | 90266 | Manhattan Beach, CA | 34,210 | $2,000,000 or more |
| 1= | 29482 | Sullivans Island, SC | 2,087 | $2,000,000 or more |
| 1= | 92651 | Laguna Beach, CA | 23,557 | $2,000,000 or more |
| 1= | 94941 | Mill Valley, CA | 32,706 | $2,000,000 or more |
| 1= | 92660 | Newport Beach, CA | 34,890 | $2,000,000 or more |
| 1= | 90274 | Palos Verdes Peninsula, CA | 25,059 | $2,000,000 or more |
| 1= | 94304 | Palo Alto, CA | 5,000 | $2,000,000 or more |
| 1= | 94939 | Larkspur, CA | 7,315 | $2,000,000 or more |
| 1= | 94306 | Palo Alto, CA | 27,183 | $2,000,000 or more |
| 1= | 92657 | Newport Coast, CA | 9,920 | $2,000,000 or more |
| 1= | 92014 | Del Mar, CA | 13,105 | $2,000,000 or more |
| 1= | 95120 | San Jose, CA | 36,967 | $2,000,000 or more |
| 1= | 90254 | Hermosa Beach, CA | 19,063 | $2,000,000 or more |
| 1= | 90212 | Beverly Hills, CA | 10,728 | $2,000,000 or more |
| 1= | 92067 | Rancho Santa Fe, CA | 7,938 | $2,000,000 or more |
| 1= | 83014 | Wilson, WY | 3,098 | $2,000,000 or more |
| 1= | 91436 | Encino, CA | 15,969 | $2,000,000 or more |
| 1= | 94402 | San Mateo, CA | 25,475 | $2,000,000 or more |
| 1= | 95014 | Cupertino, CA | 60,932 | $2,000,000 or more |
| 1= | 94087 | Sunnyvale, CA | 57,767 | $2,000,000 or more |
| 1= | 94041 | Mountain View, CA | 16,050 | $2,000,000 or more |
| 1= | 91011 | La Canada Flintridge, CA | 19,935 | $2,000,000 or more |
| 1= | 90291 | Venice, CA | 26,324 | $2,000,000 or more |
| 1= | 91108 | San Marino, CA | 12,401 | $2,000,000 or more |
| 1= | 94002 | Belmont, CA | 27,534 | $2,000,000 or more |
| 1= | 92075 | Solana Beach, CA | 11,944 | $2,000,000 or more |
| 1= | 92663 | Newport Beach, CA | 21,368 | $2,000,000 or more |
| 1= | 94924 | Bolinas, CA | 1,372 | $2,000,000 or more |
| 1= | 92007 | Cardiff By The Sea, CA | 11,100 | $2,000,000 or more |
| 1= | 95129 | San Jose, CA | 41,321 | $2,000,000 or more |
| 1= | 92118 | Coronado, CA | 18,929 | $2,000,000 or more |
| 1= | 93921 | Carmel By The Sea, CA | 2,322 | $2,000,000 or more |
| 1= | 90211 | Beverly Hills, CA | 9,120 | $2,000,000 or more |
| 1= | 33122 | Miami, FL | 1,687 | $2,000,000 or more |
| 1= | 10069 | New York, NY | 6,509 | $2,000,000 or more |
| 1= | 10282 | New York, NY | 5,887 | $2,000,000 or more |
| 1= | 11976 | Water Mill, NY | 2,952 | $2,000,000 or more |
| 1= | 33109 | Fisher Island (Miami Beach), FL | 1,083 | $2,000,000 or more |
| 1= | 92662 | Newport Beach, CA | 2,294 | $2,000,000 or more |
| 1= | 94528 | Diablo, CA | 1,049 | $2,000,000 or more |
| 79 | 94705 | Berkeley, CA | 13,991 | $1,992,800 |
| 80 | 06878 | Riverside, CT | 8,328 | $1,968,800 |
| 81 | 92037 | La Jolla, CA | 40,717 | $1,958,700 |
| 82 | 94506 | Danville, CA | 27,055 | $1,956,800 |
| 83 | 02142 | Cambridge, MA | 4,737 | $1,954,500 |
| 84 | 94539 | Fremont, CA | 52,396 | $1,950,900 |
| 85 | 94030 | Millbrae, CA | 22,689 | $1,934,900 |
| 86 | 90048 | Los Angeles, CA | 21,476 | $1,932,000 |
| 87 | 92603 | Irvine, CA | 18,387 | $1,931,700 |
| 88 | 90405 | Santa Monica, CA | 27,298 | $1,929,900 |
| 89 | 90035 | Los Angeles, CA | 29,000 | $1,908,900 |
| 90 | 10580 | Rye, NY | 18,391 | $1,906,900 |
| 91 | 93920 | Big Sur, CA | 1,464 | $1,906,300 |
| 92 | 94061 | Redwood City, CA | 37,048 | $1,900,500 |
| 93 | 02535 | Chilmark, MA | 2,244 | $1,888,000 |
| 94 | 93109 | Santa Barbara, CA | 10,915 | $1,882,500 |
| 95 | 90036 | Los Angeles, CA | 39,278 | $1,881,900 |
| 96 | 92861 | Villa Park, CA | 5,748 | $1,871,700 |
| 97 | 94563 | Orinda, CA | 19,378 | $1,866,500 |
| 98 | 08202 | Avalon, NJ | 1,612 | $1,857,400 |
| 99 | 94127 | San Francisco, CA | 20,288 | $1,847,400 |
| 100 | 02468 | Waban, MA | 5,773 | $1,846,600 |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B25077) (each ZIP code's table at data.census.gov). Method: Residential ZIP codes (Census 2020 ZCTAs) with 1,000 or more people living in households (200 or more households, at most 5 people a household, so campuses, bases and prisons are left out) that have their own page; for income and home value, a figure whose 90% margin is at most 25% of it (a value at a Census cap counts); ties share a rank; the 50 states, D.C. and Puerto Rico. ZIP codes where most residents are students are labeled. Values are owners' own estimates in the survey; the ACS does not publish medians above $2,000,000, so the top ZIP codes tie there.
The leader in every state
| State | ZIP | Town | Median home value |
|---|---|---|---|
| Alabama | 35213 | Birmingham | $789,800 |
| Alaska | 99587 | Girdwood | $630,200 |
| Arizona | 85253 | Paradise Valley | $2,000,000 or more |
| Arkansas | 72712 | Bentonville | $471,700 |
| California | 94027 (tied at the cap; the highest reliable income per person among them) | Atherton | $2,000,000 or more |
| Colorado | 80304 | Boulder | $1,210,200 |
| Connecticut | 06878 | Riverside | $1,968,800 |
| Delaware | 19807 | Wilmington | $936,900 |
| District of Columbia | 20007 | Washington | $1,292,400 |
| Florida | 34102 (tied at the cap; the highest reliable income per person among them) | Naples | $2,000,000 or more |
| Georgia | 30327 | Atlanta | $1,136,500 |
| Hawaii | 96821 | East Honolulu (Honolulu) | $1,563,300 |
| Idaho | 83340 | Ketchum | $958,600 |
| Illinois | 60043 | Kenilworth | $1,560,300 |
| Indiana | 46077 | Zionsville | $580,600 |
| Iowa | 50061 | Cumming | $533,800 |
| Kansas | 66013 | Bucyrus | $724,500 |
| Kentucky | 40510 | Lexington | $695,400 |
| Louisiana | 70115 | New Orleans | $643,100 |
| Maine | 04110 | Cumberland Foreside | $923,600 |
| Maryland | 20818 | Cabin John | $1,335,100 |
| Massachusetts | 02142 | Cambridge | $1,954,500 |
| Michigan | 48301 | Bloomfield Hills | $708,300 |
| Minnesota | 55424 | Minneapolis | $992,600 |
| Mississippi | 39232 | Flowood | $365,000 |
| Missouri | 63124 | Saint Louis | $988,600 |
| Montana | 59730 | Gallatin Gateway | $1,014,200 |
| Nebraska | 68520 | Lincoln | $511,500 |
| Nevada | 89451 | Incline Village | $1,461,200 |
| New Hampshire | 03870 | Rye | $990,700 |
| New Jersey | 07620 | Alpine | $2,000,000 or more |
| New Mexico | 87501 | Santa Fe | $673,100 |
| New York | 10007 (tied at the cap; the highest reliable income per person among them) | New York | $2,000,000 or more |
| North Carolina | 28207 | Charlotte | $1,409,300 |
| North Dakota | 58047 | Horace | $432,200 |
| Ohio | 45243 | Cincinnati | $627,000 |
| Oklahoma | 73151 | Oklahoma City | $667,000 |
| Oregon | 97034 | Lake Oswego | $1,047,500 |
| Pennsylvania | 19035 | Gladwyne | $1,477,200 |
| Puerto Rico | 00911 | San Juan | $595,100 |
| Rhode Island | 02835 | Jamestown | $842,400 |
| South Carolina | 29482 | Sullivans Island | $2,000,000 or more |
| South Dakota | 57055 | Renner | $474,500 |
| Tennessee | 37215 | Nashville | $1,046,500 |
| Texas | 75205 | Dallas | $1,706,700 |
| Utah | 84060 | Park City | $1,795,000 |
| Vermont | 05445 | Charlotte | $695,300 |
| Virginia | 22101 | McLean | $1,449,900 |
| Washington | 98039 (tied at the cap; the highest reliable income per person among them) | Medina | $2,000,000 or more |
| West Virginia | 25443 | Shepherdstown | $414,500 |
| Wisconsin | 53726 | Madison | $647,300 |
| Wyoming | 83014 | Wilson | $2,000,000 or more |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B25077).