100 Most Populated ZIP Codes in the United States

Ranked by total population from Census Bureau data.

# ZIP Code City / State Population Density Area (sq mi)
1 60629 Chicago, IL 113,916 6,466 17.6
2 79936 El Paso, TX 111,086 1,611 69.0
3 11368 Corona, NY 109,931 16,141 6.8
4 00926 San Juan, PR 108,862 1,740 62.6
5 90650 Norwalk, CA 105,549 4,154 25.4
6 90011 Los Angeles, CA 103,892 9,359 11.1
7 91331 Pacoima, CA 103,689 4,522 22.9
8 11226 Brooklyn, NY 101,572 30,415 3.3
9 90201 Bell Gardens, CA 101,279 6,586 15.4
10 11373 Elmhurst, NY 100,820 25,574 3.9
11 11220 Brooklyn, NY 99,598 22,037 4.5
12 11385 Ridgewood, NY 98,592 10,528 9.4
13 10467 Bronx, NY 97,060 16,045 6.0
14 92335 Fontana, CA 95,397 2,123 44.9
15 77084 Houston, TX 95,137 1,198 79.4
16 10025 New York, NY 94,600 48,594 1.9
17 11208 Brooklyn, NY 94,469 10,195 9.3
18 90280 South Gate, CA 94,396 4,989 18.9
19 77449 Katy, TX 94,382 1,220 77.4
20 11236 Brooklyn, NY 93,877 10,071 9.3
21 78521 Brownsville, TX 93,818 389 241.2
22 90805 Long Beach, CA 93,524 4,901 19.1
23 11207 Brooklyn, NY 93,386 13,494 6.9
24 90250 Hawthorne, CA 93,193 5,375 17.3
25 08701 Lakewood, NJ 92,843 1,456 63.7
26 11219 Brooklyn, NY 92,221 24,025 3.8
27 60623 Chicago, IL 92,108 6,621 13.9
28 60618 Chicago, IL 92,084 7,115 12.9
29 91342 Sylmar, CA 91,725 643 142.7
30 60632 Chicago, IL 91,326 4,744 19.3
31 60639 Chicago, IL 90,407 7,157 12.6
32 11211 Brooklyn, NY 90,117 15,048 6.0
33 11377 Woodside, NY 89,830 13,673 6.6
34 90044 Los Angeles, CA 89,779 6,748 13.3
35 92683 Westminster, CA 89,747 3,464 25.9
36 00725 Caguas, PR 89,374 817 109.4
37 75052 Grand Prairie, TX 88,996 1,314 67.7
38 11214 Brooklyn, NY 88,630 15,778 5.6
39 92336 Fontana, CA 88,419 1,373 64.4
40 92704 Santa Ana, CA 88,123 4,530 19.5
41 11234 Brooklyn, NY 87,757 4,573 19.2
42 60647 Chicago, IL 87,291 8,385 10.4
43 10456 Bronx, NY 86,547 32,837 2.6
44 11230 Brooklyn, NY 86,408 18,126 4.8
45 92804 Anaheim, CA 85,914 4,732 18.2
46 11355 Flushing, NY 85,871 19,107 4.5
47 10314 Staten Island, NY 85,510 2,413 35.4
48 91744 La Puente, CA 85,040 3,736 22.8
49 94565 Pittsburg, CA 84,641 1,088 77.8
50 60804 Cicero, IL 84,573 4,266 19.8
51 92503 Riverside, CA 84,519 1,091 77.5
52 11212 Brooklyn, NY 84,500 21,202 4.0
53 60617 Chicago, IL 84,155 2,346 35.9
54 91911 Chula Vista, CA 82,999 2,736 30.3
55 60608 Chicago, IL 82,739 5,069 16.3
56 93033 Oxnard, CA 82,728 1,089 75.9
57 93307 Bakersfield, CA 82,658 230 359.7
58 95076 Watsonville, CA 82,474 233 353.7
59 00949 Toa Baja, PR 82,278 1,807 45.5
60 11206 Brooklyn, NY 81,677 21,984 3.7
61 92376 Rialto, CA 81,516 2,328 35.0
62 10002 New York, NY 81,410 35,782 2.3
63 91710 Chino, CA 80,358 1,441 55.8
64 75217 Dallas, TX 80,324 1,135 70.8
65 30043 Lawrenceville, GA 80,241 952 84.3
66 11229 Brooklyn, NY 80,018 14,308 5.6
67 92154 San Diego, CA 79,708 830 96.1
68 30044 Lawrenceville, GA 79,701 1,255 63.5
69 10458 Bronx, NY 79,492 30,530 2.6
70 94112 San Francisco, CA 79,407 9,106 8.7
71 00956 Bayamon, PR 79,304 1,157 68.6
72 11235 Brooklyn, NY 79,132 13,614 5.8
73 11221 Brooklyn, NY 78,895 22,021 3.6
74 11223 Brooklyn, NY 78,731 14,659 5.4
75 92345 Hesperia, CA 78,715 371 212.5
76 60625 Chicago, IL 78,651 7,838 10.0
77 37013 Antioch, TN 78,406 754 104.1
78 10453 Bronx, NY 78,309 33,007 2.4
79 11204 Brooklyn, NY 78,134 18,996 4.1
80 79912 El Paso, TX 77,161 1,258 61.3
81 87121 Albuquerque, NM 76,721 116 663.7
82 90706 Bellflower, CA 76,615 4,842 15.8
83 60505 Aurora, IL 76,573 2,642 29.0
84 91706 Baldwin Park, CA 76,571 2,201 34.8
85 93722 Fresno, CA 76,448 1,535 49.8
86 11203 Brooklyn, NY 76,174 13,711 5.6
87 10468 Bronx, NY 76,103 27,442 2.8
88 10029 New York, NY 76,003 36,151 2.1
89 91910 Chula Vista, CA 75,802 2,392 31.7
90 10462 Bronx, NY 75,784 19,849 3.8
91 10452 Bronx, NY 75,371 29,444 2.6
92 78572 Mission, TX 75,221 375 200.8
93 11218 Brooklyn, NY 75,220 20,331 3.7
94 92509 Jurupa Valley, CA 75,196 933 80.6
95 90255 Huntington Park, CA 75,066 7,795 9.6
96 93257 Porterville, CA 75,004 65 1152.1
97 93550 Palmdale, CA 74,929 148 508.0
98 85364 Yuma, AZ 74,904 733 102.3
99 91709 Chino Hills, CA 74,796 845 88.5
100 37211 Nashville, TN 74,755 1,350 55.4

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.