Ranking · U.S. Census Bureau, ACS 2020-2024 (B01003) and the 2023 Gazetteer (land area of the 2020 ZCTAs)
The Densest ZIP Codes
11109 in Long Island City, NY ranks first by people per square mile of land, at 172,783 (Census Bureau ACS 2020-2024 and 2023 Gazetteer).
Published October 9, 2026 by PlainZIP · written with AI tools from PlainZIP's database · figures passed the automated checks on October 9, 2026 · method
The top 100
| Rank | ZIP | Town | People | People per sq mi |
|---|---|---|---|---|
| 1 | 11109 | Long Island City, NY | 7,948 | 172,783 |
| 2 | 10069 | New York, NY | 6,509 | 158,756 |
| 3 | 10028 | New York, NY | 49,077 | 155,307 |
| 4 | 10005 | New York, NY | 9,439 | 129,301 |
| 5 | 10128 | New York, NY | 57,976 | 127,700 |
| 6 | 10162 | New York, NY | 1,603 | 123,308 |
| 7 | 10075 | New York, NY | 21,897 | 115,857 |
| 8 | 10021 | New York, NY | 39,868 | 111,363 |
| 9 | 10039 | New York, NY | 32,492 | 108,669 |
| 10 | 10030 | New York, NY | 29,297 | 105,765 |
| 11 | 10025 | New York, NY | 93,065 | 104,685 |
| 12 | 10009 | New York, NY | 60,209 | 97,583 |
| 13 | 10026 | New York, NY | 37,123 | 96,927 |
| 14 | 10016 | New York, NY | 52,971 | 96,486 |
| 15 | 10003 | New York, NY | 53,560 | 93,636 |
| 16 | 10002 | New York, NY | 76,873 | 93,519 |
| 17 | 10033 | New York, NY | 54,838 | 92,010 |
| 18 | 10031 | New York, NY | 61,058 | 91,268 |
| 19 | 11372 | Jackson Heights, NY | 64,756 | 87,627 |
| 20 | 10282 | New York, NY | 5,887 | 85,319 |
| 21 | 10453 | Bronx, NY | 76,282 | 84,570 |
| 22 | 10280 | New York, NY | 8,933 | 83,486 |
| 23 | 10010 | New York, NY | 30,702 | 83,203 |
| 24 | 10032 | New York, NY | 55,610 | 82,630 |
| 25 | 10037 | New York, NY | 19,031 | 81,678 |
| 26 | 10456 | Bronx, NY | 87,533 | 81,275 |
| 27 | 10452 | Bronx, NY | 75,682 | 77,069 |
| 28 | 10038 | New York, NY | 22,235 | 76,938 |
| 29 | 10022 | New York, NY | 34,049 | 76,515 |
| 30 | 10011 | New York, NY | 48,277 | 74,617 |
| 31 | 10065 | New York, NY | 30,808 | 73,880 |
| 32 | 11226 | Brooklyn, NY | 95,144 | 73,019 |
| 33 | 10468 | Bronx, NY | 75,557 | 72,165 |
| 34 | 10023 | New York, NY | 69,455 | 71,677 |
| 35 | 10024 | New York, NY | 63,115 | 71,316 |
| 36 | 10040 | New York, NY | 40,096 | 70,716 |
| 37 | 10036 | New York, NY | 31,036 | 69,432 |
| 38 | 10019 | New York, NY | 44,942 | 68,197 |
| 39 | 10027 | New York, NY | 63,885 | 67,818 |
| 40 | 10029 | New York, NY | 77,447 | 67,170 |
| 41 | 11249 | Brooklyn, NY | 47,728 | 66,752 |
| 42 | 11225 | Brooklyn, NY | 58,158 | 66,466 |
| 43 | 11206 | Brooklyn, NY | 93,020 | 66,395 |
| 44 | 11221 | Brooklyn, NY | 91,588 | 66,320 |
| 45 | 10012 | New York, NY | 21,426 | 66,130 |
| 46 | 02113 | Boston, MA | 6,385 | 65,825 |
| 47 | 11373 | Elmhurst, NY | 98,403 | 65,081 |
| 48 | 11213 | Brooklyn, NY | 68,846 | 63,983 |
| 49 | 10455 | Bronx, NY | 44,801 | 63,910 |
| 50 | 11219 | Brooklyn, NY | 94,196 | 63,134 |
| 51 | 11216 | Brooklyn, NY | 60,685 | 63,082 |
| 52 | 10458 | Bronx, NY | 74,898 | 61,342 |
| 53 | 11233 | Brooklyn, NY | 81,822 | 60,654 |
| 54 | 10457 | Bronx, NY | 79,543 | 60,306 |
| 55 | 10014 | New York, NY | 29,230 | 60,268 |
| 56 | 11104 | Sunnyside, NY | 26,132 | 59,799 |
| 57 | 10472 | Bronx, NY | 64,011 | 59,379 |
| 58 | 11217 | Brooklyn, NY | 43,490 | 59,009 |
| 59 | 10459 | Bronx, NY | 48,270 | 58,087 |
| 60 | 11212 | Brooklyn, NY | 89,020 | 57,618 |
| 61 | 94102 | San Francisco, CA | 35,976 | 54,344 |
| 62 | 07093 | West New York, NJ | 63,758 | 53,714 |
| 63 | 90057 | Los Angeles, CA | 46,629 | 52,988 |
| 64 | 11218 | Brooklyn, NY | 72,042 | 52,894 |
| 65 | 11220 | Brooklyn, NY | 90,652 | 52,461 |
| 66 | 11201 | Brooklyn, NY | 70,674 | 52,196 |
| 67 | 10017 | New York, NY | 15,297 | 51,332 |
| 68 | 10462 | Bronx, NY | 76,320 | 50,948 |
| 69 | 07087 | Union City, NJ | 66,463 | 50,930 |
| 70 | 11103 | Astoria, NY | 35,163 | 50,814 |
| 71 | 94109 | San Francisco, CA | 54,553 | 50,559 |
| 72 | 10044 | New York, NY | 11,520 | 50,087 |
| 73 | 10013 | New York, NY | 27,219 | 50,035 |
| 74 | 11204 | Brooklyn, NY | 79,800 | 50,031 |
| 75 | 11374 | Rego Park, NY | 46,989 | 49,776 |
| 76 | 10001 | New York, NY | 30,511 | 48,896 |
| 77 | 10451 | Bronx, NY | 50,942 | 48,241 |
| 78 | 11106 | Astoria, NY | 40,930 | 47,760 |
| 79 | 98121 | Seattle, WA | 21,166 | 47,671 |
| 80 | 60611 | Chicago, IL | 37,705 | 47,547 |
| 81 | 60654 | Chicago, IL | 25,755 | 47,518 |
| 82 | 11230 | Brooklyn, NY | 86,978 | 47,194 |
| 83 | 11355 | Flushing, NY | 80,801 | 47,059 |
| 84 | 07030 | Hoboken, NJ | 58,668 | 46,972 |
| 85 | 10007 | New York, NY | 7,406 | 46,288 |
| 86 | 33131 | Miami, FL | 23,095 | 46,098 |
| 87 | 11237 | Brooklyn, NY | 45,334 | 45,516 |
| 88 | 11211 | Brooklyn, NY | 65,314 | 44,889 |
| 89 | 11214 | Brooklyn, NY | 89,397 | 44,168 |
| 90 | 11205 | Brooklyn, NY | 51,676 | 44,130 |
| 91 | 94108 | San Francisco, CA | 11,305 | 43,818 |
| 92 | 02111 | Boston, MA | 8,407 | 42,893 |
| 93 | 90017 | Los Angeles, CA | 30,172 | 42,676 |
| 94 | 10006 | New York, NY | 4,096 | 42,227 |
| 95 | 11419 | South Richmond Hill, NY | 47,441 | 42,095 |
| 96 | 02115 | Boston, MA · mostly students (median age 21.7) | 29,705 | 41,779 |
| 97 | 10467 | Bronx, NY | 96,421 | 41,382 |
| 98 | 11102 | Astoria, NY | 28,503 | 40,660 |
| 99 | 60610 | Chicago, IL | 44,883 | 40,362 |
| 100 | 19103 | Philadelphia, PA | 25,900 | 40,155 |
Source: U.S. Census Bureau, ACS 2020-2024 (B01003) and the 2023 Gazetteer (land area of the 2020 ZCTAs) (each ZIP code's table at data.census.gov). Method: Residential ZIP codes (Census 2020 ZCTAs) with 1,000 or more people living in households (200 or more households, at most 5 people a household, so campuses, bases and prisons are left out) that have their own page; for income and home value, a figure whose 90% margin is at most 25% of it (a value at a Census cap counts); ties share a rank; the 50 states, D.C. and Puerto Rico. ZIP codes where most residents are students are labeled. Density is the ACS population divided by the ZCTA's land area.
The leader in every state
| State | ZIP | Town | People per sq mi |
|---|---|---|---|
| Alabama | 35205 | Birmingham | 5,054 |
| Alaska | 99508 | Anchorage | 5,103 |
| Arizona | 85035 | Phoenix | 9,547 |
| Arkansas | 72116 | North Little Rock | 3,461 |
| California | 94102 | San Francisco | 54,344 |
| Colorado | 80203 | Denver | 20,532 |
| Connecticut | 06901 | Stamford | 21,684 |
| Delaware | 19805 | Wilmington | 7,503 |
| District of Columbia | 20009 | Washington | 38,050 |
| Florida | 33131 | Miami | 46,098 |
| Georgia | 30308 | Atlanta | 14,506 |
| Hawaii | 96826 | Urban Honolulu (Honolulu) | 27,189 |
| Idaho | 83704 | Boise | 4,881 |
| Illinois | 60611 | Chicago | 47,547 |
| Indiana | 46204 | Indianapolis | 10,026 |
| Iowa | 50311 | Des Moines | 5,711 |
| Kansas | 67218 | Wichita | 4,694 |
| Kentucky | 41014 | Covington | 7,319 |
| Louisiana | 70113 | New Orleans | 10,259 |
| Maine | 04101 | Portland | 9,088 |
| Maryland | 21231 | Baltimore | 17,265 |
| Massachusetts | 02113 | Boston | 65,825 |
| Michigan | 48212 | Hamtramck | 8,201 |
| Minnesota | 55404 | Minneapolis | 16,013 |
| Mississippi | 39531 | Biloxi | 2,849 |
| Missouri | 63108 | Saint Louis | 9,517 |
| Montana | 59401 | Great Falls | 4,478 |
| Nebraska | 68131 | Omaha | 7,161 |
| Nevada | 89085 | North Las Vegas | 9,751 |
| New Hampshire | 03060 | Nashua | 4,826 |
| New Jersey | 07093 | West New York | 53,714 |
| New Mexico | 87108 | Albuquerque | 6,181 |
| New York | 11109 | Long Island City | 172,783 |
| North Carolina | 28202 | Charlotte | 9,785 |
| North Dakota | 58103 | Fargo | 4,260 |
| Ohio | 45219 | Cincinnati | 12,610 |
| Oklahoma | 73102 | Oklahoma City | 4,777 |
| Oregon | 97209 | Portland | 21,647 |
| Pennsylvania | 19103 | Philadelphia | 40,155 |
| Puerto Rico | 00913 | San Juan | 21,429 |
| Rhode Island | 02863 | Central Falls | 19,013 |
| South Carolina | 29401 | Charleston | 6,088 |
| South Dakota | 57103 | Sioux Falls | 3,759 |
| Tennessee | 37219 | Nashville | 11,102 |
| Texas | 77046 | Houston | 16,757 |
| Utah | 84102 | Salt Lake City | 9,724 |
| Vermont | 05404 | Winooski | 5,966 |
| Virginia | 22209 | Arlington | 18,897 |
| Washington | 98121 | Seattle | 47,671 |
| West Virginia | 25703 | Huntington | 4,503 |
| Wisconsin | 53703 | Madison | 20,356 |
| Wyoming | 82644 | Mills | 2,581 |
Source: U.S. Census Bureau, ACS 2020-2024 (B01003) and the 2023 Gazetteer (land area of the 2020 ZCTAs).