Saint Paul, MN ZIP Codes
31
Total ZIPs
753,116
Total Population
ZIP Codes in Saint Paul, MN
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 55106 | 52,730 | 2,353 | America/Chicago |
| 55124 | 49,084 | 1,127 | America/Chicago |
| 55125 | 43,281 | 1,094 | America/Chicago |
| 55112 | 43,250 | 878 | America/Chicago |
| 55104 | 43,248 | 2,757 | America/Chicago |
| 55117 | 41,649 | 1,737 | America/Chicago |
| 55113 | 38,994 | 1,009 | America/Chicago |
| 55119 | 38,966 | 1,067 | America/Chicago |
| 55110 | 37,759 | 602 | America/Chicago |
| 55109 | 31,444 | 1,038 | America/Chicago |
| 55122 | 30,346 | 1,040 | America/Chicago |
| 55105 | 28,455 | 3,042 | America/Chicago |
| 55128 | 28,113 | 966 | America/Chicago |
| 55118 | 27,548 | 1,009 | America/Chicago |
| 55123 | 26,030 | 913 | America/Chicago |
| 55126 | 25,140 | 809 | America/Chicago |
| 55116 | 23,851 | 1,689 | America/Chicago |
| 55129 | 18,697 | 369 | America/Chicago |
| 55102 | 18,207 | 2,160 | America/Chicago |
| 55130 | 17,575 | 3,419 | America/Chicago |
| 55127 | 16,782 | 480 | America/Chicago |
| 55107 | 14,776 | 1,389 | America/Chicago |
| 55108 | 14,688 | 1,441 | America/Chicago |
| 55103 | 12,991 | 2,404 | America/Chicago |
| 55115 | 8,607 | 494 | America/Chicago |
| 55121 | 7,861 | 336 | America/Chicago |
| 55101 | 5,592 | 2,647 | America/Chicago |
| 55120 | 4,352 | 314 | America/Chicago |
| 55114 | 3,100 | 920 | America/Chicago |
| 55111 | 0 | — | America/Chicago |
| 55155 | 0 | — | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.