First three digits · California
ZIP Codes Starting with
60 ZIP codes start with 950, sorted at the San Jose, CA (SCF 950) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 39 residential ZIP codes across 4 counties and 21 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 950 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 950, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 950 to the San Jose, CA (SCF 950) facility. The last two digits pick the delivery area. By residents, the largest town names among the 950 ZIP codes are Santa Clara, Santa Cruz, Watsonville, Milpitas, Gilroy and Cupertino.
The same facility sorts 3 prefixes, 148 ZIP codes in all: 939, 950, 951.
Where are the 950 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 950
| County | ||||||
|---|---|---|---|---|---|---|
| 95001 | Aptos | Santa Cruz County | PO Box or unique | – | – | – |
| 95002 | Alviso | Santa Clara County | 1,542 | 161 | $122k | $1.08M |
| 95003 | Aptos | Santa Cruz County | 24,951 | 769 | $148k | $1.2M |
| 95004 | Aromas | Monterey County | 4,363 | 199 | $131k | $877k |
| 95005 | Ben Lomond | Santa Cruz County | 7,277 | 616 | $104k | $967k |
| 95006 | Boulder Creek | Santa Cruz County | 7,561 | 137 | $102k | $843k |
| 95007 | Brookdale | Santa Cruz County | 396 | 250 | $91k | – |
| 95008 | Campbell | Santa Clara County | 48,333 | 7,478 | $141k | $1.63M |
| 95009 | Campbell | Santa Clara County | PO Box or unique | – | – | – |
| 95010 | Capitola | Santa Cruz County | 8,707 | 6,296 | $105k | $829k |
| 95011 | Campbell | Santa Clara County | PO Box or unique | – | – | – |
| 95012 | Castroville | Monterey County | 10,814 | 837 | $80k | $599k |
| 95013 | Coyote | Santa Clara County | 57 | 32 | $174k | – |
| 95014 | Cupertino | Santa Clara County | 60,932 | 2,451 | $231k | $2M+ |
| 95015 | Cupertino | Santa Clara County | PO Box or unique | – | – | – |
| 95017 | Davenport | Santa Cruz County | 616 | 10 | $103k | $953k |
| 95018 | Felton | Santa Cruz County | 6,594 | 378 | $130k | $839k |
| 95019 | Freedom | Santa Cruz County | 5,933 | 5,408 | $68k | $735k |
| 95020 | Gilroy | Santa Clara County | 67,181 | 443 | $137k | $1.06M |
| 95021 | Gilroy | Santa Clara County | PO Box or unique | – | – | – |
| 95023 | Hollister | San Benito County | 59,889 | 152 | $116k | $784k |
| 95024 | Hollister | San Benito County | PO Box or unique | – | – | – |
| 95025 | San Jose | Santa Clara County | PO Box or unique | – | – | – |
| 95026 | Holy City | Santa Clara County | PO Box or unique | – | – | – |
| 95030 | Los Gatos | Santa Clara County | 13,151 | 1,247 | $250k+ | $2M+ |
| 95031 | Los Gatos | Santa Clara County | PO Box or unique | – | – | – |
| 95032 | Los Gatos | Santa Clara County | 27,313 | 1,463 | $204k | $2M+ |
| 95033 | Los Gatos | Santa Cruz County | 9,600 | 107 | $189k | $1.42M |
| 95035 | Milpitas | Santa Clara County | 78,810 | 3,513 | $179k | $1.25M |
| 95036 | Milpitas | Santa Clara County | PO Box or unique | – | – | – |
| 95037 | Morgan Hill | Santa Clara County | 51,943 | 433 | $163k | $1.24M |
| 95038 | Morgan Hill | Santa Clara County | PO Box or unique | – | – | – |
| 95039 | Moss Landing | Monterey County | 948 | 55 | $49k | $453k |
| 95041 | Mount Hermon | Santa Cruz County | 623 | 3,211 | $97k | $930k |
| 95042 | New Almaden | Santa Clara County | PO Box or unique | – | – | – |
| 95043 | Paicines | San Benito County | 805 | 1 | $150k | $1.06M |
| 95044 | Redwood Estates | Santa Clara County | PO Box or unique | – | – | – |
| 95045 | San Juan Bautista | San Benito County | 3,659 | 77 | $110k | $897k |
| 95046 | San Martin | Santa Clara County | 6,324 | 336 | $159k | $1.48M |
| 95050 | Santa Clara | Santa Clara County | 39,834 | 7,302 | $139k | $1.46M |
| 95051 | Santa Clara | Santa Clara County | 62,054 | 9,415 | $197k | $1.68M |
| 95052 | Santa Clara | Santa Clara County | PO Box or unique | – | – | – |
| 95053 | Santa Clara | Santa Clara County | 3,049 | 20,741 | – | – |
| 95054 | Santa Clara | Santa Clara County | 25,704 | 4,002 | $208k | $1.49M |
| 95055 | Santa Clara | Santa Clara County | PO Box or unique | – | – | – |
| 95056 | Santa Clara | Santa Clara County | PO Box or unique | – | – | – |
| 95060 | Santa Cruz | Santa Cruz County | 46,268 | 848 | $109k | $1.21M |
| 95061 | Santa Cruz | Santa Cruz County | PO Box or unique | – | – | – |
| 95062 | Santa Cruz | Santa Cruz County | 35,607 | 7,047 | $112k | $1.08M |
| 95063 | Santa Cruz | Santa Cruz County | PO Box or unique | – | – | – |
| 95064 | Santa Cruz | Santa Cruz County | 10,168 | 5,974 | $121k | $467k |
| 95065 | Santa Cruz | Santa Cruz County | 7,997 | 731 | $153k | $1.23M |
| 95066 | Scotts Valley | Santa Cruz County | 15,135 | 808 | $151k | $1.14M |
| 95067 | Scotts Valley | Santa Cruz County | PO Box or unique | – | – | – |
| 95070 | Saratoga | Santa Clara County | 31,417 | 1,109 | $250k+ | $2M+ |
| 95071 | Saratoga | Santa Clara County | PO Box or unique | – | – | – |
| 95073 | Soquel | Santa Cruz County | 11,639 | 508 | $118k | $1.06M |
| 95075 | Tres Pinos | San Benito County | 693 | 8 | $135k | $868k |
| 95076 | Watsonville | Santa Cruz County | 82,806 | 613 | $91k | $809k |
| 95077 | Watsonville | Santa Cruz County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.