First three digits · Florida
ZIP Codes Starting with
47 ZIP codes start with 344, sorted at the Jacksonville, FL (SCF 320) sectional center (USPS labeling list L005, effective October 1, 2026) in Florida: 34 residential ZIP codes across 4 counties and 13 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 344 mean?
The first digit, 3, is one of ten national areas (Alabama, Florida, Georgia, Mississippi, Tennessee and Armed Forces Americas). The first three, 344, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 344 to the Jacksonville, FL (SCF 320) facility. The last two digits pick the delivery area. By residents, the largest town names among the 344 ZIP codes are Ocala, Dunnellon, Inverness, Summerfield, Homosassa and Belleview.
The same facility sorts 7 prefixes, 310 ZIP codes in all: 313, 314, 315, 320, 322, 326, 344.
Where are the 344 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 344
| County | ||||||
|---|---|---|---|---|---|---|
| 34420 | Belleview | Marion County | 19,465 | 809 | $61k | $222k |
| 34421 | Belleview | Marion County | PO Box or unique | – | – | – |
| 34423 | Crystal River | Citrus County | PO Box or unique | – | – | – |
| 34428 | Crystal River | Citrus County | 10,163 | 151 | $51k | $260k |
| 34429 | Crystal River | Citrus County | 8,727 | 211 | $55k | $253k |
| 34430 | Dunnellon | Marion County | PO Box or unique | – | – | – |
| 34431 | Dunnellon | Marion County | 9,785 | 94 | $57k | $216k |
| 34432 | Dunnellon | Marion County | 13,587 | 129 | $50k | $248k |
| 34433 | Dunnellon | Citrus County | 8,411 | 250 | $59k | $239k |
| 34434 | Dunnellon | Citrus County | 11,074 | 421 | $69k | $238k |
| 34436 | Floral City | Citrus County | 8,205 | 149 | $56k | $222k |
| 34441 | Hernando | Citrus County | PO Box or unique | – | – | – |
| 34442 | Hernando | Citrus County | 17,281 | 474 | $57k | $339k |
| 34445 | Holder | Citrus County | 42 | 201 | – | – |
| 34446 | Homosassa | Citrus County | 19,102 | 640 | $59k | $257k |
| 34447 | Homosassa Springs | Citrus County | PO Box or unique | – | – | – |
| 34448 | Homosassa | Citrus County | 10,817 | 150 | $46k | $170k |
| 34449 | Inglis | Levy County | 3,565 | 27 | $44k | $176k |
| 34450 | Inverness | Citrus County | 11,532 | 370 | $49k | $236k |
| 34451 | Inverness | Citrus County | PO Box or unique | – | – | – |
| 34452 | Inverness | Citrus County | 13,734 | 233 | $59k | $220k |
| 34453 | Inverness | Citrus County | 10,621 | 392 | $58k | $224k |
| 34460 | Lecanto | Citrus County | PO Box or unique | – | – | – |
| 34461 | Lecanto | Citrus County | 13,377 | 292 | $63k | $313k |
| 34464 | Beverly Hills | Citrus County | PO Box or unique | – | – | – |
| 34465 | Beverly Hills | Citrus County | 18,879 | 776 | $55k | $256k |
| 34470 | Ocala | Marion County | 22,443 | 1,673 | $52k | $190k |
| 34471 | Ocala | Marion County | 28,342 | 1,430 | $66k | $318k |
| 34472 | Ocala | Marion County | 35,851 | 988 | $64k | $203k |
| 34473 | Ocala | Marion County | 26,813 | 748 | $72k | $266k |
| 34474 | Ocala | Marion County | 20,258 | 966 | $65k | $235k |
| 34475 | Ocala | Marion County | 14,301 | 514 | $30k | $222k |
| 34476 | Ocala | Marion County | 28,997 | 839 | $66k | $282k |
| 34477 | Ocala | Marion County | PO Box or unique | – | – | – |
| 34478 | Ocala | Marion County | PO Box or unique | – | – | – |
| 34479 | Ocala | Marion County | 13,264 | 741 | $54k | $207k |
| 34480 | Ocala | Marion County | 23,517 | 669 | $78k | $283k |
| 34481 | Ocala | Marion County | 26,782 | 387 | $57k | $257k |
| 34482 | Ocala | Marion County | 22,807 | 245 | $66k | $271k |
| 34483 | Ocala | Marion County | PO Box or unique | – | – | – |
| 34484 | Oxford | Sumter County | 5,050 | 157 | $93k | $433k |
| 34487 | Homosassa | Citrus County | no residents | 0 | – | – |
| 34488 | Silver Springs | Marion County | 11,447 | 134 | $43k | $90k |
| 34489 | Silver Springs | Marion County | PO Box or unique | – | – | – |
| 34491 | Summerfield | Marion County | 33,318 | 742 | $67k | $274k |
| 34492 | Summerfield | Marion County | PO Box or unique | – | – | – |
| 34498 | Yankeetown | Levy County | 675 | 92 | $61k | $335k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.