First three digits · California
ZIP Codes Starting with
64 ZIP codes start with 920, sorted at the San Diego, CA (SCF 920) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 46 residential ZIP codes across 1 county and 18 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 920 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 920, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 920 to the San Diego, CA (SCF 920) facility. The last two digits pick the delivery area. By residents, the largest town names among the 920 ZIP codes are Oceanside, Escondido, El Cajon, Vista, Carlsbad and San Marcos.
The same facility sorts 3 prefixes, 182 ZIP codes in all: 919, 920, 921.
Where are the 920 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 920
| County | ||||||
|---|---|---|---|---|---|---|
| 92003 | Bonsall | San Diego County | 5,061 | 337 | $113k | $927k |
| 92004 | Borrego Springs | San Diego County | 3,007 | 3 | $74k | $390k |
| 92007 | Cardiff By The Sea | San Diego County | 11,100 | 4,799 | $183k | $2M+ |
| 92008 | Carlsbad | San Diego County | 27,955 | 2,688 | $105k | $1.23M |
| 92009 | Carlsbad | San Diego County | 44,739 | 3,672 | $164k | $1.37M |
| 92010 | Carlsbad | San Diego County | 18,489 | 2,242 | $130k | $1.1M |
| 92011 | Carlsbad | San Diego County | 23,190 | 3,547 | $159k | $1.3M |
| 92013 | Carlsbad | San Diego County | PO Box or unique | – | – | – |
| 92014 | Del Mar | San Diego County | 13,105 | 2,079 | $199k | $2M+ |
| 92018 | Carlsbad | San Diego County | PO Box or unique | – | – | – |
| 92019 | El Cajon | San Diego County | 45,351 | 1,429 | $102k | $801k |
| 92020 | El Cajon | San Diego County | 57,842 | 5,203 | $76k | $813k |
| 92021 | El Cajon | San Diego County | 70,501 | 2,514 | $74k | $612k |
| 92022 | El Cajon | San Diego County | PO Box or unique | – | – | – |
| 92023 | Encinitas | San Diego County | PO Box or unique | – | – | – |
| 92024 | Encinitas | San Diego County | 50,617 | 2,808 | $159k | $1.61M |
| 92025 | Escondido | San Diego County | 49,989 | 2,234 | $81k | $828k |
| 92026 | Escondido | San Diego County | 53,075 | 1,472 | $105k | $714k |
| 92027 | Escondido | San Diego County | 54,113 | 907 | $93k | $691k |
| 92028 | Fallbrook | San Diego County | 52,227 | 447 | $111k | $843k |
| 92029 | Escondido | San Diego County | 20,726 | 919 | $125k | $986k |
| 92030 | Escondido | San Diego County | PO Box or unique | – | – | – |
| 92033 | Escondido | San Diego County | PO Box or unique | – | – | – |
| 92036 | Julian | San Diego County | 3,218 | 6 | $74k | $591k |
| 92037 | La Jolla | San Diego County | 40,717 | 3,380 | $147k | $1.96M |
| 92038 | La Jolla | San Diego County | PO Box or unique | – | – | – |
| 92039 | La Jolla | San Diego County | PO Box or unique | – | – | – |
| 92040 | Lakeside | San Diego County | 46,216 | 688 | $108k | $723k |
| 92046 | Escondido | San Diego County | PO Box or unique | – | – | – |
| 92049 | Oceanside | San Diego County | PO Box or unique | – | – | – |
| 92051 | Oceanside | San Diego County | PO Box or unique | – | – | – |
| 92052 | Oceanside | San Diego County | PO Box or unique | – | – | – |
| 92054 | Oceanside | San Diego County | 38,417 | 5,143 | $82k | $909k |
| 92055 | Camp Pendleton | San Diego County | 10,831 | 83 | – | – |
| 92056 | Oceanside | San Diego County | 53,616 | 4,356 | $106k | $773k |
| 92057 | Oceanside | San Diego County | 56,835 | 3,798 | $109k | $743k |
| 92058 | Oceanside | San Diego County | 49,834 | 1,126 | $70k | $670k |
| 92059 | Pala | San Diego County | 1,362 | 49 | $100k | $562k |
| 92060 | Palomar Mountain | San Diego County | 619 | 9 | $153k | $836k |
| 92061 | Pauma Valley | San Diego County | 1,543 | 44 | $93k | $858k |
| 92064 | Poway | San Diego County | 48,683 | 1,150 | $149k | $1.03M |
| 92065 | Ramona | San Diego County | 36,752 | 217 | $125k | $800k |
| 92066 | Ranchita | San Diego County | 290 | 13 | $36k | $393k |
| 92067 | Rancho Santa Fe | San Diego County | 7,938 | 354 | $187k | $2M+ |
| 92068 | San Luis Rey | San Diego County | PO Box or unique | – | – | – |
| 92069 | San Marcos | San Diego County | 47,335 | 2,563 | $97k | $801k |
| 92070 | Santa Ysabel | San Diego County | 607 | 5 | $67k | $740k |
| 92071 | Santee | San Diego County | 59,590 | 3,161 | $114k | $729k |
| 92072 | Santee | San Diego County | PO Box or unique | – | – | – |
| 92074 | Poway | San Diego County | PO Box or unique | – | – | – |
| 92075 | Solana Beach | San Diego County | 11,944 | 3,494 | $149k | $2M+ |
| 92078 | San Marcos | San Diego County | 53,605 | 3,210 | $120k | $942k |
| 92079 | San Marcos | San Diego County | PO Box or unique | – | – | – |
| 92081 | Vista | San Diego County | 29,002 | 3,248 | $105k | $839k |
| 92082 | Valley Center | San Diego County | 21,727 | 173 | $127k | $834k |
| 92083 | Vista | San Diego County | 38,375 | 6,917 | $87k | $658k |
| 92084 | Vista | San Diego County | 49,727 | 1,755 | $99k | $824k |
| 92085 | Vista | San Diego County | PO Box or unique | – | – | – |
| 92086 | Warner Springs | San Diego County | 1,406 | 6 | $57k | $386k |
| 92088 | Fallbrook | San Diego County | PO Box or unique | – | – | – |
| 92091 | Rancho Santa Fe | San Diego County | 972 | 753 | $104k | $1.49M |
| 92092 | La Jolla | San Diego County | 528 | 3,970 | – | – |
| 92093 | La Jolla | San Diego County | 7,167 | 8,062 | – | – |
| 92096 | San Marcos | San Diego County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.