First three digits · California
ZIP Codes Starting with
77 ZIP codes start with 954, sorted at the North Bay, CA (SCF 949) sectional center (USPS labeling list L005, effective October 1, 2026) in California: 68 residential ZIP codes across 3 counties and 9 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 954 mean?
The first digit, 9, is one of ten national areas (Alaska, California, Hawaii, Oregon, Washington, American Samoa, Guam, Northern Mariana Islands, Marshall Islands, Micronesia, Palau and Armed Forces Pacific). The first three, 954, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 954 to the North Bay, CA (SCF 949) facility. The last two digits pick the delivery area. By residents, the largest town names among the 954 ZIP codes are Santa Rosa, Sonoma, Ukiah, Sebastopol, Windsor and Clearlake.
The same facility sorts 2 prefixes, 132 ZIP codes in all: 949, 954.
Where are the 954 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 954
| County | ||||||
|---|---|---|---|---|---|---|
| 95401 | Santa Rosa | Sonoma County | 36,861 | 1,763 | $94k | $631k |
| 95402 | Santa Rosa | Sonoma County | PO Box or unique | – | – | – |
| 95403 | Santa Rosa | Sonoma County | 45,806 | 2,127 | $98k | $693k |
| 95404 | Santa Rosa | Sonoma County | 37,011 | 491 | $105k | $904k |
| 95405 | Santa Rosa | Sonoma County | 22,744 | 4,534 | $118k | $788k |
| 95406 | Santa Rosa | Sonoma County | PO Box or unique | – | – | – |
| 95407 | Santa Rosa | Sonoma County | 42,036 | 1,945 | $83k | $627k |
| 95409 | Santa Rosa | Sonoma County | 25,616 | 732 | $108k | $802k |
| 95410 | Albion | Mendocino County | 842 | 28 | – | $694k |
| 95412 | Annapolis | Sonoma County | 331 | 4 | – | $717k |
| 95415 | Boonville | Mendocino County | 956 | 17 | $45k | $760k |
| 95416 | Boyes Hot Springs | Sonoma County | PO Box or unique | – | – | – |
| 95417 | Branscomb | Mendocino County | 220 | 9 | – | – |
| 95418 | Calpella | Mendocino County | PO Box or unique | – | – | – |
| 95419 | Camp Meeker | Sonoma County | 152 | 2,338 | – | $669k |
| 95420 | Caspar | Mendocino County | 271 | 37 | – | $1.1M |
| 95421 | Cazadero | Sonoma County | 1,570 | 11 | $79k | $633k |
| 95422 | Clearlake | Lake County | 17,054 | 634 | $42k | $217k |
| 95423 | Clearlake Oaks | Lake County | 3,513 | 29 | $41k | $294k |
| 95424 | Clearlake Park | Lake County | PO Box or unique | – | – | – |
| 95425 | Cloverdale | Sonoma County | 10,978 | 57 | $119k | $653k |
| 95426 | Cobb | Lake County | 1,257 | 44 | $84k | $312k |
| 95427 | Comptche | Mendocino County | 666 | 12 | $58k | $777k |
| 95428 | Covelo | Mendocino County | 2,347 | 9 | $46k | $437k |
| 95429 | Dos Rios | Mendocino County | 128 | 5 | $13k | $400k |
| 95430 | Duncans Mills | Sonoma County | no residents | 0 | – | – |
| 95431 | Eldridge | Sonoma County | 43 | 358 | – | – |
| 95432 | Elk | Mendocino County | 707 | 10 | – | $774k |
| 95433 | El Verano | Sonoma County | PO Box or unique | – | – | – |
| 95435 | Finley | Lake County | no residents | 0 | – | – |
| 95436 | Forestville | Sonoma County | 5,821 | 274 | $110k | $740k |
| 95437 | Fort Bragg | Mendocino County | 14,982 | 84 | $58k | $554k |
| 95439 | Fulton | Sonoma County | 486 | 182 | – | $722k |
| 95441 | Geyserville | Sonoma County | 1,648 | 10 | $127k | $1.28M |
| 95442 | Glen Ellen | Sonoma County | 3,449 | 138 | $165k | $1.33M |
| 95443 | Glenhaven | Lake County | 81 | 19 | – | – |
| 95444 | Graton | Sonoma County | 625 | 1,990 | $105k | $801k |
| 95445 | Gualala | Mendocino County | 2,766 | 31 | $127k | $707k |
| 95446 | Guerneville | Sonoma County | 4,607 | 148 | $86k | $611k |
| 95448 | Healdsburg | Sonoma County | 16,077 | 87 | $105k | $1.05M |
| 95449 | Hopland | Mendocino County | 1,763 | 13 | $91k | $641k |
| 95450 | Jenner | Sonoma County | 224 | 6 | $123k | $871k |
| 95451 | Kelseyville | Lake County | 12,592 | 136 | $63k | $352k |
| 95452 | Kenwood | Sonoma County | 1,762 | 107 | $119k | $948k |
| 95453 | Lakeport | Lake County | 11,741 | 135 | $71k | $403k |
| 95454 | Laytonville | Mendocino County | 1,670 | 5 | $42k | $394k |
| 95456 | Little River | Mendocino County | 860 | 76 | $64k | $539k |
| 95457 | Lower Lake | Lake County | 3,122 | 21 | $64k | $489k |
| 95458 | Lucerne | Lake County | 3,638 | 104 | $58k | $250k |
| 95459 | Manchester | Mendocino County | 761 | 13 | $69k | $710k |
| 95460 | Mendocino | Mendocino County | 2,199 | 64 | $74k | $708k |
| 95461 | Middletown | Lake County | 3,422 | 28 | $79k | $387k |
| 95462 | Monte Rio | Sonoma County | 1,058 | 293 | $86k | $681k |
| 95463 | Navarro | Mendocino County | 14 | 2 | – | – |
| 95464 | Nice | Lake County | 2,484 | 979 | $62k | $155k |
| 95465 | Occidental | Sonoma County | 1,203 | 25 | $121k | $1.08M |
| 95466 | Philo | Mendocino County | 722 | 7 | $108k | $672k |
| 95467 | Hidden Valley Lake | Lake County | 5,778 | 785 | $84k | $393k |
| 95468 | Point Arena | Mendocino County | 2,037 | 34 | $116k | $490k |
| 95469 | Potter Valley | Mendocino County | 1,315 | 7 | $83k | $529k |
| 95470 | Redwood Valley | Mendocino County | 6,226 | 90 | $76k | $628k |
| 95471 | Rio Nido | Sonoma County | 394 | 111 | – | $603k |
| 95472 | Sebastopol | Sonoma County | 28,747 | 409 | $109k | $1.02M |
| 95473 | Sebastopol | Sonoma County | PO Box or unique | – | – | – |
| 95476 | Sonoma | Sonoma County | 35,196 | 327 | $105k | $897k |
| 95480 | Stewarts Point | Sonoma County | 8 | 1 | – | – |
| 95481 | Talmage | Mendocino County | PO Box or unique | – | – | – |
| 95482 | Ukiah | Mendocino County | 33,164 | 113 | $70k | $491k |
| 95485 | Upper Lake | Lake County | 3,242 | 37 | $105k | $370k |
| 95486 | Villa Grande | Sonoma County | 17 | 895 | – | – |
| 95487 | Vineburg | Sonoma County | PO Box or unique | – | – | – |
| 95488 | Westport | Mendocino County | 226 | 4 | – | – |
| 95490 | Willits | Mendocino County | 14,677 | 34 | $80k | $393k |
| 95492 | Windsor | Sonoma County | 27,429 | 1,386 | $134k | $810k |
| 95493 | Witter Springs | Lake County | 228 | 29 | $75k | $625k |
| 95494 | Yorkville | Mendocino County | 130 | 1 | $59k | – |
| 95497 | The Sea Ranch | Sonoma County | 1,275 | 84 | $138k | $1.38M |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.