Eastern (Detroit) Time Zone ZIP Codes
America/Detroit
953
Total ZIP Codes
9,828,623
Total Population
ZIP Codes
Showing top 500 of 953 ZIP codes by population.
| ZIP Code | City | State | Population |
|---|---|---|---|
| 48180 | Taylor | MI | 63,131 |
| 48197 | Ypsilanti | MI | 61,132 |
| 48103 | Ann Arbor | MI | 53,057 |
| 48044 | Macomb | MI | 52,289 |
| 48228 | Detroit | MI | 52,130 |
| 48823 | East Lansing | MI | 51,302 |
| 48858 | Mount Pleasant | MI | 50,025 |
| 48439 | Grand Blanc | MI | 49,209 |
| 48187 | Canton | MI | 49,148 |
| 48185 | Westland | MI | 47,618 |
| 48126 | Dearborn | MI | 47,465 |
| 48066 | Roseville | MI | 47,388 |
| 48219 | Detroit | MI | 46,931 |
| 48227 | Detroit | MI | 45,380 |
| 49201 | Jackson | MI | 45,190 |
| 48235 | Detroit | MI | 45,063 |
| 49423 | Holland | MI | 44,977 |
| 49424 | Holland | MI | 44,760 |
| 48224 | Detroit | MI | 44,439 |
| 48205 | Detroit | MI | 44,045 |
| 48183 | Trenton | MI | 43,182 |
| 48843 | Howell | MI | 42,931 |
| 48310 | Sterling Heights | MI | 42,766 |
| 49009 | Kalamazoo | MI | 42,362 |
| 48111 | Belleville | MI | 42,313 |
| 48307 | Rochester | MI | 41,369 |
| 49221 | Adrian | MI | 41,310 |
| 49442 | Muskegon | MI | 41,214 |
| 48038 | Clinton Township | MI | 41,057 |
| 48188 | Canton | MI | 41,025 |
| 48060 | Port Huron | MI | 40,831 |
| 48706 | Bay City | MI | 40,596 |
| 48911 | Lansing | MI | 40,111 |
| 49504 | Grand Rapids | MI | 39,994 |
| 48170 | Plymouth | MI | 39,963 |
| 48047 | New Baltimore | MI | 39,415 |
| 49508 | Grand Rapids | MI | 39,148 |
| 48212 | Hamtramck | MI | 39,038 |
| 48221 | Detroit | MI | 38,727 |
| 48154 | Livonia | MI | 38,642 |
| 48601 | Saginaw | MI | 38,406 |
| 48104 | Ann Arbor | MI | 38,315 |
| 49203 | Jackson | MI | 38,280 |
| 48198 | Ypsilanti | MI | 38,186 |
| 48146 | Lincoln Park | MI | 38,098 |
| 49684 | Traverse City | MI | 37,963 |
| 49120 | Niles | MI | 37,122 |
| 48430 | Fenton | MI | 36,738 |
| 48186 | Westland | MI | 36,506 |
| 48127 | Dearborn Heights | MI | 36,501 |
| 49441 | Muskegon | MI | 36,308 |
| 48234 | Detroit | MI | 36,140 |
| 49503 | Grand Rapids | MI | 35,940 |
| 48239 | Redford | MI | 35,524 |
| 49507 | Grand Rapids | MI | 35,459 |
| 48035 | Clinton Township | MI | 34,788 |
| 48910 | Lansing | MI | 34,560 |
| 48313 | Sterling Heights | MI | 33,952 |
| 48105 | Ann Arbor | MI | 33,905 |
| 49341 | Rockford | MI | 33,737 |
| 49855 | Marquette | MI | 33,561 |
| 49426 | Hudsonville | MI | 33,244 |
| 48073 | Royal Oak | MI | 32,798 |
| 48312 | Sterling Heights | MI | 32,720 |
| 48423 | Davison | MI | 32,708 |
| 48640 | Midland | MI | 32,690 |
| 48021 | Eastpointe | MI | 32,353 |
| 48642 | Midland | MI | 32,277 |
| 48209 | Detroit | MI | 32,262 |
| 48917 | Lansing | MI | 32,062 |
| 49686 | Traverse City | MI | 32,056 |
| 48089 | Warren | MI | 31,978 |
| 49546 | Grand Rapids | MI | 31,880 |
| 49022 | Benton Harbor | MI | 31,814 |
| 48238 | Detroit | MI | 31,743 |
| 48124 | Dearborn | MI | 31,732 |
| 48174 | Romulus | MI | 31,515 |
| 49506 | Grand Rapids | MI | 31,354 |
| 48322 | West Bloomfield | MI | 31,265 |
| 49505 | Grand Rapids | MI | 31,216 |
| 48152 | Livonia | MI | 31,173 |
| 48091 | Warren | MI | 31,106 |
| 48210 | Detroit | MI | 31,017 |
| 48504 | Flint | MI | 30,926 |
| 48446 | Lapeer | MI | 30,749 |
| 46530 | Granger | IN | 30,614 |
| 48236 | Grosse Pointe | MI | 30,607 |
| 48507 | Flint | MI | 30,607 |
| 49548 | Grand Rapids | MI | 30,524 |
| 48602 | Saginaw | MI | 30,119 |
| 48195 | Southgate | MI | 30,047 |
| 48506 | Flint | MI | 30,019 |
| 48071 | Madison Heights | MI | 29,694 |
| 49444 | Muskegon | MI | 29,456 |
| 48162 | Monroe | MI | 29,344 |
| 48178 | South Lyon | MI | 29,320 |
| 48237 | Oak Park | MI | 29,319 |
| 49417 | Grand Haven | MI | 29,183 |
| 48309 | Rochester | MI | 29,135 |
| 49024 | Portage | MI | 28,552 |
| 48203 | Highland Park | MI | 28,409 |
| 48867 | Owosso | MI | 28,264 |
| 48101 | Allen Park | MI | 28,200 |
| 48204 | Detroit | MI | 27,997 |
| 48213 | Detroit | MI | 27,712 |
| 48135 | Garden City | MI | 27,665 |
| 49464 | Zeeland | MI | 27,481 |
| 49519 | Wyoming | MI | 27,424 |
| 49418 | Grandville | MI | 27,417 |
| 49525 | Grand Rapids | MI | 27,383 |
| 48042 | Macomb | MI | 27,291 |
| 48708 | Bay City | MI | 27,262 |
| 48150 | Livonia | MI | 27,127 |
| 48603 | Saginaw | MI | 26,913 |
| 49015 | Battle Creek | MI | 26,782 |
| 49509 | Wyoming | MI | 26,720 |
| 48306 | Rochester | MI | 26,691 |
| 48906 | Lansing | MI | 26,634 |
| 48317 | Utica | MI | 26,610 |
| 48315 | Utica | MI | 26,563 |
| 48433 | Flushing | MI | 26,497 |
| 48161 | Monroe | MI | 26,470 |
| 49006 | Kalamazoo | MI | 26,455 |
| 48116 | Brighton | MI | 26,432 |
| 48108 | Ann Arbor | MI | 26,164 |
| 48192 | Wyandotte | MI | 25,883 |
| 48505 | Flint | MI | 25,710 |
| 48092 | Warren | MI | 25,680 |
| 48336 | Farmington | MI | 25,486 |
| 49048 | Kalamazoo | MI | 25,432 |
| 49428 | Jenison | MI | 25,420 |
| 48316 | Utica | MI | 25,404 |
| 48076 | Southfield | MI | 25,386 |
| 48141 | Inkster | MI | 25,366 |
| 48223 | Detroit | MI | 25,336 |
| 48503 | Flint | MI | 25,168 |
| 48329 | Waterford | MI | 25,009 |
| 48328 | Waterford | MI | 24,960 |
| 49036 | Coldwater | MI | 24,868 |
| 48085 | Troy | MI | 24,660 |
| 48045 | Harrison Township | MI | 24,604 |
| 48067 | Royal Oak | MI | 24,458 |
| 48340 | Pontiac | MI | 24,307 |
| 49085 | Saint Joseph | MI | 23,804 |
| 48348 | Clarkston | MI | 23,387 |
| 48371 | Oxford | MI | 23,155 |
| 48093 | Warren | MI | 23,037 |
| 48390 | Walled Lake | MI | 22,898 |
| 48214 | Detroit | MI | 22,759 |
| 49707 | Alpena | MI | 22,701 |
| 49037 | Battle Creek | MI | 22,576 |
| 48346 | Clarkston | MI | 22,567 |
| 48083 | Troy | MI | 22,507 |
| 48473 | Swartz Creek | MI | 22,507 |
| 48080 | Saint Clair Shores | MI | 22,494 |
| 48335 | Farmington | MI | 22,398 |
| 48220 | Ferndale | MI | 22,319 |
| 48088 | Warren | MI | 22,255 |
| 49014 | Battle Creek | MI | 22,127 |
| 49001 | Kalamazoo | MI | 22,095 |
| 48420 | Clio | MI | 22,078 |
| 48206 | Detroit | MI | 21,954 |
| 48382 | Commerce Township | MI | 21,945 |
| 48375 | Novi | MI | 21,801 |
| 48075 | Southfield | MI | 21,790 |
| 48168 | Northville | MI | 21,781 |
| 48182 | Temperance | MI | 21,708 |
| 49534 | Grand Rapids | MI | 21,570 |
| 48327 | Waterford | MI | 21,559 |
| 48167 | Northville | MI | 21,534 |
| 48331 | Farmington | MI | 21,503 |
| 48176 | Saline | MI | 21,447 |
| 48134 | Flat Rock | MI | 21,408 |
| 48125 | Dearborn Heights | MI | 21,273 |
| 49601 | Cadillac | MI | 21,236 |
| 48813 | Charlotte | MI | 21,182 |
| 48036 | Clinton Township | MI | 20,980 |
| 48169 | Pinckney | MI | 20,813 |
| 49017 | Battle Creek | MI | 20,785 |
| 49445 | Muskegon | MI | 20,784 |
| 49401 | Allendale | MI | 20,735 |
| 48442 | Holly | MI | 20,669 |
| 49202 | Jackson | MI | 20,661 |
| 48081 | Saint Clair Shores | MI | 20,635 |
| 48458 | Mount Morris | MI | 20,538 |
| 48842 | Holt | MI | 20,432 |
| 48326 | Auburn Hills | MI | 20,298 |
| 48846 | Ionia | MI | 20,269 |
| 48207 | Detroit | MI | 20,252 |
| 48314 | Sterling Heights | MI | 20,245 |
| 48864 | Okemos | MI | 20,148 |
| 49307 | Big Rapids | MI | 20,112 |
| 48009 | Birmingham | MI | 20,107 |
| 49316 | Caledonia | MI | 20,074 |
| 49315 | Byron Center | MI | 19,915 |
| 49091 | Sturgis | MI | 19,872 |
| 48114 | Brighton | MI | 19,702 |
| 49783 | Sault Sainte Marie | MI | 19,668 |
| 48098 | Troy | MI | 19,582 |
| 49735 | Gaylord | MI | 19,515 |
| 48532 | Flint | MI | 19,375 |
| 49058 | Hastings | MI | 19,127 |
| 48837 | Grand Ledge | MI | 18,926 |
| 49002 | Portage | MI | 18,786 |
| 49301 | Ada | MI | 18,701 |
| 48854 | Mason | MI | 18,598 |
| 49456 | Spring Lake | MI | 18,581 |
| 48334 | Farmington | MI | 18,540 |
| 48342 | Pontiac | MI | 18,407 |
| 49093 | Three Rivers | MI | 18,380 |
| 48879 | Saint Johns | MI | 18,075 |
| 48094 | Washington | MI | 18,028 |
| 48838 | Greenville | MI | 17,863 |
| 48240 | Redford | MI | 17,722 |
| 48323 | West Bloomfield | MI | 17,708 |
| 48184 | Wayne | MI | 17,643 |
| 48386 | White Lake | MI | 17,434 |
| 49010 | Allegan | MI | 17,374 |
| 48324 | West Bloomfield | MI | 17,350 |
| 49829 | Escanaba | MI | 17,347 |
| 48051 | New Baltimore | MI | 17,319 |
| 48341 | Pontiac | MI | 17,139 |
| 48912 | Lansing | MI | 17,035 |
| 49431 | Ludington | MI | 16,875 |
| 49770 | Petoskey | MI | 16,862 |
| 48820 | Dewitt | MI | 16,641 |
| 49331 | Lowell | MI | 16,627 |
| 48202 | Detroit | MI | 16,603 |
| 48082 | Saint Clair Shores | MI | 16,549 |
| 48030 | Hazel Park | MI | 16,422 |
| 48043 | Mount Clemens | MI | 16,305 |
| 49321 | Comstock Park | MI | 16,241 |
| 49008 | Kalamazoo | MI | 16,186 |
| 49319 | Cedar Springs | MI | 16,181 |
| 48393 | Wixom | MI | 16,111 |
| 48033 | Southfield | MI | 16,064 |
| 48304 | Bloomfield Hills | MI | 16,009 |
| 48827 | Eaton Rapids | MI | 15,971 |
| 48624 | Gladwin | MI | 15,810 |
| 49080 | Plainwell | MI | 15,802 |
| 49004 | Kalamazoo | MI | 15,645 |
| 48193 | Riverview | MI | 15,623 |
| 49512 | Grand Rapids | MI | 15,448 |
| 48302 | Bloomfield Hills | MI | 15,360 |
| 49242 | Hillsdale | MI | 15,248 |
| 48377 | Novi | MI | 15,244 |
| 48362 | Lake Orion | MI | 15,141 |
| 48059 | Fort Gratiot | MI | 15,123 |
| 48072 | Berkley | MI | 14,970 |
| 49047 | Dowagiac | MI | 14,805 |
| 49286 | Tecumseh | MI | 14,797 |
| 48451 | Linden | MI | 14,767 |
| 48855 | Howell | MI | 14,752 |
| 49068 | Marshall | MI | 14,646 |
| 48225 | Harper Woods | MI | 14,554 |
| 48025 | Franklin | MI | 14,543 |
| 48026 | Fraser | MI | 14,480 |
| 49721 | Cheboygan | MI | 14,436 |
| 48130 | Dexter | MI | 14,420 |
| 48084 | Troy | MI | 14,231 |
| 49224 | Albion | MI | 14,224 |
| 48301 | Bloomfield Hills | MI | 14,127 |
| 49660 | Manistee | MI | 14,066 |
| 48374 | Novi | MI | 14,049 |
| 48623 | Freeland | MI | 13,993 |
| 49090 | South Haven | MI | 13,810 |
| 48160 | Milan | MI | 13,785 |
| 48189 | Whitmore Lake | MI | 13,632 |
| 49079 | Paw Paw | MI | 13,606 |
| 48215 | Detroit | MI | 13,565 |
| 48836 | Fowlerville | MI | 13,510 |
| 48462 | Ortonville | MI | 13,266 |
| 48625 | Harrison | MI | 13,152 |
| 48604 | Saginaw | MI | 13,074 |
| 49345 | Sparta | MI | 13,040 |
| 48801 | Alma | MI | 12,923 |
| 48638 | Saginaw | MI | 12,922 |
| 48201 | Detroit | MI | 12,814 |
| 48383 | White Lake | MI | 12,701 |
| 48173 | Rockwood | MI | 12,700 |
| 48381 | Milford | MI | 12,605 |
| 48825 | East Lansing | MI | 12,596 |
| 48034 | Southfield | MI | 12,590 |
| 48118 | Chelsea | MI | 12,552 |
| 48840 | Haslett | MI | 12,501 |
| 48723 | Caro | MI | 12,479 |
| 48609 | Saginaw | MI | 12,461 |
| 48079 | Saint Clair | MI | 12,304 |
| 49849 | Ishpeming | MI | 12,242 |
| 49348 | Wayland | MI | 12,153 |
| 49337 | Newaygo | MI | 12,088 |
| 48001 | Algonac | MI | 11,986 |
| 48017 | Clawson | MI | 11,805 |
| 48360 | Lake Orion | MI | 11,651 |
| 48166 | Newport | MI | 11,569 |
| 48732 | Essexville | MI | 11,483 |
| 49333 | Middleville | MI | 11,191 |
| 48895 | Williamston | MI | 11,189 |
| 49103 | Berrien Springs | MI | 11,082 |
| 49412 | Fremont | MI | 11,065 |
| 48809 | Belding | MI | 11,015 |
| 49007 | Kalamazoo | MI | 10,762 |
| 48122 | Melvindale | MI | 10,727 |
| 49127 | Stevensville | MI | 10,694 |
| 48661 | West Branch | MI | 10,691 |
| 48128 | Dearborn | MI | 10,682 |
| 48880 | Saint Louis | MI | 10,669 |
| 49457 | Twin Lake | MI | 10,565 |
| 48065 | Romeo | MI | 10,547 |
| 49230 | Brooklyn | MI | 10,475 |
| 49107 | Buchanan | MI | 10,382 |
| 48138 | Grosse Ile | MI | 10,371 |
| 49097 | Vicksburg | MI | 10,326 |
| 48653 | Roscommon | MI | 10,293 |
| 48529 | Burton | MI | 10,271 |
| 48208 | Detroit | MI | 10,234 |
| 48875 | Portland | MI | 10,186 |
| 49112 | Edwardsburg | MI | 10,171 |
| 48117 | Carleton | MI | 10,124 |
| 48040 | Marysville | MI | 9,956 |
| 48144 | Lambertville | MI | 9,952 |
| 49738 | Grayling | MI | 9,924 |
| 48768 | Vassar | MI | 9,832 |
| 49837 | Gladstone | MI | 9,795 |
| 49931 | Houghton | MI | 9,630 |
| 48229 | Ecorse | MI | 9,556 |
| 48415 | Birch Run | MI | 9,471 |
| 48509 | Burton | MI | 9,470 |
| 49323 | Dorr | MI | 9,410 |
| 48062 | Richmond | MI | 9,373 |
| 48074 | Smiths Creek | MI | 9,356 |
| 48444 | Imlay City | MI | 9,327 |
| 49038 | Coloma | MI | 9,310 |
| 48612 | Beaverton | MI | 9,259 |
| 49306 | Belmont | MI | 9,244 |
| 48915 | Lansing | MI | 9,218 |
| 48164 | New Boston | MI | 9,175 |
| 49071 | Mattawan | MI | 9,174 |
| 49720 | Charlevoix | MI | 9,172 |
| 49408 | Fennville | MI | 9,091 |
| 48429 | Durand | MI | 8,944 |
| 49544 | Grand Rapids | MI | 8,944 |
| 49461 | Whitehall | MI | 8,929 |
| 49078 | Otsego | MI | 8,902 |
| 48617 | Clare | MI | 8,857 |
| 48750 | Oscoda | MI | 8,846 |
| 49240 | Grass Lake | MI | 8,703 |
| 49329 | Howard City | MI | 8,641 |
| 48746 | Millington | MI | 8,528 |
| 48457 | Montrose | MI | 8,436 |
| 48461 | North Branch | MI | 8,428 |
| 48356 | Highland | MI | 8,407 |
| 49327 | Grant | MI | 8,406 |
| 48120 | Dearborn | MI | 8,274 |
| 49404 | Coopersville | MI | 8,269 |
| 48015 | Center Line | MI | 8,257 |
| 49646 | Kalkaska | MI | 8,229 |
| 48217 | Detroit | MI | 8,210 |
| 48357 | Highland | MI | 8,170 |
| 49460 | West Olive | MI | 8,126 |
| 49349 | White Cloud | MI | 8,087 |
| 48359 | Lake Orion | MI | 8,044 |
| 49866 | Negaunee | MI | 8,034 |
| 48657 | Sanford | MI | 7,981 |
| 48455 | Metamora | MI | 7,974 |
| 48218 | River Rouge | MI | 7,903 |
| 49712 | Boyne City | MI | 7,890 |
| 49031 | Cassopolis | MI | 7,884 |
| 48629 | Houghton Lake | MI | 7,854 |
| 48872 | Perry | MI | 7,840 |
| 48039 | Marine City | MI | 7,807 |
| 49419 | Hamilton | MI | 7,791 |
| 48848 | Laingsburg | MI | 7,789 |
| 49649 | Kingsley | MI | 7,789 |
| 49651 | Lake City | MI | 7,665 |
| 49302 | Alto | MI | 7,585 |
| 48413 | Bad Axe | MI | 7,551 |
| 48048 | New Haven | MI | 7,548 |
| 48616 | Chesaning | MI | 7,513 |
| 48519 | Burton | MI | 7,465 |
| 48734 | Frankenmuth | MI | 7,444 |
| 48380 | Milford | MI | 7,404 |
| 48054 | East China | MI | 7,339 |
| 48158 | Manchester | MI | 7,309 |
| 49046 | Delton | MI | 7,281 |
| 48650 | Pinconning | MI | 7,253 |
| 49913 | Calumet | MI | 7,248 |
| 49727 | East Jordan | MI | 7,145 |
| 48883 | Shepherd | MI | 7,122 |
| 48350 | Davisburg | MI | 7,100 |
| 48211 | Detroit | MI | 7,082 |
| 46737 | Fremont | IN | 7,068 |
| 49740 | Harbor Springs | MI | 7,042 |
| 49053 | Galesburg | MI | 7,028 |
| 49841 | Gwinn | MI | 7,016 |
| 49930 | Hancock | MI | 6,987 |
| 49083 | Richland | MI | 6,961 |
| 48438 | Goodrich | MI | 6,951 |
| 48109 | Ann Arbor | MI | 6,904 |
| 49437 | Montague | MI | 6,902 |
| 49659 | Mancelona | MI | 6,801 |
| 49057 | Hartford | MI | 6,795 |
| 48131 | Dundee | MI | 6,764 |
| 49065 | Lawton | MI | 6,662 |
| 48421 | Columbiaville | MI | 6,647 |
| 49677 | Reed City | MI | 6,631 |
| 49788 | Kincheloe | MI | 6,609 |
| 49082 | Quincy | MI | 6,579 |
| 48611 | Auburn | MI | 6,554 |
| 48622 | Farwell | MI | 6,491 |
| 48353 | Hartland | MI | 6,481 |
| 49415 | Fruitport | MI | 6,480 |
| 49854 | Manistique | MI | 6,469 |
| 48655 | Saint Charles | MI | 6,460 |
| 48817 | Corunna | MI | 6,422 |
| 49420 | Hart | MI | 6,420 |
| 48422 | Croswell | MI | 6,400 |
| 49028 | Bronson | MI | 6,387 |
| 48888 | Stanton | MI | 6,366 |
| 49631 | Evart | MI | 6,357 |
| 48165 | New Hudson | MI | 6,339 |
| 49055 | Gobles | MI | 6,276 |
| 49643 | Interlochen | MI | 6,253 |
| 48070 | Huntington Woods | MI | 6,238 |
| 49251 | Leslie | MI | 6,229 |
| 49021 | Bellevue | MI | 6,182 |
| 49250 | Jonesville | MI | 6,182 |
| 49690 | Williamsburg | MI | 6,182 |
| 48726 | Cass City | MI | 6,172 |
| 49087 | Schoolcraft | MI | 6,126 |
| 48626 | Hemlock | MI | 6,078 |
| 48003 | Almont | MI | 6,070 |
| 48847 | Ithaca | MI | 6,041 |
| 49451 | Ravenna | MI | 6,012 |
| 49269 | Parma | MI | 5,998 |
| 49421 | Hesperia | MI | 5,991 |
| 49098 | Watervliet | MI | 5,966 |
| 49270 | Petersburg | MI | 5,874 |
| 49663 | Manton | MI | 5,874 |
| 48821 | Dimondale | MI | 5,836 |
| 49247 | Hudson | MI | 5,768 |
| 48133 | Erie | MI | 5,753 |
| 48471 | Sandusky | MI | 5,745 |
| 49285 | Stockbridge | MI | 5,720 |
| 48849 | Lake Odessa | MI | 5,717 |
| 48412 | Attica | MI | 5,682 |
| 48216 | Detroit | MI | 5,645 |
| 48811 | Carson City | MI | 5,641 |
| 49099 | White Pigeon | MI | 5,629 |
| 49045 | Decatur | MI | 5,598 |
| 48049 | North Street | MI | 5,582 |
| 49228 | Blissfield | MI | 5,545 |
| 49013 | Bangor | MI | 5,508 |
| 48881 | Saranac | MI | 5,501 |
| 48097 | Yale | MI | 5,499 |
| 49343 | Sand Lake | MI | 5,489 |
| 49346 | Stanwood | MI | 5,446 |
| 49330 | Kent City | MI | 5,440 |
| 49868 | Newberry | MI | 5,409 |
| 48618 | Coleman | MI | 5,393 |
| 48005 | Armada | MI | 5,379 |
| 48226 | Detroit | MI | 5,302 |
| 48893 | Weidman | MI | 5,212 |
| 48023 | Fair Haven | MI | 5,178 |
| 48808 | Bath | MI | 5,178 |
| 48453 | Marlette | MI | 5,146 |
| 48658 | Standish | MI | 5,138 |
| 48632 | Lake | MI | 5,125 |
| 49455 | Shelby | MI | 5,034 |
| 48428 | Dryden | MI | 5,027 |
| 49862 | Munising | MI | 5,025 |
| 48763 | Tawas City | MI | 5,012 |
| 48416 | Brown City | MI | 5,002 |
| 48363 | Oakland | MI | 4,978 |
| 49265 | Onsted | MI | 4,958 |
| 49073 | Nashville | MI | 4,951 |
| 48095 | Washington | MI | 4,906 |
| 49042 | Constantine | MI | 4,892 |
| 48866 | Ovid | MI | 4,851 |
| 49245 | Homer | MI | 4,845 |
| 49236 | Clinton | MI | 4,838 |
| 48137 | Gregory | MI | 4,796 |
| 48450 | Lexington | MI | 4,780 |
| 48367 | Leonard | MI | 4,727 |
| 48730 | East Tawas | MI | 4,716 |
| 48651 | Prudenville | MI | 4,690 |
| 48631 | Kawkawlin | MI | 4,643 |
| 48756 | Prescott | MI | 4,640 |
| 49779 | Rogers City | MI | 4,639 |
| 49106 | Bridgman | MI | 4,636 |
| 48463 | Otisville | MI | 4,627 |
| 48744 | Mayville | MI | 4,615 |
| 48320 | Keego Harbor | MI | 4,589 |
| 49076 | Olivet | MI | 4,589 |
| 49706 | Alanson | MI | 4,585 |
| 49454 | Scottville | MI | 4,574 |
| 48041 | Memphis | MI | 4,561 |
| 49067 | Marcellus | MI | 4,522 |
| 48850 | Lakeview | MI | 4,474 |
| 48884 | Sheridan | MI | 4,427 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.