Eastern Time Zone ZIP Codes
Source:
America/New_York
The Eastern time zone (IANA zone identifier America/New_York) covers 13,022 USPS ZIP codes with a combined population of 130,993,334. Time-zone data on this page is tagged per ZIP rather than per state — several U.S. states sit across zone boundaries (Indiana, Kentucky, Tennessee, Oregon, Idaho, North Dakota, and others), so a ZIP-level tz field is the only way to answer correctly "what time is it in ZIP america-new_york?" for applications like scheduling, shipping, or call-center routing.
Each ZIP in this view stores its canonical IANA zone string (America/New_York in this case), which automatically handles Daylight Saving Time transitions — no static UTC offset needed. Using the IANA identifier rather than a plain UTC offset means downstream tools (databases, cron jobs, APIs) compute the correct wall-clock time without manual DST adjustments twice a year.
The table below lists ZIP codes in Eastern sorted by population. Because this time zone contains more than 500 ZIPs, we show the top 500 by population here — click any ZIP to jump to its full Census ACS detail page. Each row links to the ZIP's full demographic, housing, and income profile. Time-zone tagging comes from the underlying Census ZIP Code Tabulation Area file cross-referenced with the tz database — the same source used by UNIX, Linux, iOS, and Android for zone data — so the assignments here match what a shipping carrier or phone OS would use for the same five-digit ZIP.
13,022
Total ZIP Codes
130,993,334
Total Population
ZIP Codes
Side-by-side: Compare 11368 vs 11226 →
Showing top 500 of 13,022 ZIP codes by population.
| ZIP Code | City | State | Population |
|---|---|---|---|
| 11368 | Corona | NY | 109,931 |
| 11226 | Brooklyn | NY | 101,572 |
| 11373 | Elmhurst | NY | 100,820 |
| 11220 | Brooklyn | NY | 99,598 |
| 11385 | Ridgewood | NY | 98,592 |
| 10467 | Bronx | NY | 97,060 |
| 10025 | New York | NY | 94,600 |
| 11208 | Brooklyn | NY | 94,469 |
| 11236 | Brooklyn | NY | 93,877 |
| 11207 | Brooklyn | NY | 93,386 |
| 08701 | Lakewood | NJ | 92,843 |
| 11219 | Brooklyn | NY | 92,221 |
| 11211 | Brooklyn | NY | 90,117 |
| 11377 | Woodside | NY | 89,830 |
| 11214 | Brooklyn | NY | 88,630 |
| 11234 | Brooklyn | NY | 87,757 |
| 10456 | Bronx | NY | 86,547 |
| 11230 | Brooklyn | NY | 86,408 |
| 11355 | Flushing | NY | 85,871 |
| 10314 | Staten Island | NY | 85,510 |
| 11212 | Brooklyn | NY | 84,500 |
| 11206 | Brooklyn | NY | 81,677 |
| 10002 | New York | NY | 81,410 |
| 30043 | Lawrenceville | GA | 80,241 |
| 11229 | Brooklyn | NY | 80,018 |
| 30044 | Lawrenceville | GA | 79,701 |
| 10458 | Bronx | NY | 79,492 |
| 11235 | Brooklyn | NY | 79,132 |
| 11221 | Brooklyn | NY | 78,895 |
| 11223 | Brooklyn | NY | 78,731 |
| 10453 | Bronx | NY | 78,309 |
| 11204 | Brooklyn | NY | 78,134 |
| 11203 | Brooklyn | NY | 76,174 |
| 10468 | Bronx | NY | 76,103 |
| 10029 | New York | NY | 76,003 |
| 10462 | Bronx | NY | 75,784 |
| 10452 | Bronx | NY | 75,371 |
| 11218 | Brooklyn | NY | 75,220 |
| 22193 | Woodbridge | VA | 73,047 |
| 23464 | Virginia Beach | VA | 72,359 |
| 33012 | Hialeah | FL | 72,248 |
| 28269 | Charlotte | NC | 71,048 |
| 10457 | Bronx | NY | 70,496 |
| 07055 | Passaic | NJ | 69,816 |
| 21234 | Parkville | MD | 69,752 |
| 45011 | Hamilton | OH | 69,677 |
| 11209 | Brooklyn | NY | 68,853 |
| 11375 | Forest Hills | NY | 68,733 |
| 19120 | Philadelphia | PA | 68,104 |
| 10463 | Bronx | NY | 67,970 |
| 10466 | Bronx | NY | 67,813 |
| 30349 | Atlanta | GA | 67,602 |
| 33186 | Miami | FL | 67,137 |
| 11746 | Huntington Station | NY | 67,094 |
| 11233 | Brooklyn | NY | 67,053 |
| 29483 | Summerville | SC | 66,731 |
| 19124 | Philadelphia | PA | 66,691 |
| 11372 | Jackson Heights | NY | 66,636 |
| 10469 | Bronx | NY | 66,631 |
| 07087 | Union City | NJ | 66,515 |
| 10472 | Bronx | NY | 66,358 |
| 30281 | Stockbridge | GA | 66,140 |
| 27610 | Raleigh | NC | 65,648 |
| 33411 | West Palm Beach | FL | 65,245 |
| 19143 | Philadelphia | PA | 64,849 |
| 20906 | Silver Spring | MD | 64,696 |
| 30024 | Suwanee | GA | 64,614 |
| 30022 | Alpharetta | GA | 64,359 |
| 44035 | Elyria | OH | 64,263 |
| 33024 | Hollywood | FL | 63,916 |
| 14850 | Ithaca | NY | 63,886 |
| 33311 | Fort Lauderdale | FL | 63,786 |
| 11213 | Brooklyn | NY | 63,767 |
| 08753 | Toms River | NJ | 63,678 |
| 33023 | Hollywood | FL | 63,576 |
| 33015 | Hialeah | FL | 63,544 |
| 11215 | Brooklyn | NY | 63,488 |
| 06902 | Stamford | CT | 63,406 |
| 10701 | Yonkers | NY | 63,393 |
| 33157 | Miami | FL | 63,226 |
| 19111 | Philadelphia | PA | 63,090 |
| 07002 | Bayonne | NJ | 63,031 |
| 11706 | Bay Shore | NY | 62,543 |
| 20878 | Gaithersburg | MD | 62,446 |
| 30096 | Duluth | GA | 62,265 |
| 30062 | Marietta | GA | 62,136 |
| 44256 | Medina | OH | 62,039 |
| 11210 | Brooklyn | NY | 62,008 |
| 17603 | Lancaster | PA | 61,973 |
| 23462 | Virginia Beach | VA | 61,973 |
| 30135 | Douglasville | GA | 61,912 |
| 21740 | Hagerstown | MD | 61,859 |
| 34953 | Port Saint Lucie | FL | 61,494 |
| 10009 | New York | NY | 61,347 |
| 02301 | Brockton | MA | 61,025 |
| 10023 | New York | NY | 60,998 |
| 07093 | West New York | NJ | 60,884 |
| 11432 | Jamaica | NY | 60,809 |
| 07047 | North Bergen | NJ | 60,773 |
| 11717 | Brentwood | NY | 60,745 |
| 19134 | Philadelphia | PA | 60,675 |
| 21122 | Pasadena | MD | 60,576 |
| 23322 | Chesapeake | VA | 60,473 |
| 10128 | New York | NY | 60,453 |
| 06010 | Bristol | CT | 60,448 |
| 30127 | Powder Springs | GA | 60,347 |
| 23454 | Virginia Beach | VA | 60,283 |
| 44060 | Mentor | OH | 60,211 |
| 21215 | Baltimore | MD | 60,161 |
| 07305 | Jersey City | NJ | 60,104 |
| 11691 | Far Rockaway | NY | 60,035 |
| 10027 | New York | NY | 59,707 |
| 28277 | Charlotte | NC | 59,664 |
| 30047 | Lilburn | GA | 59,660 |
| 43055 | Newark | OH | 59,605 |
| 43130 | Lancaster | OH | 59,570 |
| 02148 | Malden | MA | 59,503 |
| 15601 | Greensburg | PA | 59,483 |
| 30052 | Loganville | GA | 59,451 |
| 23452 | Virginia Beach | VA | 59,321 |
| 10312 | Staten Island | NY | 59,304 |
| 10024 | New York | NY | 59,283 |
| 19720 | New Castle | DE | 59,250 |
| 11434 | Jamaica | NY | 59,129 |
| 32210 | Jacksonville | FL | 59,080 |
| 10977 | Spring Valley | NY | 59,048 |
| 33025 | Hollywood | FL | 59,039 |
| 20011 | Washington | DC | 58,536 |
| 10473 | Bronx | NY | 58,519 |
| 43123 | Grove City | OH | 58,424 |
| 02155 | Medford | MA | 57,964 |
| 32828 | Orlando | FL | 57,881 |
| 45601 | Chillicothe | OH | 57,842 |
| 30906 | Augusta | GA | 57,748 |
| 33027 | Hollywood | FL | 57,663 |
| 22191 | Woodbridge | VA | 57,598 |
| 32244 | Jacksonville | FL | 57,369 |
| 20874 | Germantown | MD | 57,367 |
| 10032 | New York | NY | 57,331 |
| 10460 | Bronx | NY | 57,311 |
| 11225 | Brooklyn | NY | 56,829 |
| 44077 | Painesville | OH | 56,491 |
| 27406 | Greensboro | NC | 56,458 |
| 10031 | New York | NY | 56,438 |
| 11550 | Hempstead | NY | 56,435 |
| 32765 | Oviedo | FL | 56,349 |
| 02360 | Plymouth | MA | 56,271 |
| 07728 | Freehold | NJ | 56,257 |
| 33165 | Miami | FL | 56,149 |
| 33313 | Fort Lauderdale | FL | 56,039 |
| 10003 | New York | NY | 56,024 |
| 43081 | Westerville | OH | 55,991 |
| 22003 | Annandale | VA | 55,990 |
| 08854 | Piscataway | NJ | 55,961 |
| 10306 | Staten Island | NY | 55,909 |
| 40475 | Richmond | KY | 55,803 |
| 21222 | Dundalk | MD | 55,786 |
| 27858 | Greenville | NC | 55,781 |
| 43701 | Zanesville | OH | 55,643 |
| 06516 | West Haven | CT | 55,564 |
| 19020 | Bensalem | PA | 55,493 |
| 28027 | Concord | NC | 55,435 |
| 31907 | Columbus | GA | 55,332 |
| 08901 | New Brunswick | NJ | 55,223 |
| 19446 | Lansdale | PA | 55,138 |
| 22030 | Fairfax | VA | 55,066 |
| 02169 | Quincy | MA | 55,055 |
| 33647 | Tampa | FL | 55,034 |
| 19149 | Philadelphia | PA | 55,006 |
| 28655 | Morganton | NC | 54,996 |
| 45840 | Findlay | OH | 54,979 |
| 22407 | Fredericksburg | VA | 54,962 |
| 11354 | Flushing | NY | 54,878 |
| 43302 | Marion | OH | 54,790 |
| 07470 | Wayne | NJ | 54,717 |
| 30040 | Cumming | GA | 54,653 |
| 20904 | Silver Spring | MD | 54,612 |
| 28314 | Fayetteville | NC | 54,520 |
| 12550 | Newburgh | NY | 54,447 |
| 08527 | Jackson | NJ | 54,392 |
| 30101 | Acworth | GA | 54,373 |
| 20019 | Washington | DC | 54,358 |
| 11216 | Brooklyn | NY | 54,316 |
| 10016 | New York | NY | 54,183 |
| 19140 | Philadelphia | PA | 54,133 |
| 30331 | Atlanta | GA | 54,094 |
| 20147 | Ashburn | VA | 54,086 |
| 43026 | Hilliard | OH | 54,017 |
| 07111 | Irvington | NJ | 53,942 |
| 10033 | New York | NY | 53,926 |
| 11758 | Massapequa | NY | 53,804 |
| 29732 | Rock Hill | SC | 53,781 |
| 21117 | Owings Mills | MD | 53,778 |
| 33463 | Lake Worth | FL | 53,766 |
| 33414 | Wellington | FL | 53,718 |
| 33161 | Miami | FL | 53,710 |
| 11435 | Jamaica | NY | 53,687 |
| 21061 | Glen Burnie | MD | 53,684 |
| 28215 | Charlotte | NC | 53,629 |
| 12180 | Troy | NY | 53,606 |
| 30721 | Dalton | GA | 53,601 |
| 06511 | New Haven | CT | 53,600 |
| 29445 | Goose Creek | SC | 53,588 |
| 14221 | Buffalo | NY | 53,555 |
| 32218 | Jacksonville | FL | 53,473 |
| 22192 | Woodbridge | VA | 53,394 |
| 30093 | Norcross | GA | 53,351 |
| 24060 | Blacksburg | VA | 53,311 |
| 45140 | Loveland | OH | 53,267 |
| 33175 | Miami | FL | 53,206 |
| 33177 | Miami | FL | 53,191 |
| 08861 | Perth Amboy | NJ | 53,099 |
| 27587 | Wake Forest | NC | 53,078 |
| 07083 | Union | NJ | 53,053 |
| 30004 | Alpharetta | GA | 53,033 |
| 32822 | Orlando | FL | 53,029 |
| 32825 | Orlando | FL | 53,024 |
| 30263 | Newnan | GA | 53,008 |
| 33064 | Pompano Beach | FL | 52,969 |
| 30058 | Lithonia | GA | 52,945 |
| 30066 | Marietta | GA | 52,936 |
| 27834 | Greenville | NC | 52,914 |
| 45044 | Middletown | OH | 52,822 |
| 30041 | Cumming | GA | 52,749 |
| 33125 | Miami | FL | 52,677 |
| 07306 | Jersey City | NJ | 52,669 |
| 45013 | Hamilton | OH | 52,613 |
| 33142 | Miami | FL | 52,606 |
| 30075 | Roswell | GA | 52,573 |
| 32225 | Jacksonville | FL | 52,485 |
| 17602 | Lancaster | PA | 52,452 |
| 19382 | West Chester | PA | 52,388 |
| 27410 | Greensboro | NC | 52,388 |
| 30188 | Woodstock | GA | 52,380 |
| 20002 | Washington | DC | 52,370 |
| 29730 | Rock Hill | SC | 52,365 |
| 19320 | Coatesville | PA | 52,342 |
| 30144 | Kennesaw | GA | 52,252 |
| 44107 | Lakewood | OH | 52,244 |
| 28078 | Huntersville | NC | 52,133 |
| 33511 | Brandon | FL | 52,003 |
| 33065 | Coral Springs | FL | 51,921 |
| 19702 | Newark | DE | 51,899 |
| 34711 | Clermont | FL | 51,847 |
| 43068 | Reynoldsburg | OH | 51,836 |
| 02151 | Revere | MA | 51,808 |
| 19104 | Philadelphia | PA | 51,808 |
| 23320 | Chesapeake | VA | 51,797 |
| 23456 | Virginia Beach | VA | 51,748 |
| 22554 | Stafford | VA | 51,463 |
| 19067 | Morrisville | PA | 51,334 |
| 19711 | Newark | DE | 51,322 |
| 32837 | Orlando | FL | 51,219 |
| 43230 | Columbus | OH | 51,161 |
| 30016 | Covington | GA | 51,140 |
| 27284 | Kernersville | NC | 51,136 |
| 11201 | Brooklyn | NY | 51,128 |
| 33063 | Pompano Beach | FL | 51,019 |
| 10011 | New York | NY | 50,984 |
| 31419 | Savannah | GA | 50,954 |
| 01960 | Peabody | MA | 50,944 |
| 30907 | Augusta | GA | 50,913 |
| 21206 | Baltimore | MD | 50,846 |
| 32068 | Middleburg | FL | 50,815 |
| 43228 | Columbus | OH | 50,737 |
| 20744 | Fort Washington | MD | 50,722 |
| 14094 | Lockport | NY | 50,666 |
| 44130 | Cleveland | OH | 50,639 |
| 45040 | Mason | OH | 50,627 |
| 08081 | Sicklerville | NJ | 50,589 |
| 14580 | Webster | NY | 50,587 |
| 10461 | Bronx | NY | 50,502 |
| 07104 | Newark | NJ | 50,478 |
| 30083 | Stone Mountain | GA | 50,384 |
| 28110 | Monroe | NC | 50,365 |
| 17331 | Hanover | PA | 50,292 |
| 32839 | Orlando | FL | 50,279 |
| 33176 | Miami | FL | 50,170 |
| 31088 | Warner Robins | GA | 50,163 |
| 29223 | Columbia | SC | 50,141 |
| 28601 | Hickory | NC | 50,026 |
| 07030 | Hoboken | NJ | 50,005 |
| 41042 | Florence | KY | 49,968 |
| 45424 | Dayton | OH | 49,930 |
| 08873 | Somerset | NJ | 49,921 |
| 30080 | Smyrna | GA | 49,905 |
| 11237 | Brooklyn | NY | 49,896 |
| 20020 | Washington | DC | 49,864 |
| 23666 | Hampton | VA | 49,825 |
| 33068 | Pompano Beach | FL | 49,824 |
| 21218 | Baltimore | MD | 49,796 |
| 17601 | Lancaster | PA | 49,779 |
| 18102 | Allentown | PA | 49,779 |
| 30114 | Canton | GA | 49,774 |
| 30318 | Atlanta | GA | 49,736 |
| 19148 | Philadelphia | PA | 49,732 |
| 28227 | Charlotte | NC | 49,635 |
| 20854 | Potomac | MD | 49,611 |
| 29072 | Lexington | SC | 49,566 |
| 40601 | Frankfort | KY | 49,566 |
| 19380 | West Chester | PA | 49,534 |
| 06810 | Danbury | CT | 49,482 |
| 32771 | Sanford | FL | 49,481 |
| 33458 | Jupiter | FL | 49,396 |
| 30253 | Mcdonough | GA | 49,380 |
| 33312 | Fort Lauderdale | FL | 49,343 |
| 15301 | Washington | PA | 49,331 |
| 11238 | Brooklyn | NY | 49,262 |
| 28540 | Jacksonville | NC | 49,252 |
| 28025 | Concord | NC | 49,160 |
| 21224 | Baltimore | MD | 49,134 |
| 45069 | West Chester | OH | 49,060 |
| 02780 | Taunton | MA | 49,036 |
| 33033 | Homestead | FL | 49,028 |
| 20902 | Silver Spring | MD | 48,841 |
| 33467 | Lake Worth | FL | 48,808 |
| 32246 | Jacksonville | FL | 48,789 |
| 10940 | Middletown | NY | 48,418 |
| 42701 | Elizabethtown | KY | 48,194 |
| 21207 | Gwynn Oak | MD | 48,133 |
| 43015 | Delaware | OH | 48,107 |
| 20009 | Washington | DC | 47,992 |
| 23455 | Virginia Beach | VA | 47,938 |
| 02124 | Dorchester Center | MA | 47,783 |
| 28645 | Lenoir | NC | 47,703 |
| 23223 | Richmond | VA | 47,677 |
| 23434 | Suffolk | VA | 47,670 |
| 06457 | Middletown | CT | 47,648 |
| 11224 | Brooklyn | NY | 47,621 |
| 21228 | Catonsville | MD | 47,577 |
| 32174 | Ormond Beach | FL | 47,552 |
| 44646 | Massillon | OH | 47,525 |
| 32303 | Tallahassee | FL | 47,359 |
| 07003 | Bloomfield | NJ | 47,312 |
| 10459 | Bronx | NY | 47,308 |
| 19145 | Philadelphia | PA | 47,261 |
| 01844 | Methuen | MA | 47,249 |
| 22204 | Arlington | VA | 47,233 |
| 10950 | Monroe | NY | 47,226 |
| 01841 | Lawrence | MA | 47,225 |
| 30032 | Decatur | GA | 47,222 |
| 11419 | South Richmond Hill | NY | 47,211 |
| 28216 | Charlotte | NC | 47,208 |
| 08540 | Princeton | NJ | 47,115 |
| 27603 | Raleigh | NC | 47,033 |
| 19335 | Downingtown | PA | 46,984 |
| 07105 | Newark | NJ | 46,983 |
| 23112 | Midlothian | VA | 46,982 |
| 29681 | Simpsonville | SC | 46,979 |
| 27107 | Winston Salem | NC | 46,963 |
| 33147 | Miami | FL | 46,933 |
| 32792 | Winter Park | FL | 46,914 |
| 08302 | Bridgeton | NJ | 46,872 |
| 33126 | Miami | FL | 46,867 |
| 27265 | High Point | NC | 46,690 |
| 27713 | Durham | NC | 46,660 |
| 20176 | Leesburg | VA | 46,506 |
| 01201 | Pittsfield | MA | 46,504 |
| 33614 | Tampa | FL | 46,449 |
| 30236 | Jonesboro | GA | 46,434 |
| 23185 | Williamsburg | VA | 46,370 |
| 43229 | Columbus | OH | 46,347 |
| 20850 | Rockville | MD | 46,340 |
| 32808 | Orlando | FL | 46,334 |
| 08816 | East Brunswick | NJ | 46,298 |
| 27705 | Durham | NC | 46,282 |
| 27407 | Greensboro | NC | 46,242 |
| 06606 | Bridgeport | CT | 46,236 |
| 37421 | Chattanooga | TN | 46,228 |
| 32703 | Apopka | FL | 46,207 |
| 33010 | Hialeah | FL | 46,187 |
| 07052 | West Orange | NJ | 46,182 |
| 32304 | Tallahassee | FL | 46,145 |
| 33018 | Hialeah | FL | 46,117 |
| 27360 | Thomasville | NC | 46,084 |
| 34787 | Winter Garden | FL | 46,083 |
| 30064 | Marietta | GA | 46,076 |
| 33193 | Miami | FL | 46,044 |
| 29720 | Lancaster | SC | 46,041 |
| 33021 | Hollywood | FL | 45,921 |
| 20171 | Herndon | VA | 45,887 |
| 32608 | Gainesville | FL | 45,842 |
| 19464 | Pottstown | PA | 45,788 |
| 11590 | Westbury | NY | 45,768 |
| 45238 | Cincinnati | OH | 45,760 |
| 10451 | Bronx | NY | 45,713 |
| 11757 | Lindenhurst | NY | 45,700 |
| 08831 | Monroe Township | NJ | 45,620 |
| 08053 | Marlton | NJ | 45,538 |
| 33016 | Hialeah | FL | 45,342 |
| 18103 | Allentown | PA | 45,336 |
| 40214 | Louisville | KY | 45,291 |
| 15642 | Irwin | PA | 45,286 |
| 06492 | Wallingford | CT | 45,241 |
| 33029 | Hollywood | FL | 45,235 |
| 21229 | Baltimore | MD | 45,213 |
| 30518 | Buford | GA | 45,211 |
| 02860 | Pawtucket | RI | 45,199 |
| 30067 | Marietta | GA | 45,182 |
| 32162 | The Villages | FL | 45,180 |
| 43207 | Columbus | OH | 45,144 |
| 10028 | New York | NY | 45,141 |
| 01902 | Lynn | MA | 45,139 |
| 30157 | Dallas | GA | 45,123 |
| 14120 | North Tonawanda | NY | 45,100 |
| 28173 | Waxhaw | NC | 45,097 |
| 29485 | Summerville | SC | 45,057 |
| 27707 | Durham | NC | 45,023 |
| 27106 | Winston Salem | NC | 45,015 |
| 44102 | Cleveland | OH | 45,014 |
| 07060 | Plainfield | NJ | 44,998 |
| 33415 | West Palm Beach | FL | 44,963 |
| 32725 | Deltona | FL | 44,905 |
| 04401 | Bangor | ME | 44,899 |
| 11772 | Patchogue | NY | 44,837 |
| 08021 | Clementon | NJ | 44,833 |
| 17701 | Williamsport | PA | 44,661 |
| 06082 | Enfield | CT | 44,654 |
| 08817 | Edison | NJ | 44,621 |
| 33612 | Tampa | FL | 44,601 |
| 27405 | Greensboro | NC | 44,567 |
| 20783 | Hyattsville | MD | 44,487 |
| 21921 | Elkton | MD | 44,471 |
| 33319 | Fort Lauderdale | FL | 44,420 |
| 21502 | Cumberland | MD | 44,400 |
| 11420 | South Ozone Park | NY | 44,354 |
| 33321 | Fort Lauderdale | FL | 44,327 |
| 22304 | Alexandria | VA | 44,300 |
| 13760 | Endicott | NY | 44,264 |
| 19403 | Norristown | PA | 44,260 |
| 33810 | Lakeland | FL | 44,254 |
| 29229 | Columbia | SC | 44,229 |
| 34744 | Kissimmee | FL | 44,142 |
| 28205 | Charlotte | NC | 43,931 |
| 45014 | Fairfield | OH | 43,917 |
| 32818 | Orlando | FL | 43,911 |
| 20110 | Manassas | VA | 43,876 |
| 32738 | Deltona | FL | 43,830 |
| 07307 | Jersey City | NJ | 43,812 |
| 33155 | Miami | FL | 43,788 |
| 31061 | Milledgeville | GA | 43,755 |
| 44691 | Wooster | OH | 43,753 |
| 07960 | Morristown | NJ | 43,747 |
| 29464 | Mount Pleasant | SC | 43,649 |
| 10021 | New York | NY | 43,631 |
| 33196 | Miami | FL | 43,620 |
| 11374 | Rego Park | NY | 43,600 |
| 02703 | Attleboro | MA | 43,593 |
| 44212 | Brunswick | OH | 43,548 |
| 02909 | Providence | RI | 43,540 |
| 33162 | Miami | FL | 43,539 |
| 33615 | Tampa | FL | 43,453 |
| 24502 | Lynchburg | VA | 43,426 |
| 12601 | Poughkeepsie | NY | 43,398 |
| 30134 | Douglasville | GA | 43,356 |
| 08360 | Vineland | NJ | 43,355 |
| 11520 | Freeport | NY | 43,341 |
| 19144 | Philadelphia | PA | 43,329 |
| 18104 | Allentown | PA | 43,236 |
| 29501 | Florence | SC | 43,220 |
| 27606 | Raleigh | NC | 43,210 |
| 33055 | Opa Locka | FL | 43,194 |
| 19131 | Philadelphia | PA | 43,172 |
| 23669 | Hampton | VA | 43,148 |
| 30034 | Decatur | GA | 43,113 |
| 22015 | Burke | VA | 43,102 |
| 02740 | New Bedford | MA | 43,087 |
| 20774 | Upper Marlboro | MD | 43,013 |
| 07601 | Hackensack | NJ | 43,010 |
| 26003 | Wheeling | WV | 43,002 |
| 23234 | Richmond | VA | 42,989 |
| 13440 | Rome | NY | 42,986 |
| 23608 | Newport News | VA | 42,917 |
| 10019 | New York | NY | 42,870 |
| 33324 | Fort Lauderdale | FL | 42,847 |
| 29651 | Greer | SC | 42,844 |
| 37918 | Knoxville | TN | 42,835 |
| 16801 | State College | PA | 42,812 |
| 12603 | Poughkeepsie | NY | 42,810 |
| 11756 | Levittown | NY | 42,791 |
| 02135 | Brighton | MA | 42,780 |
| 28546 | Jacksonville | NC | 42,696 |
| 27613 | Raleigh | NC | 42,690 |
| 30076 | Roswell | GA | 42,678 |
| 17543 | Lititz | PA | 42,626 |
| 20772 | Upper Marlboro | MD | 42,625 |
| 34668 | Port Richey | FL | 42,619 |
| 14609 | Rochester | NY | 42,571 |
| 08234 | Egg Harbor Township | NJ | 42,532 |
| 07726 | Englishtown | NJ | 42,508 |
| 08724 | Brick | NJ | 42,352 |
| 27616 | Raleigh | NC | 42,294 |
| 28210 | Charlotte | NC | 42,263 |
| 11365 | Fresh Meadows | NY | 42,252 |
| 21043 | Ellicott City | MD | 42,246 |
| 10465 | Bronx | NY | 42,230 |
| 11743 | Huntington | NY | 42,230 |
| 27604 | Raleigh | NC | 42,204 |
| 43232 | Columbus | OH | 42,201 |
| 10304 | Staten Island | NY | 42,193 |
What are common questions about ZIP codes in this time zone?
How many ZIP codes are in the Eastern time zone? ▼
What states are covered by the Eastern time zone? ▼
Does the Eastern time zone observe Daylight Saving Time? ▼
Why are only 500 ZIP codes shown for the Eastern time zone? ▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: IANA tz database (timezone assignments).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology to see how this data is sourced, computed, and verified.