Arizona (MST) Time Zone ZIP Codes
America/Phoenix
374
Total ZIP Codes
6,282,410
Total Population
ZIP Codes
All 374 ZIP codes sorted by population.
| ZIP Code | City | State | Population |
|---|---|---|---|
| 85364 | Yuma | AZ | 74,904 |
| 85225 | Chandler | AZ | 69,810 |
| 85032 | Phoenix | AZ | 65,485 |
| 85308 | Glendale | AZ | 63,876 |
| 85204 | Mesa | AZ | 60,885 |
| 85301 | Glendale | AZ | 60,161 |
| 85705 | Tucson | AZ | 57,521 |
| 85281 | Tempe | AZ | 57,348 |
| 85345 | Peoria | AZ | 56,208 |
| 85008 | Phoenix | AZ | 56,145 |
| 85706 | Tucson | AZ | 55,209 |
| 85041 | Phoenix | AZ | 54,947 |
| 85710 | Tucson | AZ | 54,439 |
| 85033 | Phoenix | AZ | 53,037 |
| 85009 | Phoenix | AZ | 52,520 |
| 85326 | Buckeye | AZ | 51,705 |
| 85122 | Casa Grande | AZ | 50,942 |
| 85713 | Tucson | AZ | 50,151 |
| 85234 | Gilbert | AZ | 50,014 |
| 85142 | Queen Creek | AZ | 48,870 |
| 85282 | Tempe | AZ | 48,671 |
| 85035 | Phoenix | AZ | 47,486 |
| 85374 | Surprise | AZ | 47,146 |
| 85365 | Yuma | AZ | 46,558 |
| 85022 | Phoenix | AZ | 46,395 |
| 85201 | Mesa | AZ | 46,092 |
| 85254 | Scottsdale | AZ | 45,801 |
| 85283 | Tempe | AZ | 44,813 |
| 85037 | Phoenix | AZ | 44,771 |
| 85207 | Mesa | AZ | 44,744 |
| 85719 | Tucson | AZ | 43,989 |
| 85029 | Phoenix | AZ | 43,233 |
| 85746 | Tucson | AZ | 43,057 |
| 85224 | Chandler | AZ | 42,796 |
| 85711 | Tucson | AZ | 41,251 |
| 85338 | Goodyear | AZ | 41,115 |
| 85042 | Phoenix | AZ | 40,962 |
| 86001 | Flagstaff | AZ | 40,776 |
| 85086 | Phoenix | AZ | 40,495 |
| 85382 | Peoria | AZ | 40,454 |
| 85051 | Phoenix | AZ | 40,375 |
| 85205 | Mesa | AZ | 39,858 |
| 85379 | Surprise | AZ | 39,732 |
| 85323 | Avondale | AZ | 39,507 |
| 85286 | Chandler | AZ | 38,930 |
| 85017 | Phoenix | AZ | 38,872 |
| 85295 | Gilbert | AZ | 38,332 |
| 85730 | Tucson | AZ | 38,323 |
| 85044 | Phoenix | AZ | 37,993 |
| 85021 | Phoenix | AZ | 37,743 |
| 85015 | Phoenix | AZ | 37,644 |
| 85233 | Gilbert | AZ | 37,564 |
| 85209 | Mesa | AZ | 37,377 |
| 85226 | Chandler | AZ | 37,376 |
| 86004 | Flagstaff | AZ | 37,338 |
| 85202 | Mesa | AZ | 37,275 |
| 85255 | Scottsdale | AZ | 37,270 |
| 85383 | Peoria | AZ | 37,182 |
| 85027 | Phoenix | AZ | 37,140 |
| 85745 | Tucson | AZ | 37,006 |
| 85302 | Glendale | AZ | 36,909 |
| 85249 | Chandler | AZ | 36,908 |
| 85296 | Gilbert | AZ | 36,799 |
| 85140 | San Tan Valley | AZ | 36,711 |
| 85210 | Mesa | AZ | 36,464 |
| 85018 | Phoenix | AZ | 36,065 |
| 85260 | Scottsdale | AZ | 36,056 |
| 85756 | Tucson | AZ | 35,703 |
| 85339 | Laveen | AZ | 35,586 |
| 85203 | Mesa | AZ | 35,541 |
| 85392 | Avondale | AZ | 35,310 |
| 85143 | San Tan Valley | AZ | 35,015 |
| 85208 | Mesa | AZ | 34,762 |
| 85635 | Sierra Vista | AZ | 34,727 |
| 86314 | Prescott Valley | AZ | 34,401 |
| 85251 | Scottsdale | AZ | 34,390 |
| 85016 | Phoenix | AZ | 33,896 |
| 85138 | Maricopa | AZ | 33,633 |
| 85132 | Florence | AZ | 33,556 |
| 85048 | Phoenix | AZ | 33,449 |
| 86442 | Bullhead City | AZ | 33,382 |
| 85206 | Mesa | AZ | 33,154 |
| 85741 | Tucson | AZ | 32,998 |
| 85716 | Tucson | AZ | 32,853 |
| 85020 | Phoenix | AZ | 32,850 |
| 85712 | Tucson | AZ | 32,666 |
| 85213 | Mesa | AZ | 31,797 |
| 85335 | El Mirage | AZ | 31,787 |
| 85023 | Phoenix | AZ | 31,274 |
| 85353 | Tolleson | AZ | 31,011 |
| 85704 | Tucson | AZ | 30,929 |
| 85043 | Phoenix | AZ | 30,560 |
| 85031 | Phoenix | AZ | 30,493 |
| 85303 | Glendale | AZ | 30,310 |
| 85248 | Chandler | AZ | 29,821 |
| 85040 | Phoenix | AZ | 29,352 |
| 85743 | Tucson | AZ | 29,144 |
| 85053 | Phoenix | AZ | 28,480 |
| 85120 | Apache Junction | AZ | 28,168 |
| 85351 | Sun City | AZ | 27,789 |
| 85375 | Sun City West | AZ | 27,703 |
| 85718 | Tucson | AZ | 27,367 |
| 85297 | Gilbert | AZ | 26,979 |
| 85331 | Cave Creek | AZ | 26,960 |
| 85257 | Scottsdale | AZ | 26,755 |
| 86409 | Kingman | AZ | 26,471 |
| 85340 | Litchfield Park | AZ | 26,262 |
| 85395 | Goodyear | AZ | 25,922 |
| 85304 | Glendale | AZ | 25,883 |
| 85006 | Phoenix | AZ | 25,742 |
| 85050 | Phoenix | AZ | 25,736 |
| 85349 | San Luis | AZ | 25,517 |
| 85742 | Tucson | AZ | 25,212 |
| 85019 | Phoenix | AZ | 25,042 |
| 85014 | Phoenix | AZ | 24,782 |
| 85212 | Mesa | AZ | 24,492 |
| 86401 | Kingman | AZ | 24,289 |
| 85381 | Peoria | AZ | 24,249 |
| 85306 | Glendale | AZ | 24,191 |
| 85750 | Tucson | AZ | 24,161 |
| 86406 | Lake Havasu City | AZ | 23,763 |
| 85629 | Sahuarita | AZ | 23,568 |
| 85388 | Surprise | AZ | 23,490 |
| 86326 | Cottonwood | AZ | 23,344 |
| 85258 | Scottsdale | AZ | 23,342 |
| 85747 | Tucson | AZ | 23,058 |
| 85621 | Nogales | AZ | 23,054 |
| 85024 | Phoenix | AZ | 22,898 |
| 85268 | Fountain Hills | AZ | 22,684 |
| 85614 | Green Valley | AZ | 21,895 |
| 85541 | Payson | AZ | 21,877 |
| 85641 | Vail | AZ | 21,753 |
| 85298 | Gilbert | AZ | 21,479 |
| 85259 | Scottsdale | AZ | 21,422 |
| 85119 | Apache Junction | AZ | 21,219 |
| 85350 | Somerton | AZ | 21,214 |
| 85737 | Tucson | AZ | 20,727 |
| 86301 | Prescott | AZ | 20,626 |
| 85367 | Yuma | AZ | 20,429 |
| 85546 | Safford | AZ | 19,677 |
| 85013 | Phoenix | AZ | 19,314 |
| 85028 | Phoenix | AZ | 19,157 |
| 85648 | Rio Rico | AZ | 19,080 |
| 85749 | Tucson | AZ | 19,032 |
| 85310 | Glendale | AZ | 19,007 |
| 85607 | Douglas | AZ | 18,925 |
| 85083 | Phoenix | AZ | 18,104 |
| 85748 | Tucson | AZ | 18,087 |
| 85131 | Eloy | AZ | 18,017 |
| 85139 | Maricopa | AZ | 17,979 |
| 85739 | Tucson | AZ | 17,848 |
| 85715 | Tucson | AZ | 17,702 |
| 85085 | Phoenix | AZ | 17,517 |
| 85373 | Sun City | AZ | 17,356 |
| 86305 | Prescott | AZ | 17,356 |
| 85901 | Show Low | AZ | 17,207 |
| 86303 | Prescott | AZ | 17,082 |
| 85253 | Paradise Valley | AZ | 17,047 |
| 85757 | Tucson | AZ | 16,988 |
| 85284 | Tempe | AZ | 16,479 |
| 86404 | Lake Havasu City | AZ | 16,243 |
| 85215 | Mesa | AZ | 15,963 |
| 85250 | Scottsdale | AZ | 15,906 |
| 86323 | Chino Valley | AZ | 15,822 |
| 85650 | Sierra Vista | AZ | 15,279 |
| 85755 | Tucson | AZ | 15,107 |
| 85653 | Marana | AZ | 15,083 |
| 85714 | Tucson | AZ | 15,009 |
| 86047 | Winslow | AZ | 14,970 |
| 85128 | Coolidge | AZ | 14,823 |
| 85007 | Phoenix | AZ | 14,040 |
| 86426 | Fort Mohave | AZ | 13,863 |
| 85501 | Globe | AZ | 13,345 |
| 85118 | Gold Canyon | AZ | 12,246 |
| 85396 | Buckeye | AZ | 12,163 |
| 86413 | Golden Valley | AZ | 12,103 |
| 86322 | Camp Verde | AZ | 11,480 |
| 85266 | Scottsdale | AZ | 11,406 |
| 86045 | Tuba City | AZ | 11,354 |
| 86336 | Sedona | AZ | 11,320 |
| 85262 | Scottsdale | AZ | 11,275 |
| 85735 | Tucson | AZ | 11,250 |
| 85305 | Glendale | AZ | 10,822 |
| 85123 | Arizona City | AZ | 10,677 |
| 85941 | Whiteriver | AZ | 9,941 |
| 85643 | Willcox | AZ | 9,810 |
| 85387 | Surprise | AZ | 9,573 |
| 85602 | Benson | AZ | 9,464 |
| 85615 | Hereford | AZ | 9,413 |
| 85003 | Phoenix | AZ | 9,369 |
| 85307 | Glendale | AZ | 9,230 |
| 85344 | Parker | AZ | 9,147 |
| 86327 | Dewey | AZ | 8,858 |
| 85355 | Waddell | AZ | 8,745 |
| 85390 | Wickenburg | AZ | 8,621 |
| 85929 | Lakeside | AZ | 8,322 |
| 85658 | Marana | AZ | 7,790 |
| 85087 | New River | AZ | 7,708 |
| 85937 | Snowflake | AZ | 7,638 |
| 85045 | Phoenix | AZ | 7,238 |
| 86315 | Prescott Valley | AZ | 7,234 |
| 86429 | Bullhead City | AZ | 7,162 |
| 85603 | Bisbee | AZ | 7,155 |
| 86440 | Mohave Valley | AZ | 6,906 |
| 85194 | Casa Grande | AZ | 6,721 |
| 85361 | Wittmann | AZ | 6,700 |
| 85354 | Tonopah | AZ | 6,645 |
| 85634 | Sells | AZ | 6,490 |
| 85012 | Phoenix | AZ | 6,390 |
| 86011 | Flagstaff | AZ | 6,362 |
| 86351 | Sedona | AZ | 6,349 |
| 85622 | Green Valley | AZ | 6,325 |
| 85552 | Thatcher | AZ | 6,218 |
| 85363 | Youngtown | AZ | 6,156 |
| 86046 | Williams | AZ | 6,090 |
| 86021 | Colorado City | AZ | 6,085 |
| 86333 | Mayer | AZ | 5,734 |
| 86025 | Holbrook | AZ | 5,676 |
| 85613 | Fort Huachuca | AZ | 5,601 |
| 85034 | Phoenix | AZ | 5,582 |
| 85616 | Huachuca City | AZ | 5,566 |
| 85054 | Phoenix | AZ | 5,384 |
| 86325 | Cornville | AZ | 5,152 |
| 86334 | Paulden | AZ | 4,985 |
| 85701 | Tucson | AZ | 4,983 |
| 85736 | Tucson | AZ | 4,975 |
| 85256 | Scottsdale | AZ | 4,974 |
| 85004 | Phoenix | AZ | 4,965 |
| 85193 | Casa Grande | AZ | 4,906 |
| 85925 | Eagar | AZ | 4,893 |
| 86335 | Rimrock | AZ | 4,806 |
| 85550 | San Carlos | AZ | 4,790 |
| 85935 | Pinetop | AZ | 4,735 |
| 85147 | Sacaton | AZ | 4,543 |
| 85356 | Wellton | AZ | 4,539 |
| 85539 | Miami | AZ | 4,520 |
| 85321 | Ajo | AZ | 4,435 |
| 85346 | Quartzsite | AZ | 4,423 |
| 85939 | Taylor | AZ | 4,400 |
| 85936 | Saint Johns | AZ | 4,293 |
| 86324 | Clarkdale | AZ | 4,168 |
| 85623 | Oracle | AZ | 4,073 |
| 86432 | Littlefield | AZ | 3,933 |
| 85543 | Pima | AZ | 3,822 |
| 85631 | San Manuel | AZ | 3,630 |
| 85542 | Peridot | AZ | 3,196 |
| 85377 | Carefree | AZ | 3,051 |
| 85933 | Overgaard | AZ | 3,033 |
| 85708 | Tucson | AZ | 2,980 |
| 85544 | Pine | AZ | 2,949 |
| 85533 | Clifton | AZ | 2,943 |
| 85324 | Black Canyon City | AZ | 2,886 |
| 85540 | Morenci | AZ | 2,874 |
| 85173 | Superior | AZ | 2,872 |
| 85630 | Saint David | AZ | 2,819 |
| 85337 | Gila Bend | AZ | 2,793 |
| 85348 | Salome | AZ | 2,786 |
| 85924 | Concho | AZ | 2,683 |
| 86023 | Grand Canyon | AZ | 2,627 |
| 85534 | Duncan | AZ | 2,588 |
| 86512 | Sanders | AZ | 2,439 |
| 85938 | Springerville | AZ | 2,366 |
| 85137 | Kearny | AZ | 2,329 |
| 85608 | Douglas | AZ | 2,305 |
| 85645 | Amado | AZ | 2,231 |
| 86441 | Dolan Springs | AZ | 2,224 |
| 86321 | Bagdad | AZ | 2,219 |
| 86022 | Fredonia | AZ | 2,210 |
| 85121 | Bapchule | AZ | 2,178 |
| 85332 | Congress | AZ | 2,146 |
| 85192 | Winkelman | AZ | 2,120 |
| 85263 | Rio Verde | AZ | 2,111 |
| 85145 | Red Rock | AZ | 2,106 |
| 86436 | Topock | AZ | 2,104 |
| 85530 | Bylas | AZ | 2,069 |
| 85625 | Pearce | AZ | 1,983 |
| 85638 | Tombstone | AZ | 1,973 |
| 86320 | Ash Fork | AZ | 1,885 |
| 85911 | Cibecue | AZ | 1,800 |
| 86043 | Second Mesa | AZ | 1,798 |
| 86042 | Polacca | AZ | 1,778 |
| 85618 | Mammoth | AZ | 1,725 |
| 86332 | Kirkland | AZ | 1,637 |
| 85342 | Morristown | AZ | 1,578 |
| 86032 | Joseph City | AZ | 1,509 |
| 85553 | Tonto Basin | AZ | 1,501 |
| 86434 | Peach Springs | AZ | 1,490 |
| 85309 | Luke Air Force Base | AZ | 1,485 |
| 85334 | Ehrenberg | AZ | 1,482 |
| 85940 | Vernon | AZ | 1,443 |
| 85624 | Patagonia | AZ | 1,426 |
| 86030 | Hotevilla | AZ | 1,374 |
| 85172 | Stanfield | AZ | 1,368 |
| 85610 | Elfrida | AZ | 1,333 |
| 85646 | Tubac | AZ | 1,311 |
| 86444 | Meadview | AZ | 1,289 |
| 85617 | Mc Neal | AZ | 1,277 |
| 85637 | Sonoita | AZ | 1,268 |
| 86337 | Seligman | AZ | 1,267 |
| 85264 | Fort Mcdowell | AZ | 1,249 |
| 85325 | Bouse | AZ | 1,212 |
| 85320 | Aguila | AZ | 1,197 |
| 85606 | Cochise | AZ | 1,184 |
| 86329 | Humboldt | AZ | 1,179 |
| 85928 | Heber | AZ | 1,102 |
| 85930 | Mcnary | AZ | 1,086 |
| 85626 | Pirtleville | AZ | 1,021 |
| 85627 | Pomerene | AZ | 968 |
| 85611 | Elgin | AZ | 965 |
| 86438 | Yucca | AZ | 913 |
| 85620 | Naco | AZ | 897 |
| 85632 | San Simon | AZ | 835 |
| 85333 | Dateland | AZ | 790 |
| 85554 | Young | AZ | 778 |
| 85357 | Wenden | AZ | 761 |
| 86018 | Parks | AZ | 759 |
| 85322 | Arlington | AZ | 752 |
| 86338 | Skull Valley | AZ | 743 |
| 85347 | Roll | AZ | 716 |
| 86024 | Happy Jack | AZ | 703 |
| 85336 | Gadsden | AZ | 700 |
| 85601 | Arivaca | AZ | 698 |
| 86017 | Munds Park | AZ | 667 |
| 85362 | Yarnell | AZ | 663 |
| 85707 | Tucson | AZ | 658 |
| 85135 | Hayden | AZ | 630 |
| 85531 | Central | AZ | 623 |
| 85923 | Clay Springs | AZ | 621 |
| 85605 | Bowie | AZ | 597 |
| 85545 | Roosevelt | AZ | 583 |
| 85934 | Pinedale | AZ | 574 |
| 85141 | Picacho | AZ | 515 |
| 86435 | Supai | AZ | 487 |
| 86331 | Jerome | AZ | 477 |
| 85920 | Alpine | AZ | 464 |
| 85352 | Tacna | AZ | 461 |
| 85640 | Tumacacori | AZ | 441 |
| 85371 | Poston | AZ | 419 |
| 85536 | Fort Thomas | AZ | 408 |
| 85551 | Solomon | AZ | 405 |
| 86431 | Chloride | AZ | 403 |
| 85609 | Dragoon | AZ | 392 |
| 86036 | Marble Canyon | AZ | 388 |
| 86015 | Bellemont | AZ | 385 |
| 85932 | Nutrioso | AZ | 364 |
| 86029 | Sun Valley | AZ | 320 |
| 86445 | Willow Beach | AZ | 311 |
| 85926 | Fort Apache | AZ | 265 |
| 85328 | Cibola | AZ | 259 |
| 86313 | Prescott | AZ | 257 |
| 86411 | Hackberry | AZ | 224 |
| 85360 | Wikieup | AZ | 222 |
| 85931 | Forest Lakes | AZ | 207 |
| 85343 | Palo Verde | AZ | 196 |
| 85912 | White Mountain Lake | AZ | 178 |
| 86343 | Crown King | AZ | 177 |
| 85927 | Greer | AZ | 176 |
| 86433 | Oatman | AZ | 111 |
| 85654 | Rillito | AZ | 97 |
| 85942 | Woodruff | AZ | 80 |
| 86038 | Mormon Lake | AZ | 77 |
| 86437 | Valentine | AZ | 76 |
| 86443 | Temple Bar Marina | AZ | 76 |
| 85633 | Sasabe | AZ | 54 |
| 85619 | Mount Lemmon | AZ | 50 |
| 86028 | Petrified Forest Natl Pk | AZ | 47 |
| 92222 | Bard | CA | 45 |
| 85922 | Blue | AZ | 41 |
| 85341 | Lukeville | AZ | 39 |
| 86052 | North Rim | AZ | 28 |
| 85535 | Eden | AZ | 21 |
| 85723 | Tucson | AZ | 0 |
| 85724 | Tucson | AZ | 0 |
| 85726 | Tucson | AZ | 0 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.