America/Puerto_Rico Time Zone ZIP Codes
America/Puerto_Rico
131
Total ZIP Codes
3,723,066
Total Population
ZIP Codes
All 131 ZIP codes sorted by population.
| ZIP Code | City | State | Population |
|---|---|---|---|
| 00926 | San Juan | PR | 108,862 |
| 00725 | Caguas | PR | 89,374 |
| 00949 | Toa Baja | PR | 82,278 |
| 00956 | Bayamon | PR | 79,304 |
| 00953 | Toa Alta | PR | 73,014 |
| 00612 | Arecibo | PR | 67,010 |
| 00976 | Trujillo Alto | PR | 65,136 |
| 00987 | Carolina | PR | 63,661 |
| 00693 | Vega Baja | PR | 61,038 |
| 00727 | Caguas | PR | 58,382 |
| 00680 | Mayaguez | PR | 58,140 |
| 00924 | San Juan | PR | 56,691 |
| 00745 | Rio Grande | PR | 55,062 |
| 00603 | Aguadilla | PR | 54,689 |
| 00729 | Canovanas | PR | 53,750 |
| 00791 | Humacao | PR | 53,417 |
| 00736 | Cayey | PR | 51,532 |
| 00959 | Bayamon | PR | 50,560 |
| 00795 | Juana Diaz | PR | 48,736 |
| 00957 | Bayamon | PR | 45,680 |
| 00778 | Gurabo | PR | 45,429 |
| 00728 | Ponce | PR | 44,908 |
| 00784 | Guayama | PR | 44,637 |
| 00674 | Manati | PR | 44,457 |
| 00662 | Isabela | PR | 43,282 |
| 00623 | Cabo Rojo | PR | 43,061 |
| 00685 | San Sebastian | PR | 42,831 |
| 00969 | Guaynabo | PR | 42,219 |
| 00659 | Hatillo | PR | 41,953 |
| 00698 | Yauco | PR | 41,782 |
| 00602 | Aguada | PR | 41,520 |
| 00754 | San Lorenzo | PR | 40,828 |
| 00777 | Juncos | PR | 40,684 |
| 00676 | Moca | PR | 40,316 |
| 00769 | Coamo | PR | 40,248 |
| 00739 | Cidra | PR | 39,678 |
| 00983 | Carolina | PR | 39,234 |
| 00771 | Las Piedras | PR | 38,394 |
| 00646 | Dorado | PR | 38,199 |
| 00767 | Yabucoa | PR | 38,019 |
| 00921 | San Juan | PR | 37,763 |
| 00692 | Vega Alta | PR | 37,511 |
| 00783 | Corozal | PR | 36,557 |
| 00985 | Carolina | PR | 36,553 |
| 00730 | Ponce | PR | 35,742 |
| 00627 | Camuy | PR | 35,159 |
| 00738 | Fajardo | PR | 34,922 |
| 00716 | Ponce | PR | 33,779 |
| 00683 | San German | PR | 33,772 |
| 00915 | San Juan | PR | 32,820 |
| 00682 | Mayaguez | PR | 32,615 |
| 00687 | Morovis | PR | 32,610 |
| 00961 | Bayamon | PR | 32,429 |
| 00641 | Utuado | PR | 31,191 |
| 00719 | Naranjito | PR | 30,990 |
| 00971 | Guaynabo | PR | 30,986 |
| 00794 | Barranquitas | PR | 30,585 |
| 00669 | Lares | PR | 29,744 |
| 00923 | San Juan | PR | 29,086 |
| 00610 | Anasco | PR | 29,016 |
| 00703 | Aguas Buenas | PR | 28,605 |
| 00678 | Quebradillas | PR | 27,819 |
| 00718 | Naguabo | PR | 26,606 |
| 00766 | Villalba | PR | 26,488 |
| 00624 | Penuelas | PR | 26,241 |
| 00667 | Lajas | PR | 25,968 |
| 00705 | Aibonito | PR | 25,598 |
| 00637 | Sabana Grande | PR | 25,287 |
| 00617 | Barceloneta | PR | 24,597 |
| 00757 | Santa Isabel | PR | 23,263 |
| 00720 | Orocovis | PR | 23,129 |
| 00751 | Salinas | PR | 23,129 |
| 00772 | Loiza | PR | 23,105 |
| 00962 | Catano | PR | 22,491 |
| 00656 | Guayanilla | PR | 21,481 |
| 00917 | San Juan | PR | 21,053 |
| 00773 | Luquillo | PR | 20,068 |
| 00714 | Arroyo | PR | 19,566 |
| 00782 | Comerio | PR | 19,304 |
| 00723 | Patillas | PR | 19,277 |
| 00638 | Ciales | PR | 18,941 |
| 00601 | Adjuntas | PR | 18,570 |
| 00717 | Ponce | PR | 18,457 |
| 00918 | San Juan | PR | 18,056 |
| 00920 | San Juan | PR | 17,893 |
| 00907 | San Juan | PR | 17,458 |
| 00660 | Hormigueros | PR | 17,250 |
| 00979 | Carolina | PR | 17,030 |
| 00664 | Jayuya | PR | 16,784 |
| 00966 | Guaynabo | PR | 16,676 |
| 00982 | Carolina | PR | 16,428 |
| 00731 | Ponce | PR | 15,524 |
| 00677 | Rincon | PR | 15,272 |
| 00650 | Florida | PR | 14,998 |
| 00927 | San Juan | PR | 14,936 |
| 00780 | Coto Laurel | PR | 13,800 |
| 00735 | Ceiba | PR | 13,730 |
| 00688 | Sabana Hoyos | PR | 13,543 |
| 00653 | Guanica | PR | 13,307 |
| 00707 | Maunabo | PR | 12,225 |
| 00616 | Bajadero | PR | 11,017 |
| 00952 | Sabana Seca | PR | 10,008 |
| 00670 | Las Marias | PR | 9,807 |
| 00913 | San Juan | PR | 9,312 |
| 00965 | Guaynabo | PR | 9,134 |
| 00765 | Vieques | PR | 9,098 |
| 00925 | San Juan | PR | 8,696 |
| 00911 | San Juan | PR | 8,623 |
| 00704 | Aguirre | PR | 8,577 |
| 00622 | Boqueron | PR | 7,853 |
| 00901 | San Juan | PR | 7,080 |
| 00912 | San Juan | PR | 6,801 |
| 00606 | Maricao | PR | 6,615 |
| 00690 | San Antonio | PR | 6,255 |
| 00909 | San Juan | PR | 6,230 |
| 00647 | Ensenada | PR | 6,172 |
| 00741 | Punta Santiago | PR | 4,971 |
| 00652 | Garrochales | PR | 4,715 |
| 00715 | Mercedita | PR | 3,656 |
| 00968 | Guaynabo | PR | 3,478 |
| 00740 | Puerto Real | PR | 2,071 |
| 00631 | Castaner | PR | 1,852 |
| 00775 | Culebra | PR | 1,786 |
| 00960 | Bayamon | PR | 1,779 |
| 00936 | San Juan | PR | 681 |
| 00786 | La Plata | PR | 357 |
| 00694 | Vega Baja | PR | 328 |
| 00934 | Fort Buchanan | PR | 288 |
| 00951 | Toa Baja | PR | 35 |
| 00950 | Toa Baja | PR | 9 |
| 00906 | San Juan | PR | 4 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.