Hawaii Time Zone ZIP Codes
Pacific/Honolulu
94
Total ZIP Codes
1,360,301
Total Population
ZIP Codes
All 94 ZIP codes sorted by population.
| ZIP Code | City | State | Population |
|---|---|---|---|
| 96797 | Waipahu | HI | 72,289 |
| 96706 | Ewa Beach | HI | 62,730 |
| 96817 | Honolulu | HI | 54,628 |
| 96744 | Kaneohe | HI | 54,247 |
| 96789 | Mililani | HI | 54,129 |
| 96734 | Kailua | HI | 50,746 |
| 96818 | Honolulu | HI | 50,586 |
| 96819 | Honolulu | HI | 49,492 |
| 96816 | Honolulu | HI | 49,368 |
| 96792 | Waianae | HI | 48,519 |
| 96720 | Hilo | HI | 46,165 |
| 96822 | Honolulu | HI | 45,007 |
| 96786 | Wahiawa | HI | 40,859 |
| 96782 | Pearl City | HI | 40,496 |
| 96701 | Aiea | HI | 40,281 |
| 96707 | Kapolei | HI | 38,817 |
| 96740 | Kailua Kona | HI | 33,321 |
| 96815 | Honolulu | HI | 31,470 |
| 96826 | Honolulu | HI | 30,842 |
| 96825 | Honolulu | HI | 30,263 |
| 96793 | Wailuku | HI | 29,549 |
| 96753 | Kihei | HI | 26,892 |
| 96732 | Kahului | HI | 24,816 |
| 96813 | Honolulu | HI | 22,881 |
| 96761 | Lahaina | HI | 22,156 |
| 96821 | Honolulu | HI | 19,856 |
| 96814 | Honolulu | HI | 18,721 |
| 96746 | Kapaa | HI | 18,319 |
| 96768 | Makawao | HI | 17,668 |
| 96749 | Keaau | HI | 17,047 |
| 96766 | Lihue | HI | 14,683 |
| 96778 | Pahoa | HI | 14,409 |
| 96743 | Kamuela | HI | 12,160 |
| 96708 | Haiku | HI | 10,220 |
| 96795 | Waimanalo | HI | 10,034 |
| 96771 | Mountain View | HI | 8,339 |
| 96790 | Kula | HI | 8,065 |
| 96791 | Waialua | HI | 8,014 |
| 96712 | Haleiwa | HI | 7,352 |
| 96738 | Waikoloa | HI | 6,609 |
| 96704 | Captain Cook | HI | 6,505 |
| 96762 | Laie | HI | 6,419 |
| 96741 | Kalaheo | HI | 5,929 |
| 96717 | Hauula | HI | 5,555 |
| 96756 | Koloa | HI | 5,190 |
| 96727 | Honokaa | HI | 4,878 |
| 96737 | Ocean View | HI | 4,552 |
| 96748 | Kaunakakai | HI | 4,503 |
| 96754 | Kilauea | HI | 4,084 |
| 96750 | Kealakekua | HI | 3,793 |
| 96752 | Kekaha | HI | 3,680 |
| 96725 | Holualoa | HI | 3,592 |
| 96755 | Kapaau | HI | 3,575 |
| 96731 | Kahuku | HI | 3,292 |
| 96763 | Lanai City | HI | 3,135 |
| 96779 | Paia | HI | 3,088 |
| 96760 | Kurtistown | HI | 3,001 |
| 96716 | Hanapepe | HI | 2,823 |
| 96785 | Volcano | HI | 2,646 |
| 96857 | Schofield Barracks | HI | 2,522 |
| 96722 | Princeville | HI | 2,484 |
| 96703 | Anahola | HI | 2,368 |
| 96705 | Eleele | HI | 2,319 |
| 96772 | Naalehu | HI | 2,304 |
| 96783 | Pepeekeo | HI | 2,060 |
| 96713 | Hana | HI | 1,990 |
| 96796 | Waimea | HI | 1,881 |
| 96719 | Hawi | HI | 1,692 |
| 96781 | Papaikou | HI | 1,670 |
| 96730 | Kaaawa | HI | 1,541 |
| 96776 | Paauilo | HI | 1,490 |
| 96777 | Pahala | HI | 1,479 |
| 96714 | Hanalei | HI | 1,390 |
| 96729 | Hoolehua | HI | 1,303 |
| 96860 | Jbphh | HI | 1,124 |
| 96764 | Laupahoehoe | HI | 799 |
| 96757 | Kualapuu | HI | 758 |
| 96747 | Kaumakani | HI | 749 |
| 96770 | Maunaloa | HI | 691 |
| 96726 | Honaunau | HI | 661 |
| 96710 | Hakalau | HI | 613 |
| 96728 | Honomu | HI | 610 |
| 96780 | Papaaloa | HI | 557 |
| 96765 | Lawai | HI | 553 |
| 96769 | Makaweli | HI | 464 |
| 96853 | Jbphh | HI | 462 |
| 96759 | Kunia | HI | 457 |
| 96774 | Ookala | HI | 342 |
| 96773 | Ninole | HI | 210 |
| 96751 | Kealia | HI | 175 |
| 96859 | Tripler Army Medical Center | HI | 156 |
| 96742 | Kalaupapa | HI | 90 |
| 96863 | Mcbh Kaneohe Bay | HI | 52 |
| 96850 | Honolulu | HI | 0 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.