Cincinnati, OH
Census ZIP code profile for Cincinnati, OH — 45 ZIPs, total population 795,220. Median income, home value, education, commute, and demographics from the U.S. Census Bureau American Community Survey 2023 5-Year Estimates.
Source:
Cincinnati, OH is covered by 45 USPS ZIP codes serving a combined population of 795,220 according to Census ACS 5-Year Estimates. U.S. cities rarely map cleanly to a single ZIP — Cincinnati splits its residents across 45 delivery areas, each with its own demographic and housing profile. The table below lists every ZIP by population, so you can see which neighborhoods carry the weight of the city total and which are smaller pockets of the same municipal boundary.
Aggregated across every ZIP in Cincinnati, the median household income averages $72,178 and per-capita income averages $45,730. Poverty rate runs at 18.2% and unemployment at 5.9%. On housing, the average median home value is $267,489 with median rent of $1,112 per month, and 55.8% of occupied units are owner-occupied. These are arithmetic averages across the 45 ZIPs — not population-weighted — so small ZIPs influence the headline numbers the same as large ones.
Use this city view to compare ZIPs inside Cincinnati against each other rather than hunting for a single "city average." The Affordability Dashboard linked below combines these Census inputs with HUD Fair Market Rents, FBI crime data, and Department of Labor childcare costs into a graded scorecard for Cincinnati as a whole, while individual ZIP pages show fine-grained household income, housing profile, education attainment, commute time, and nearby-ZIP benchmarks. Every field on this page is sourced directly from U.S. Census Bureau ACS 2023 5-Year Estimates — no estimates, no proprietary scoring, no editorial adjustment.
45
ZIP Codes
795,220
Population
$72,178
Median Income
$267,489
Median Home Value
37
Median Age
How much do residents of Cincinnati earn?
What does housing look like in Cincinnati?
Who lives in Cincinnati?
ZIP Codes in Cincinnati, OH
Side-by-side: Compare 45238 vs 45231 →
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 45238 | 45,760 | 1,755 | America/New_York |
| 45231 | 40,893 | 1,100 | America/New_York |
| 45211 | 36,111 | 1,542 | America/New_York |
| 45215 | 29,623 | 974 | America/New_York |
| 45244 | 28,565 | 502 | America/New_York |
| 45239 | 28,315 | 1,731 | America/New_York |
| 45230 | 27,536 | 776 | America/New_York |
| 45240 | 27,286 | 1,139 | America/New_York |
| 45248 | 24,915 | 809 | America/New_York |
| 45236 | 24,552 | 1,369 | America/New_York |
| 45241 | 23,044 | 506 | America/New_York |
| 45251 | 22,391 | 726 | America/New_York |
| 45212 | 22,253 | 2,301 | America/New_York |
| 45247 | 22,082 | 402 | America/New_York |
| 45242 | 22,055 | 617 | America/New_York |
| 45255 | 21,775 | 658 | America/New_York |
| 45237 | 20,021 | 1,276 | America/New_York |
| 45224 | 19,837 | 1,192 | America/New_York |
| 45205 | 19,389 | 2,578 | America/New_York |
| 45245 | 18,542 | 454 | America/New_York |
| 45208 | 17,614 | 1,602 | America/New_York |
| 45227 | 17,486 | 1,174 | America/New_York |
| 45219 | 16,526 | 3,637 | America/New_York |
| 45233 | 15,808 | 549 | America/New_York |
| 45202 | 15,483 | 2,206 | America/New_York |
| 45220 | 15,313 | 2,063 | America/New_York |
| 45246 | 15,133 | 575 | America/New_York |
| 45243 | 14,891 | 296 | America/New_York |
| 45229 | 13,020 | 1,840 | America/New_York |
| 45249 | 12,902 | 761 | America/New_York |
| 45223 | 12,360 | 822 | America/New_York |
| 45213 | 12,013 | 1,464 | America/New_York |
| 45206 | 10,745 | 2,064 | America/New_York |
| 45209 | 9,605 | 1,569 | America/New_York |
| 45216 | 9,570 | 1,224 | America/New_York |
| 45225 | 9,040 | 1,120 | America/New_York |
| 45214 | 8,738 | 1,486 | America/New_York |
| 45207 | 7,974 | 2,618 | America/New_York |
| 45204 | 6,972 | 831 | America/New_York |
| 45217 | 6,566 | 1,226 | America/New_York |
| 45232 | 6,358 | 1,039 | America/New_York |
| 45226 | 5,476 | 375 | America/New_York |
| 45252 | 4,600 | 156 | America/New_York |
| 45218 | 3,846 | 919 | America/New_York |
| 45203 | 2,236 | 679 | America/New_York |
Frequently Asked Questions
How many ZIP codes are in Cincinnati, OH?▼
What is the median household income in Cincinnati?▼
What is the cost of living in Cincinnati?▼
Related Guides
Understanding ZIP Code Data
What Census data tells you about a ZIP code
Income Inequality by ZIP Code
What median income hides and how to read the full picture
Official Data Resources for Cincinnati
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping) and Source: simplemaps.com (ZIP coordinates & timezones). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Census Bureau American Community Survey (ACS). Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.