Cincinnati, OH ZIP Codes
45
Total ZIPs
795,220
Total Population
ZIP Codes in Cincinnati, OH
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 45238 | 45,760 | 1,755 | America/New_York |
| 45231 | 40,893 | 1,100 | America/New_York |
| 45211 | 36,111 | 1,542 | America/New_York |
| 45215 | 29,623 | 974 | America/New_York |
| 45244 | 28,565 | 502 | America/New_York |
| 45239 | 28,315 | 1,731 | America/New_York |
| 45230 | 27,536 | 776 | America/New_York |
| 45240 | 27,286 | 1,139 | America/New_York |
| 45248 | 24,915 | 809 | America/New_York |
| 45236 | 24,552 | 1,369 | America/New_York |
| 45241 | 23,044 | 506 | America/New_York |
| 45251 | 22,391 | 726 | America/New_York |
| 45212 | 22,253 | 2,301 | America/New_York |
| 45247 | 22,082 | 402 | America/New_York |
| 45242 | 22,055 | 617 | America/New_York |
| 45255 | 21,775 | 658 | America/New_York |
| 45237 | 20,021 | 1,276 | America/New_York |
| 45224 | 19,837 | 1,192 | America/New_York |
| 45205 | 19,389 | 2,578 | America/New_York |
| 45245 | 18,542 | 454 | America/New_York |
| 45208 | 17,614 | 1,602 | America/New_York |
| 45227 | 17,486 | 1,174 | America/New_York |
| 45219 | 16,526 | 3,637 | America/New_York |
| 45233 | 15,808 | 549 | America/New_York |
| 45202 | 15,483 | 2,206 | America/New_York |
| 45220 | 15,313 | 2,063 | America/New_York |
| 45246 | 15,133 | 575 | America/New_York |
| 45243 | 14,891 | 296 | America/New_York |
| 45229 | 13,020 | 1,840 | America/New_York |
| 45249 | 12,902 | 761 | America/New_York |
| 45223 | 12,360 | 822 | America/New_York |
| 45213 | 12,013 | 1,464 | America/New_York |
| 45206 | 10,745 | 2,064 | America/New_York |
| 45209 | 9,605 | 1,569 | America/New_York |
| 45216 | 9,570 | 1,224 | America/New_York |
| 45225 | 9,040 | 1,120 | America/New_York |
| 45214 | 8,738 | 1,486 | America/New_York |
| 45207 | 7,974 | 2,618 | America/New_York |
| 45204 | 6,972 | 831 | America/New_York |
| 45217 | 6,566 | 1,226 | America/New_York |
| 45232 | 6,358 | 1,039 | America/New_York |
| 45226 | 5,476 | 375 | America/New_York |
| 45252 | 4,600 | 156 | America/New_York |
| 45218 | 3,846 | 919 | America/New_York |
| 45203 | 2,236 | 679 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.