County ZIP codes · California · FIPS 06037
Los Angeles County, CA ZIP Codes
Los Angeles County, California has 515 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 301 residential and 214 for PO boxes or a single organization. 295 of the residential ones lie mainly in Los Angeles County and 6 mainly in a neighboring county; 14 cross the county line. Median household income ranges from $35,378 in 90007 (Los Angeles) to $241,875 in 91011 (La Canada Flintridge) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Los Angeles County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $75,194 and $116,594.
They carry 135 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 301 residential ZIP codes in Los Angeles County
295 ZIP codes lie mainly in Los Angeles County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 90011 | Los Angeles | 100,113 | 23,342 | $59k | $595k | 100% |
| 90650 | Norwalk | 99,900 | 10,089 | $100k | $645k | 100% |
| 91331 | Pacoima | 97,608 | 10,445 | $84k | $633k | 100% |
| 90044 | Los Angeles | 94,830 | 18,587 | $53k | $614k | 100% |
| 90250 | Hawthorne | 93,826 | 13,863 | $78k | $875k | 100% |
| 91342 | Sylmar | 93,301 | 2,053 | $98k | $696k | 100% |
| 90201 | Bell Gardens | 92,763 | 15,491 | $61k | $569k | 100% |
| 90805 | Long Beach | 92,402 | 12,455 | $73k | $606k | 100% |
| 90280 | South Gate | 91,365 | 12,380 | $75k | $636k | 100% |
| 93550 | Palmdale | 80,645 | 311 | $62k | $421k | 100% |
| 93535 | Lancaster | 79,409 | 332 | $70k | $381k | 100% |
| 91744 | La Puente | 76,942 | 8,852 | $94k | $611k | 100% |
| 90706 | Bellflower | 76,819 | 12,583 | $79k | $706k | 100% |
| 91335 | Reseda | 74,526 | 11,350 | $80k | $752k | 100% |
| 93536 | Lancaster | 73,412 | 289 | $107k | $534k | 95% |
| 91706 | Baldwin Park | 71,082 | 5,254 | $81k | $609k | 100% |
| 90003 | Los Angeles | 70,065 | 19,328 | $56k | $577k | 100% |
| 90255 | Huntington Park | 69,349 | 18,612 | $65k | $580k | 100% |
| 91766 | Pomona | 69,327 | 6,865 | $82k | $599k | 96% |
| 91402 | Panorama City | 65,754 | 17,647 | $57k | $624k | 100% |
| 90037 | Los Angeles | 65,482 | 22,674 | $58k | $666k | 100% |
| 90262 | Lynwood | 64,235 | 13,461 | $75k | $598k | 100% |
| 90026 | Los Angeles | 62,692 | 15,556 | $87k | $1.2M | 100% |
| 90731 | San Pedro | 61,944 | 6,715 | $76k | $851k | 100% |
| 90640 | Montebello | 61,382 | 7,375 | $80k | $700k | 100% |
| 91702 | Azusa | 60,903 | 937 | $93k | $635k | 100% |
| 91343 | North Hills | 60,783 | 10,262 | $81k | $824k | 100% |
| 90022 | Los Angeles | 60,343 | 13,646 | $68k | $630k | 100% |
| 90660 | Pico Rivera | 60,272 | 7,776 | $88k | $649k | 100% |
| 90019 | Los Angeles | 59,548 | 15,383 | $74k | $1.27M | 100% |
| 90004 | Los Angeles | 58,484 | 19,169 | $65k | $1.55M | 100% |
| 91770 | Rosemead | 58,382 | 8,949 | $75k | $790k | 100% |
| 91732 | El Monte | 57,431 | 12,650 | $75k | $644k | 100% |
| 90745 | Carson | 57,397 | 6,978 | $108k | $679k | 100% |
| 90034 | Los Angeles | 57,075 | 18,405 | $106k | $1.52M | 100% |
| 90042 | Los Angeles | 56,835 | 12,577 | $95k | $976k | 100% |
| 90066 | Los Angeles | 56,740 | 11,801 | $114k | $1.7M | 100% |
| 90001 | Los Angeles | 56,189 | 17,131 | $61k | $560k | 100% |
| 91405 | Van Nuys | 56,033 | 16,490 | $63k | $738k | 100% |
| 90006 | Los Angeles | 55,527 | 28,711 | $52k | $903k | 100% |
| 93551 | Palmdale | 54,360 | 641 | $120k | $585k | 100% |
| 91745 | Hacienda Heights | 54,351 | 4,197 | $109k | $821k | 100% |
| 91801 | Alhambra | 53,381 | 12,345 | $89k | $834k | 100% |
| 91344 | Granada Hills | 52,890 | 3,657 | $119k | $904k | 100% |
| 90744 | Wilmington | 52,800 | 5,941 | $61k | $632k | 100% |
| 91304 | Canoga Park | 52,474 | 5,397 | $90k | $886k | 86% |
| 90002 | Los Angeles | 52,122 | 17,415 | $59k | $534k | 100% |
| 90723 | Paramount | 52,050 | 10,965 | $75k | $534k | 100% |
| 91406 | Van Nuys | 51,953 | 6,447 | $78k | $809k | 100% |
| 90024 | Los Angeles | 51,675 | 17,376 | $77k | $1.48M | 100% |
| 90813 | Long Beach | 51,241 | 16,637 | $55k | $586k | 100% |
| 90047 | Los Angeles | 50,974 | 10,829 | $72k | $681k | 100% |
| 90221 | Compton | 50,659 | 9,414 | $73k | $575k | 100% |
| 91605 | North Hollywood | 49,868 | 9,286 | $66k | $794k | 100% |
| 91767 | Pomona | 49,152 | 8,646 | $79k | $599k | 100% |
| 90018 | Los Angeles | 48,745 | 16,243 | $63k | $923k | 100% |
| 90063 | Los Angeles | 48,397 | 14,733 | $73k | $661k | 100% |
| 90220 | Compton | 48,354 | 6,990 | $82k | $555k | 100% |
| 90046 | Los Angeles | 48,296 | 8,524 | $96k | $1.51M | 100% |
| 90703 | Cerritos | 48,108 | 5,499 | $135k | $932k | 100% |
| 91306 | Winnetka | 47,176 | 11,346 | $93k | $800k | 100% |
| 90247 | Gardena | 47,053 | 12,527 | $77k | $659k | 100% |
| 91352 | Sun Valley | 46,899 | 3,998 | $78k | $765k | 100% |
| 91387 | Canyon Country | 46,869 | 877 | $118k | $757k | 100% |
| 90057 | Los Angeles | 46,629 | 52,988 | $45k | $648k | 100% |
| 90027 | Los Angeles | 46,558 | 5,730 | $95k | $1.78M | 100% |
| 90025 | Los Angeles | 46,508 | 18,231 | $104k | $1.08M | 100% |
| 90016 | Los Angeles | 46,457 | 12,915 | $74k | $969k | 100% |
| 90638 | La Mirada | 45,933 | 5,927 | $110k | $827k | 99% |
| 91367 | Woodland Hills | 45,889 | 6,129 | $109k | $1.07M | 100% |
| 90033 | Los Angeles | 45,647 | 13,930 | $60k | $707k | 100% |
| 90241 | Downey | 45,319 | 9,292 | $88k | $829k | 100% |
| 91790 | West Covina | 44,710 | 7,768 | $103k | $771k | 100% |
| 90065 | Los Angeles | 44,658 | 8,134 | $95k | $1.09M | 100% |
| 91765 | Diamond Bar | 44,502 | 2,397 | $106k | $915k | 100% |
| 91350 | Santa Clarita | 43,973 | 2,772 | $140k | $801k | 100% |
| 90023 | Los Angeles | 43,857 | 10,159 | $59k | $639k | 100% |
| 91606 | North Hollywood | 43,559 | 13,085 | $66k | $833k | 100% |
| 90503 | Torrance | 43,454 | 8,250 | $126k | $1.1M | 100% |
| 90032 | Los Angeles | 43,117 | 8,955 | $82k | $828k | 100% |
| 90815 | Long Beach | 43,023 | 6,099 | $120k | $928k | 100% |
| 93552 | Palmdale | 42,639 | 1,109 | $86k | $451k | 100% |
| 91748 | Rowland Heights | 42,463 | 2,995 | $83k | $831k | 100% |
| 90278 | Redondo Beach | 42,423 | 11,556 | $160k | $1.24M | 100% |
| 90043 | Los Angeles | 42,377 | 10,331 | $65k | $902k | 100% |
| 90501 | Torrance | 41,787 | 7,350 | $93k | $923k | 100% |
| 90045 | Los Angeles | 41,786 | 3,884 | $135k | $1.4M | 100% |
| 90806 | Long Beach | 41,664 | 8,525 | $79k | $769k | 100% |
| 93534 | Lancaster | 41,430 | 2,185 | $62k | $375k | 100% |
| 91733 | South El Monte | 41,255 | 6,115 | $68k | $622k | 100% |
| 91016 | Monrovia | 41,140 | 4,853 | $97k | $897k | 100% |
| 90275 | Rancho Palos Verdes | 40,945 | 3,026 | $180k | $1.61M | 100% |
| 91311 | Chatsworth | 40,898 | 1,222 | $119k | $876k | 97% |
| 90242 | Downey | 40,767 | 9,027 | $89k | $761k | 100% |
| 90802 | Long Beach | 40,434 | 6,220 | $75k | $543k | 100% |
| 91789 | Walnut | 40,298 | 2,540 | $126k | $975k | 100% |
| 90605 | Whittier | 39,387 | 6,168 | $100k | $721k | 100% |
| 90808 | Long Beach | 39,317 | 5,725 | $138k | $954k | 100% |
| 90036 | Los Angeles | 39,278 | 15,993 | $110k | $1.88M | 100% |
| 90604 | Whittier | 39,276 | 9,331 | $105k | $785k | 100% |
| 91401 | Van Nuys | 39,231 | 11,085 | $80k | $1.05M | 100% |
| 90005 | Los Angeles | 39,142 | 33,171 | $49k | $975k | 100% |
| 90020 | Los Angeles | 38,994 | 35,067 | $61k | $848k | 100% |
| 90007 | Los Angeles | 38,715 | 15,932 | $35k | $862k | 100% |
| 91326 | Porter Ranch | 38,428 | 4,744 | $148k | $1.11M | 100% |
| 90804 | Long Beach | 38,076 | 17,636 | $72k | $736k | 100% |
| 91711 | Claremont | 37,529 | 2,513 | $126k | $894k | 100% |
| 90059 | Los Angeles | 37,511 | 11,863 | $56k | $584k | 100% |
| 90012 | Los Angeles | 37,336 | 10,263 | $67k | $694k | 100% |
| 90049 | Los Angeles | 37,122 | 2,479 | $171k | $2M+ | 100% |
| 91601 | North Hollywood | 36,992 | 14,028 | $80k | $1.0M | 100% |
| 91776 | San Gabriel | 36,952 | 11,060 | $82k | $860k | 100% |
| 90031 | Los Angeles | 36,127 | 10,322 | $63k | $782k | 100% |
| 90301 | Inglewood | 36,060 | 14,534 | $66k | $756k | 100% |
| 91104 | Pasadena | 35,937 | 9,530 | $106k | $1.08M | 100% |
| 90810 | Long Beach | 35,833 | 5,480 | $84k | $614k | 100% |
| 91780 | Temple City | 35,588 | 9,256 | $104k | $950k | 100% |
| 91001 | Altadena | 35,475 | 4,295 | $135k | $1.14M | 100% |
| 90505 | Torrance | 35,148 | 6,006 | $116k | $1.2M | 100% |
| 91722 | Covina | 35,099 | 8,509 | $102k | $654k | 100% |
| 91325 | Northridge | 35,062 | 7,280 | $87k | $945k | 100% |
| 90277 | Redondo Beach | 34,844 | 9,760 | $128k | $1.48M | 100% |
| 91205 | Glendale | 34,254 | 18,076 | $65k | $801k | 100% |
| 90266 | Manhattan Beach | 34,210 | 8,451 | $204k | $2M+ | 100% |
| 91768 | Pomona | 34,200 | 4,171 | $76k | $573k | 100% |
| 91354 | Valencia | 33,957 | 4,635 | $156k | $857k | 100% |
| 91773 | San Dimas | 33,598 | 2,243 | $105k | $801k | 100% |
| 91340 | San Fernando | 33,424 | 9,742 | $85k | $662k | 100% |
| 90029 | Los Angeles | 33,303 | 24,203 | $60k | $1.12M | 100% |
| 90008 | Los Angeles | 33,252 | 11,494 | $62k | $1.04M | 100% |
| 91351 | Canyon Country | 33,155 | 3,817 | $115k | $609k | 100% |
| 90807 | Long Beach | 33,101 | 7,487 | $104k | $885k | 100% |
| 90504 | Torrance | 33,084 | 7,502 | $108k | $924k | 100% |
| 91007 | Arcadia | 33,029 | 6,000 | $101k | $1.28M | 100% |
| 91791 | West Covina | 33,028 | 4,973 | $102k | $844k | 100% |
| 90028 | Los Angeles | 32,883 | 21,762 | $61k | $1.04M | 100% |
| 90062 | Los Angeles | 32,715 | 17,146 | $68k | $711k | 100% |
| 91750 | La Verne | 32,692 | 1,764 | $104k | $815k | 100% |
| 91604 | Studio City | 32,469 | 6,849 | $142k | $1.7M | 100% |
| 90222 | Compton | 32,340 | 11,947 | $78k | $581k | 100% |
| 91423 | Sherman Oaks | 32,328 | 7,959 | $110k | $1.43M | 100% |
| 91107 | Pasadena | 32,316 | 3,821 | $126k | $1.16M | 100% |
| 91754 | Monterey Park | 32,248 | 7,135 | $86k | $877k | 100% |
| 90260 | Lawndale | 32,075 | 12,986 | $88k | $802k | 100% |
| 90606 | Whittier | 32,057 | 8,449 | $100k | $660k | 100% |
| 91321 | Newhall | 31,989 | 1,200 | $91k | $692k | 100% |
| 91206 | Glendale | 31,961 | 5,545 | $89k | $1.09M | 100% |
| 91607 | Valley Village | 31,890 | 12,927 | $88k | $1.03M | 100% |
| 91505 | Burbank | 31,744 | 5,929 | $110k | $1.06M | 100% |
| 91006 | Arcadia | 31,582 | 4,912 | $124k | $1.26M | 100% |
| 90803 | Long Beach | 31,526 | 7,763 | $115k | $1.19M | 100% |
| 90230 | Culver City | 31,009 | 6,830 | $107k | $1.02M | 100% |
| 91356 | Tarzana | 30,942 | 4,220 | $107k | $1.23M | 100% |
| 91214 | La Crescenta | 30,817 | 4,234 | $140k | $1.14M | 100% |
| 90712 | Lakewood | 30,800 | 7,307 | $122k | $830k | 100% |
| 91324 | Northridge | 30,699 | 7,210 | $100k | $906k | 100% |
| 91792 | West Covina | 30,629 | 7,972 | $95k | $696k | 100% |
| 90017 | Los Angeles | 30,172 | 42,676 | $53k | $692k | 100% |
| 90601 | Whittier | 30,078 | 2,837 | $104k | $788k | 100% |
| 90061 | Los Angeles | 30,051 | 11,077 | $61k | $602k | 100% |
| 91303 | Canoga Park | 29,805 | 14,092 | $75k | $683k | 100% |
| 91316 | Encino | 29,491 | 5,404 | $92k | $961k | 100% |
| 91355 | Valencia | 29,123 | 2,214 | $116k | $806k | 100% |
| 90302 | Inglewood | 29,003 | 15,161 | $74k | $739k | 100% |
| 90035 | Los Angeles | 29,000 | 12,742 | $105k | $1.91M | 100% |
| 90039 | Los Angeles | 28,884 | 7,935 | $114k | $1.26M | 100% |
| 91746 | La Puente | 28,387 | 4,887 | $87k | $633k | 100% |
| 91724 | Covina | 28,352 | 4,547 | $103k | $783k | 100% |
| 90713 | Lakewood | 28,221 | 8,138 | $133k | $849k | 100% |
| 90041 | Los Angeles | 27,920 | 7,769 | $115k | $1.19M | 100% |
| 91364 | Woodland Hills | 27,748 | 3,681 | $133k | $1.21M | 100% |
| 91803 | Alhambra | 27,715 | 8,502 | $84k | $889k | 100% |
| 91731 | El Monte | 27,620 | 7,278 | $62k | $636k | 100% |
| 91010 | Duarte | 27,589 | 4,290 | $103k | $757k | 100% |
| 90405 | Santa Monica | 27,298 | 9,816 | $121k | $1.93M | 100% |
| 90038 | Los Angeles | 27,127 | 17,524 | $62k | $1.18M | 100% |
| 90746 | Carson | 27,091 | 4,683 | $113k | $770k | 100% |
| 91504 | Burbank | 27,010 | 2,898 | $104k | $1.1M | 100% |
| 91042 | Tujunga | 26,928 | 541 | $86k | $841k | 100% |
| 91755 | Monterey Park | 26,810 | 8,511 | $76k | $840k | 100% |
| 90710 | Harbor City | 26,761 | 11,466 | $83k | $689k | 100% |
| 90064 | Los Angeles | 26,642 | 7,154 | $135k | $1.77M | 100% |
| 91307 | West Hills | 26,580 | 3,265 | $151k | $964k | 55% |
| 91384 | Castaic | 26,478 | 256 | $132k | $767k | 100% |
| 90291 | Venice | 26,324 | 10,679 | $123k | $2M+ | 100% |
| 90249 | Gardena | 26,290 | 8,846 | $90k | $768k | 100% |
| 91740 | Glendora | 26,168 | 5,224 | $99k | $787k | 100% |
| 91741 | Glendora | 26,071 | 1,280 | $127k | $947k | 100% |
| 91030 | South Pasadena | 26,068 | 7,596 | $127k | $1.64M | 100% |
| 90602 | Whittier | 25,905 | 6,904 | $69k | $766k | 100% |
| 91403 | Sherman Oaks | 25,793 | 7,191 | $116k | $1.52M | 100% |
| 91302 | Calabasas | 25,569 | 931 | $186k | $1.72M | 100% |
| 90304 | Inglewood | 25,430 | 15,506 | $64k | $732k | 100% |
| 91103 | Pasadena | 25,142 | 5,479 | $94k | $983k | 100% |
| 90274 | Palos Verdes Peninsula | 25,059 | 2,093 | $216k | $2M+ | 100% |
| 90240 | Downey | 24,853 | 8,260 | $102k | $816k | 100% |
| 90015 | Los Angeles | 24,704 | 14,592 | $69k | $786k | 100% |
| 90270 | Maywood | 24,218 | 20,368 | $61k | $634k | 100% |
| 90292 | Marina Del Rey | 23,982 | 11,442 | $146k | $1.27M | 100% |
| 91106 | Pasadena | 23,910 | 8,800 | $90k | $1.04M | 100% |
| 91301 | Agoura Hills | 23,879 | 721 | $163k | $1.12M | 100% |
| 90403 | Santa Monica | 23,867 | 16,903 | $122k | $1.55M | 100% |
| 91775 | San Gabriel | 23,672 | 7,639 | $119k | $1.09M | 100% |
| 91411 | Van Nuys | 23,185 | 11,878 | $75k | $1.02M | 100% |
| 90732 | San Pedro | 23,067 | 6,449 | $121k | $857k | 100% |
| 90404 | Santa Monica | 22,978 | 11,658 | $95k | $1.24M | 100% |
| 90303 | Inglewood | 22,727 | 11,709 | $73k | $794k | 100% |
| 91381 | Stevenson Ranch | 22,582 | 571 | $159k | $1.06M | 100% |
| 91202 | Glendale | 22,504 | 4,573 | $97k | $1.19M | 100% |
| 91201 | Glendale | 22,394 | 9,397 | $82k | $1.15M | 100% |
| 90068 | Los Angeles | 21,572 | 2,695 | $102k | $1.81M | 100% |
| 90717 | Lomita | 21,482 | 10,725 | $94k | $839k | 100% |
| 90048 | Los Angeles | 21,476 | 11,345 | $104k | $1.93M | 100% |
| 90272 | Pacific Palisades | 21,390 | 898 | $190k | $2M+ | 100% |
| 91101 | Pasadena | 21,165 | 16,665 | $88k | $682k | 100% |
| 90603 | Whittier | 21,118 | 6,677 | $137k | $859k | 100% |
| 90069 | West Hollywood | 20,961 | 9,740 | $108k | $1.07M | 100% |
| 91602 | North Hollywood | 20,957 | 10,273 | $103k | $1.06M | 100% |
| 91040 | Sunland | 20,821 | 2,503 | $98k | $862k | 100% |
| 90715 | Lakewood | 20,182 | 11,907 | $92k | $743k | 100% |
| 91011 | La Canada Flintridge | 19,935 | 1,770 | $242k | $2M+ | 100% |
| 90814 | Long Beach | 19,471 | 14,607 | $105k | $951k | 100% |
| 91390 | Santa Clarita | 19,308 | 122 | $152k | $878k | 100% |
| 90254 | Hermosa Beach | 19,063 | 13,340 | $166k | $2M+ | 100% |
| 91501 | Burbank | 19,016 | 6,971 | $92k | $1.06M | 100% |
| 90210 | Beverly Hills | 19,004 | 1,768 | $188k | $2M+ | 100% |
| 91345 | Mission Hills | 18,714 | 5,769 | $94k | $712k | 100% |
| 91506 | Burbank | 18,612 | 7,681 | $106k | $1.1M | 100% |
| 90502 | Torrance | 18,467 | 8,248 | $94k | $697k | 100% |
| 91204 | Glendale | 17,857 | 17,104 | $74k | $727k | 100% |
| 90670 | Santa Fe Springs | 17,851 | 2,146 | $89k | $660k | 100% |
| 91723 | Covina | 17,733 | 7,601 | $94k | $717k | 100% |
| 91203 | Glendale | 16,856 | 19,198 | $82k | $729k | 100% |
| 90245 | El Segundo | 16,769 | 3,136 | $151k | $1.59M | 100% |
| 90232 | Culver City | 16,554 | 7,653 | $122k | $1.57M | 100% |
| 91208 | Glendale | 15,969 | 2,161 | $137k | $1.42M | 100% |
| 91436 | Encino | 15,969 | 3,059 | $178k | $2M+ | 100% |
| 90265 | Malibu | 15,918 | 143 | $197k | $2M+ | 69% |
| 90701 | Artesia | 15,889 | 9,760 | $101k | $777k | 100% |
| 90305 | Inglewood | 14,708 | 5,627 | $93k | $850k | 100% |
| 90013 | Los Angeles | 14,357 | 20,365 | $37k | $801k | 100% |
| 90716 | Hawaiian Gardens | 13,599 | 14,765 | $76k | $569k | 100% |
| 90293 | Playa Del Rey | 12,655 | 4,619 | $134k | $998k | 100% |
| 91105 | Pasadena | 12,531 | 2,986 | $157k | $1.67M | 100% |
| 91108 | San Marino | 12,401 | 3,273 | $205k | $2M+ | 100% |
| 93543 | Littlerock | 12,275 | 181 | $73k | $388k | 100% |
| 90094 | Playa Vista | 11,764 | 16,453 | $146k | $1.36M | 100% |
| 91502 | Burbank | 11,652 | 8,676 | $53k | $879k | 100% |
| 90755 | Signal Hill | 11,521 | 5,302 | $114k | $787k | 100% |
| 90040 | Los Angeles | 11,430 | 2,053 | $75k | $596k | 100% |
| 90402 | Santa Monica | 11,337 | 5,552 | $159k | $2M+ | 100% |
| 90248 | Gardena | 11,235 | 2,364 | $91k | $724k | 100% |
| 91024 | Sierra Madre | 10,940 | 3,130 | $144k | $1.23M | 100% |
| 90212 | Beverly Hills | 10,728 | 11,328 | $118k | $2M+ | 100% |
| 91207 | Glendale | 10,438 | 6,561 | $118k | $1.43M | 100% |
| 90014 | Los Angeles | 10,224 | 34,194 | $31k | $616k | 100% |
| 90211 | Beverly Hills | 9,120 | 13,029 | $123k | $2M+ | 100% |
| 90056 | Los Angeles | 8,543 | 3,783 | $133k | $1.61M | 100% |
| 90077 | Los Angeles | 8,386 | 1,155 | $206k | $2M+ | 100% |
| 90401 | Santa Monica | 8,101 | 10,730 | $110k | $1.15M | 100% |
| 93510 | Acton | 7,786 | 97 | $121k | $740k | 100% |
| 91020 | Montrose | 7,532 | 10,490 | $72k | $911k | 100% |
| 93591 | Palmdale | 7,051 | 95 | $63k | $348k | 100% |
| 90290 | Topanga | 6,315 | 337 | $149k | $1.57M | 100% |
| 92397 | Wrightwood | 5,854 | 123 | $77k | $478k | 66% |
| 90089 | Los Angeles | 5,462 | 16,755 | – | – | 100% |
| 90010 | Los Angeles | 4,850 | 12,436 | $102k | $834k | 100% |
| 90067 | Los Angeles | 3,875 | 9,012 | $195k | $1.51M | 100% |
| 90058 | Los Angeles | 3,585 | 620 | $38k | $464k | 100% |
| 90704 | Avalon | 3,421 | 45 | $105k | $936k | 100% |
| 93532 | Lake Hughes | 2,930 | 24 | $113k | $435k | 100% |
| 90021 | Los Angeles | 2,897 | 1,465 | $32k | $1.1M | 100% |
| 91330 | Northridge | 2,512 | 5,034 | – | – | 100% |
| 90263 | Malibu | 1,856 | 7,932 | – | – | 100% |
| 90639 | La Mirada | 1,671 | 11,936 | – | – | 100% |
| 93553 | Pearblossom | 1,319 | 23 | $75k | $381k | 100% |
| 90073 | Los Angeles | 1,079 | 2,013 | – | – | 100% |
| 93544 | Llano | 1,027 | 9 | $90k | $407k | 100% |
| 91125 | Pasadena | 1,000 | 5,650 | – | – | 100% |
| 91008 | Duarte | 743 | 386 | $164k | $1.81M | 100% |
| 90071 | Los Angeles | 556 | 4,119 | – | – | 100% |
| 91759 | Mt Baldy | 341 | 4 | $123k | $375k | 79% |
| 91210 | Glendale | 312 | 3,284 | $108k | $952k | 100% |
| 93563 | Valyermo | 195 | 5 | – | – | 100% |
| 91046 | Verdugo City | 115 | 23,000 | – | – | 100% |
| 90822 | Long Beach | 93 | 574 | – | – | 100% |
| 91608 | Universal City | 38 | 64 | – | – | 100% |
| 90747 | Carson | 11 | 524 | – | – | 100% |
| 90052 | Los Angeles | no residents | 0 | – | – | 100% |
| 90079 | Los Angeles | no residents | 0 | – | – | 100% |
| 90095 | Los Angeles | no residents | 0 | – | – | 100% |
| 90506 | Torrance | no residents | 0 | – | – | 100% |
| 90831 | Long Beach | no residents | 0 | – | – | 100% |
| 90840 | Long Beach | no residents | 0 | – | – | 100% |
| 91371 | Woodland Hills | no residents | 0 | – | – | 100% |
Partly in Los Angeles County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 90631 | La Habra | 68,309 | 4,888 | $104k | $819k | 46% |
| 93243 | Lebec | 834 | 5 | – | $423k | 36% |
| 91361 | Westlake Village | 18,802 | 651 | $145k | $1.43M | 17% |
| 91362 | Thousand Oaks | 35,996 | 1,896 | $140k | $1.12M | 5% |
| 93560 | Rosamond | 22,119 | 132 | $77k | $348k | 5% |
| 90623 | La Palma | 15,545 | 8,569 | $117k | $980k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
15 ZIP codes of Los Angeles County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Los Angeles | Elsewhere |
|---|---|---|
| 93536 | 95% | Kern County 5% |
| 91766 | 96% | San Bernardino County 4% |
| 90631 | 46% | Orange County 54% |
| 91304 | 86% | Ventura County 14% |
| 90638 | 99% | |
| 91311 | 97% | Ventura County 3% |
| 91362 | 5% | Ventura County 95% |
| 91307 | 55% | Ventura County 45% |
| 93560 | 5% | Kern County 95% |
| 91361 | 17% | Ventura County 83% |
| 90265 | 69% | Ventura County 31% |
| 90623 | 2% | Orange County 98% |
| 92397 | 66% | San Bernardino County 34% |
| 93243 | 36% | Kern County 64% |
| 91759 | 79% | San Bernardino County 21% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 90009 | Los Angeles |
| 90030 | Los Angeles |
| 90050 | Los Angeles |
| 90051 | Los Angeles |
| 90053 | Los Angeles |
| 90054 | Los Angeles |
| 90055 | Los Angeles |
| 90060 | Los Angeles |
| 90070 | Los Angeles |
| 90072 | Los Angeles |
| 90074 | Los Angeles |
| 90075 | Los Angeles |
| 90076 | Los Angeles |
| 90078 | Los Angeles |
| 90080 | Los Angeles |
| 90081 | Los Angeles |
| 90082 | Los Angeles |
| 90083 | Los Angeles |
| 90084 | Los Angeles |
| 90086 | Los Angeles |
| 90087 | Los Angeles |
| 90088 | Los Angeles |
| 90090 | Dodgertown |
| 90091 | Los Angeles |
| 90093 | Los Angeles |
| 90096 | Los Angeles |
| 90099 | Los Angeles |
| 90134 | Los Angeles |
| 90189 | Los Angeles |
| 90202 | Bell |
| 90209 | Beverly Hills |
| 90213 | Beverly Hills |
| 90223 | Compton |
| 90224 | Compton |
| 90231 | Culver City |
| 90233 | Culver City |
| 90239 | Downey |
| 90251 | Hawthorne |
| 90261 | Lawndale |
| 90264 | Malibu |
| 90267 | Manhattan Beach |
| 90294 | Venice |
| 90295 | Marina Del Rey |
| 90296 | Playa Del Rey |
| 90306 | Inglewood |
| 90307 | Inglewood |
| 90308 | Inglewood |
| 90309 | Inglewood |
| 90310 | Inglewood |
| 90311 | Inglewood |
| 90312 | Inglewood |
| 90406 | Santa Monica |
| 90407 | Santa Monica |
| 90408 | Santa Monica |
| 90409 | Santa Monica |
| 90410 | Santa Monica |
| 90411 | Santa Monica |
| 90507 | Torrance |
| 90508 | Torrance |
| 90509 | Torrance |
| 90510 | Torrance |
| 90607 | Whittier |
| 90608 | Whittier |
| 90609 | Whittier |
| 90610 | Whittier |
| 90637 | La Mirada |
| 90651 | Norwalk |
| 90652 | Norwalk |
| 90661 | Pico Rivera |
| 90662 | Pico Rivera |
| 90671 | Santa Fe Springs |
| 90702 | Artesia |
| 90707 | Bellflower |
| 90711 | Lakewood |
| 90714 | Lakewood |
| 90733 | San Pedro |
| 90734 | San Pedro |
| 90748 | Wilmington |
| 90749 | Carson |
| 90801 | Long Beach |
| 90809 | Long Beach |
| 90832 | Long Beach |
| 90833 | Long Beach |
| 90834 | Long Beach |
| 90835 | Long Beach |
| 90842 | Long Beach |
| 90844 | Long Beach |
| 90846 | Long Beach |
| 90847 | Long Beach |
| 90848 | Long Beach |
| 90853 | Long Beach |
| 90895 | Carson |
| 90899 | Long Beach |
| 91003 | Altadena |
| 91009 | Duarte |
| 91012 | La Canada Flintridge |
| 91017 | Monrovia |
| 91021 | Montrose |
| 91023 | Mount Wilson |
| 91025 | Sierra Madre |
| 91031 | South Pasadena |
| 91041 | Sunland |
| 91043 | Tujunga |
| 91066 | Arcadia |
| 91077 | Arcadia |
| 91102 | Pasadena |
| 91109 | Pasadena |
| 91110 | Pasadena |
| 91114 | Pasadena |
| 91115 | Pasadena |
| 91116 | Pasadena |
| 91117 | Pasadena |
| 91118 | San Marino |
| 91121 | Pasadena |
| 91123 | Pasadena |
| 91124 | Pasadena |
| 91126 | Pasadena |
| 91129 | Pasadena |
| 91182 | Pasadena |
| 91184 | Pasadena |
| 91185 | Pasadena |
| 91188 | Pasadena |
| 91189 | Pasadena |
| 91199 | Pasadena |
| 91209 | Glendale |
| 91221 | Glendale |
| 91222 | Glendale |
| 91224 | La Crescenta |
| 91225 | Glendale |
| 91226 | Glendale |
